- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 15.02.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | BRIGNONE Federica | ITA | 14 | 2:13.50 |
| 2 | HECTOR Sara | SWE | 2 | 2:14.12 |
| 2 | STJERNESUND Thea Louise | NOR | 1 | 2:14.12 |
| 4 | DELLA MEA Lara | ITA | 12 | 2:14.17 |
| 5 |
|
AUT | 7 | 2:14.19 |
| 6 | HOLTMANN Mina Fuerst | NOR | 21 | 2:14.24 |
| 7 | GASIENICA-DANIEL Maryna | POL | 13 | 2:14.25 |
| 8 | ROBINSON Alice | NZL | 6 | 2:14.30 |
| 9 | DUERR Lena | GER | 16 | 2:14.31 |
| 10 | GOGGIA Sofia | ITA | 17 | 2:14.37 |
| 11 | SHIFFRIN Mikaela | USA | 3 | 2:14.42 |
| 12 | RAST Camille | SUI | 4 | 2:14.49 |
| 13 | GRENIER Valerie | CAN | 9 | 2:14.58 |
| 14 | ZENERE Asja | ITA | 25 | 2:14.63 |
| 15 | MOLTZAN Paula | USA | 5 | 2:14.77 |
| 16 | COLTURI Lara | ALB | 10 | 2:14.82 |
| 17 | LJUTIC Zrinka | CRO | 8 | 2:15.01 |
| 18 |
|
AUT | 26 | 2:15.08 |
| 19 | AICHER Emma | GER | 19 | 2:15.13 |
| 20 | O'BRIEN Nina | USA | 11 | 2:15.31 |
| 21 | ARONSSON ELFMAN Hanna | SWE | 32 | 2:15.35 |
| 22 | ESCANE Doriane | FRA | 37 | 2:15.39 |
| 23 | KASPER Vanessa | SUI | 27 | 2:15.82 |
| 24 | PILLER Sue | SUI | 29 | 2:15.85 |
| 25 | SYLVESTER-DAVIK Madeleine | NOR | 30 | 2:15.92 |
| 26 | RICHARDSON Britt | CAN | 15 | 2:16.65 |
| 27 | ALPHAND Estelle | SWE | 24 | 2:17.39 |
| 28 | LAMONTAGNE Justine | CAN | 42 | 2:17.82 |
| 29 | BARUZZI FARRIOL Francesca | ARG | 33 | 2:19.15 |
| 30 | TEN RAA Gwyneth | LUX | 40 | 2:19.45 |
| 31 | SINIGOI Caterina | SLO | 43 | 2:20.46 |
| 32 | MUZAFERIJA Elvedina | BIH | 48 | 2:20.67 |
| 33 | BECK Madeleine | LIE | 47 | 2:20.95 |
| 34 | HEAYDON Phoebe | AUS | 52 | 2:21.18 |
| 35 | SZOLLOS Noa | ISR | 38 | 2:21.73 |
| 36 | TOMSIC Nika | SLO | 44 | 2:21.89 |
| 37 | SKOROKHODOVA Alexandra | KAZ | 51 | 2:23.31 |
| 38 | LABASTOVA Alena | CZE | 59 | 2:24.00 |
| 39 | SHEPILENKO Anastasiia | UKR | 46 | 2:24.06 |
| 40 | TOTH Zita | HUN | 67 | 2:25.41 |
| 41 | GUERILLOT Vanina | POR | 66 | 2:25.56 |
| 42 | GIM Sohui | KOR | 31 | 2:26.42 |
| 43 | VAN PELT Elin | ISL | 65 | 2:27.21 |
| 44 | DAUTI Semire | ALB | 57 | 2:28.12 |
| 45 | GATCLIFFE Emma | TTO | 62 | 2:28.19 |
| 46 | MOLDOVAN Sofia Maria | ROU | 60 | 2:29.87 |
| 47 | MARKTHALER Lara | RSA | 56 | 2:31.46 |
| 48 | ZURBAY Anabelle | IRL | 63 | 2:31.70 |
| 49 | TSIKLAURI Nino | GEO | 69 | 2:31.79 |
| 50 | CLERC Mialitiana | MAD | 76 | 2:31.99 |
| 51 | ALIC Esma | BIH | 70 | 2:35.83 |
| 52 | PROULX Tallulah | PHI | 74 | 2:41.62 |
| 53 | TSIOVOLOU Maria Eleni | GRE | 75 | 2:41.91 |
| 54 | ZHANG Yuying | CHN | 68 | 2:53.21 |
| DNF1 | ATANASOVSKA Jana | MKD | 61 | |
| DNF1 | BEGUE Nicole | ARG | 53 | |
| DNF1 | DIREZ Clara | FRA | 28 | |
| DNF1 | GRAY Cassidy | CAN | 34 | |
| DNF1 | HURT A J | USA | 23 | |
| DNF1 | JANCOVA Rebeka | SVK | 41 | |
| DNF1 | KRYEZIU Kiana | KOS | 72 | |
| DNF1 | NEGRI Elisa Maria | CZE | 64 | |
| DNF1 | PARK Seoyun | KOR | 55 | |
| DNF1 | SALEHHUDDIN Aruwin | MAS | 54 | |
| DNF1 | STEPANAUSKAITE Neringa | LTU | 71 | |
| DNF1 | VUCINIC Pia | CRO | 58 | |
| DNF1 | ZURBRIGGEN Anina | BUL | 45 | |
| DNF2 |
|
AUT | 22 | |
| DNF2 | BUCIK JOGAN Ana | SLO | 39 | |
| DNF2 | CERUTTI Camille | FRA | 35 | |
| DNF2 |
|
AUT | 36 | |
| DNF2 | HUDSON Piera | UAE | 50 | |
| DNF2 | KRISTINSDOTTIR Sonja Li | ISL | 73 | |
| DNF2 | LIE Kajsa Vickhoff | NOR | 20 | |
| DNS1 | HOLDENER Wendy | SUI | 18 | |
| DSQ1 | SCHLEPER Sarah | MEX | 49 |