- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 14.02.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 22 | 2:39.71 |
| 2 | TUMLER Thomas | SUI | 7 | 2:39.94 |
| 3 | MEILLARD Loic | SUI | 2 | 2:40.22 |
| 4 | ODERMATT Marco | SUI | 5 | 2:40.29 |
| 5 |
|
AUT | 9 | 2:40.49 |
| 6 | FAVROT Thibaut | FRA | 8 | 2:40.54 |
| 7 | HAUGAN Timon | NOR | 11 | 2:40.71 |
| 8 | KRISTOFFERSEN Henrik | NOR | 6 | 2:40.73 |
| 9 | DE ALIPRANDINI Luca | ITA | 10 | 2:40.74 |
| 10 | MCGRATH Atle Lie | NOR | 12 | 2:40.93 |
| 11 | KRANJEC Zan | SLO | 3 | 2:40.97 |
| 12 | GRAMMEL Anton | GER | 24 | 2:41.01 |
| 13 | ZUBCIC Filip | CRO | 4 | 2:41.04 |
| 14 | PINHEIRO BRAATHEN Lucas | BRA | 18 | 2:41.15 |
| 15 | ANGUENOT Leo | FRA | 19 | 2:41.20 |
| 16 |
|
AUT | 16 | 2:41.29 |
| 17 | RADAMUS River | USA | 14 | 2:41.36 |
| 18 | GRATZ Fabian | GER | 27 | 2:41.66 |
| 19 | GILE Bridger | USA | 40 | 2:41.72 |
| 20 | FRANZONI Giovanni | ITA | 44 | 2:41.73 |
| 21 | VINATZER Alex | ITA | 17 | 2:41.79 |
| 22 | READ Erik | CAN | 29 | 2:42.07 |
| 23 | AUBERT SERRACANTA Aleix | ESP | 36 | 2:42.50 |
| 24 | DELLA VITE Filippo | ITA | 23 | 2:42.81 |
| 25 | MAES Sam | BEL | 21 | 2:43.06 |
| 26 | STOCKINGER Jonas | GER | 26 | 2:43.40 |
| 27 | ZAMPA Adam | SVK | 41 | 2:43.76 |
| 28 | ZAMPA Andreas | SVK | 30 | 2:44.40 |
| 29 | AX SWARTZ Fabian | SWE | 47 | 2:45.31 |
| 30 | ZABYSTRAN Jan | CZE | 58 | 2:45.46 |
| 31 | MUHLEN-SCHULTE Louis | AUS | 37 | 2:45.87 |
| 32 | KENNEY Patrick | USA | 33 | 2:45.99 |
| 33 | ORTEGA Albert | ESP | 42 | 2:46.51 |
| 34 | BORGNAES Christian | DEN | 31 | 2:46.86 |
| 35 | WAKATSUKI Hayata | JPN | 45 | 2:46.95 |
| 36 | XHEPA Denni | ALB | 51 | 2:49.45 |
| 37 | IRVING Jack | GBR | 50 | 2:49.95 |
| 37 | STOILOV Konstantin | BUL | 61 | 2:49.95 |
| 39 | BARATA Tomas | ESP | 55 | 2:50.24 |
| 40 | ZAMPA Teo | SVK | 65 | 2:51.16 |
| 41 | LANGMUIR Calum | GBR | 60 | 2:51.26 |
| 42 | SHIN Jeongwoo | KOR | 48 | 2:51.35 |
| 43 | LJUTIC Tvrtko | CRO | 72 | 2:51.89 |
| 44 | ONGARO Giovanni | BRA | 76 | 2:53.18 |
| 45 | HADLEY Sam | NZL | 63 | 2:55.35 |
| 46 | ZLATKOV Kalin | BUL | 73 | 2:56.04 |
| 47 | MOSESOV Gleb | ARM | 71 | 2:57.01 |
| 48 | SHEPIUK Dmytro | UKR | 81 | 2:57.21 |
| 49 | OSCH Matthieu | LUX | 79 | 2:59.49 |
| 50 | NEUMULLER Mathieu | MAD | 84 | 1:30.87 |
| 51 | TERZIC Dino | BIH | 78 | 1:32.56 |
| 52 | OPMANIS Elvis | LAT | 77 | 1:32.77 |
| 53 | BUCHUKURI Luka | GEO | 89 | 1:33.47 |
| 54 | COMERFORD Cormac | IRL | 86 | 1:33.66 |
| 55 | PETKOV Viktor | MKD | 83 | 1:36.68 |
| 56 | FLORINDO Mackenson | HAI | 92 | 1:37.77 |
| 57 | BASHA Faiz Basha Munwar | SGP | 97 | 1:37.86 |
| 58 | GORKOVSKIY Nikita | UZB | 85 | 1:38.06 |
| 59 | CANTELE FINK Alessandro | MEX | 91 | 1:38.07 |
| 60 | SHAKIROV Timur | KGZ | 90 | 1:38.39 |
| 61 | KOUYOUMDJIAN Yianno | CYP | 99 | 1:39.07 |
| 62 | PEKOVIC Branislav | MNE | 93 | 1:39.74 |
| 63 | JANIK Idris | MAR | 96 | 1:39.84 |
| 64 | LEE Isaac | HKG | 100 | 1:40.32 |
| 65 | GIANNINI Matteo | SMR | 95 | 1:41.12 |
| 66 | KOKAJ Drin | KOS | 98 | 1:44.35 |
| 67 | LINSE Aleix | NED | 26 | 1:47.62 |
| 68 | BEGOVIC Roko | CRO | 35 | 1:47.73 |
| 69 | DYRBYE Casper | DEN | 31 | 1:47.78 |
| 70 | BOUAS Ioannis | BEL | 37 | 1:47.82 |
| 71 | JENSEN Christian Skov | DEN | 49 | 1:48.07 |
| 72 | KEKESI Marton | HUN | 42 | 1:48.73 |
| 73 | LUIK Juhan | EST | 38 | 1:49.44 |
| 74 | STANESCU Andrei Tudor | ROU | 54 | 1:50.40 |
| 75 | MARIICHYN Maksym | UKR | 60 | 1:50.78 |
| 76 | TSYBELENKO Roman | UKR | 47 | 1:51.09 |
| 77 | LALIC Aleksa | SRB | 59 | 1:51.38 |
| 78 | BOUCHARD Ethan | IRL | 45 | 1:52.84 |
| 79 | DANCIU Raul | ROU | 51 | 1:54.59 |
| 80 | MARMARELLIS Christos | GRE | 68 | 1:55.05 |
| 81 | ABELE Gustavs Harijs | LAT | 64 | 1:55.63 |
| 82 | HIGUERAS Santiago | CHI | 58 | 1:55.84 |
| 83 | RAIMKULOV Rauan | UZB | 90 | 1:57.14 |
| 84 | NAZGAIDZE Levani | GEO | 83 | 1:57.23 |
| 85 | HARUTYUNYAN Harutyun | ARM | 79 | 1:58.04 |
| 86 | SAVEH SHEMSHAKI Porya | IRI | 91 | 1:59.16 |
| 87 | JAFARI Seyedmorteza | IRI | 94 | 1:59.49 |
| 88 | GAYUPOV Arman | UZB | 89 | 1:59.92 |
| 89 | ALIZADEHSAVEH Amirali | IRI | 87 | 1:59.98 |
| 90 | MINI Rafael | SMR | 100 | 2:00.07 |
| 91 | TSAI Yueh-Sheng | TPE | 113 | 2:00.22 |
| 92 | VOKSHI Klos | KOS | 104 | 2:02.89 |
| 93 | MONTAIGNE Theo | MAD | 112 | 2:04.34 |
| 94 | TAWK Riad | LBN | 109 | 2:05.05 |
| 95 | DOBRESKI Jakov | MKD | 108 | 2:05.72 |
| 96 | EL HAYEK Alexandre | LBN | 115 | 2:07.21 |
| 97 | ALNAJJAR Etienne | LBN | 110 | 2:07.74 |
| 98 | KOSIC Bojan | MNE | 107 | 2:09.77 |
| 99 | CARATTONI Elia | SMR | 119 | 2:10.43 |
| 100 | ALTANZUL Ariunbat | MGL | 106 | 2:11.26 |
| 101 | ERDENECHULUUN Temuulen | MGL | 118 | 2:15.81 |
| 102 | KHALIL Jason | LBN | 121 | 2:16.81 |
| 103 | KANWAR Alwyn | IND | 124 | 2:16.93 |
| 104 | KASOM Petar | MNE | 111 | 2:21.13 |
| 105 | VON HOHENLOHE Hubertus | MEX | 116 | 2:27.76 |
| 106 | HASAN Jassim | KUW | 128 | 2:32.91 |
| 107 | ROY Jean-Pierre | HAI | 131 | 2:51.36 |
| BDNF1 | AOUICH Yassine | MAR | 120 | |
| BDNF1 | ASVESTAS Dimitrios | GRE | 80 | |
| BDNF1 | GREBENAR Milan | ARG | 46 | |
| BDNF1 | GUDMUNDSSON Gauti | ISL | 32 | |
| BDNF1 | HOTERMANS Nicolas | BEL | 39 | |
| BDNF1 | ILEV Danilo | MKD | 92 | |
| BDNF1 | KOVBASNYUK Ivan | UKR | 77 | |
| BDNF1 | KOZANASHVILI Nodar | GEO | 96 | |
| BDNF1 | MACAR Milivoje | BIH | 65 | |
| BDNF1 | NAZAROV Medet | UZB | 74 | |
| BDNF1 | PERISIC Lazar | SRB | 98 | |
| BDNF1 | PUPOVCI Arbi | KOS | 122 | |
| BDNF1 | RAMOS Manuel | POR | 101 | |
| BDNF1 | TRAPANS Nils Neo | LAT | 81 | |
| BDNF1 | VAN DITMAR Delfin | ARG | 18 | |
| BDNF1 | VOJNOVIC Dusan | SRB | 66 | |
| BDNF2 | ALOBAID Faris | KUW | 129 | |
| BDNF2 | BRANDTNER Christoph | BRA | 61 | |
| BDNF2 | HUSSAIN Baqir | IND | 130 | |
| BDNF2 | KEGHIAN Joachim | LUX | 62 | |
| BDNF2 | LAZARESKI Mirko | MKD | 70 | |
| BDNF2 | LEITGEB Richard | HUN | 25 | |
| BDNF2 | LINDFORS Nikolaj | LUX | 76 | |
| BDNF2 | MELENDEZ HUERTAS Steve C | COL | 132 | |
| BDNF2 | OPMANIS Lauris | LAT | 44 | |
| BDNF2 | POBERAI Luca | LTU | 75 | |
| BDNF2 | POHJOLAINEN Jesper | FIN | 10 | |
| BDNF2 | QUINTERO Nicolas | ARG | 33 | |
| BDNF2 | SKEEN Kasete-Naufahu | TGA | 125 | |
| BDNF2 | SKLATINIOTIS Ioannis | GRE | 93 | |
| BDNF2 | SLJIVIC Marko | BIH | 43 | |
| BDNF2 | SZOLLOS Barnabas | ISR | 24 | |
| BDNF2 | VIANO Richardson | HAI | 36 | |
| BDNF2 | ZAWAIDEH Sharif | JOR | 114 | |
| BDNF2 | ZUHRIC Tarik | BIH | 67 | |
| BDNS1 | HO Ping-Jui | TPE | 127 | |
| BDNS1 | NARCHUGANOV Roman | KGZ | 133 | |
| BDNS1 | SHRESTHA Saphal Ram | NEP | 126 | |
| BDNS2 | KHAN Arif Mohd | IND | 117 | |
| BDSQ2 | PANWAR Mayank | IND | 123 | |
| DNF1 | AERNI Luca | SUI | 20 | |
| DNF1 | ANTONIOU Ioannis | GRE | 67 | |
| DNF1 |
|
AUT | 15 | |
| DNF1 | DRUKAROV Andrej | LTU | 35 | |
| DNF1 | GATIGNOL Corentin | POR | 88 | |
| DNF1 | HANSEN Tobias | ISL | 70 | |
| DNF1 | HONG Dongkwan | KOR | 59 | |
| DNF1 | HORWITZ Manuel | CHI | 75 | |
| DNF1 | JEURISSEN Jurre | NED | 74 | |
| DNF1 | KATO Seigo | JPN | 38 | |
| DNF1 | KOULA Jan | CZE | 46 | |
| DNF1 | LAINE Tormis | EST | 25 | |
| DNF1 | MCADAM Hugh | AUS | 52 | |
| DNF1 | OSERBAN Miha | SLO | 56 | |
| DNF1 | SAVEHSHEMSHAKI Mohammad | IRI | 94 | |
| DNF1 | SHACKLETON Dominic | GBR | 54 | |
| DNF1 | SIGURDSSON Jon Erik | ISL | 66 | |
| DNF1 | STEFANESCU Alexandru Stefan | ROU | 82 | |
| DNF1 | SZOLLOS Benjamin | ISR | 64 | |
| DNF1 | TOMASEK Aldo | CZE | 69 | |
| DNF1 | TOMOVIC Aleksa | SRB | 80 | |
| DNF1 | VINTER Owen | GBR | 62 | |
| DNF2 | GARAY FERNANDEZ Aingeru | ESP | 53 | |
| DNF2 | GRAVIER Tiziano | ARG | 32 | |
| DNF2 | HABDAS Piotr | POL | 49 | |
| DNF2 | HALLBERG Eduard | FIN | 39 | |
| DNF2 | HANSSON William | SWE | 28 | |
| DNF2 | KRYZL Krystof | CZE | 43 | |
| DNF2 | PETANJKO William | CRO | 68 | |
| DNF2 | STEEN OLSEN Alexander | NOR | 1 | |
| DNF2 | URY Balint | HUN | 57 | |
| DNF2 | VERDU Joan | AND | 13 | |
| DNS1 | ABDI Fayik | KSA | 87 | |
| DNS2 | NELSON Isaiah | USA | 34 |