- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 24.01.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | DRUKAROV Andrej | LTU | 9 | 2:23.52 |
2 | GRAMMEL Anton | GER | 26 | 2:23.53 |
3 | BAKKEVIG Rasmus | NOR | 47 | 2:23.57 |
3 | TALACCI Simon | ITA | 7 | 2:23.57 |
5 | JANUTIN Fadri | SUI | 14 | 2:23.87 |
6 | PARAND Loevan | FRA | 11 | 2:23.91 |
7 | ORECCHIONI Diego | FRA | 5 | 2:23.92 |
8 | SIMONET Livio | SUI | 20 | 2:23.97 |
9 | ZINGERLE Hannes | ITA | 18 | 2:23.98 |
10 | FAVRE Guerlain | FRA | 17 | 2:23.99 |
11 | ZURBRUEGG Sandro | SUI | 37 | 2:24.00 |
12 | ROENNGREN Mattias | SWE | 23 | 2:24.08 |
13 | LUITZ Stefan | GER | 24 | 2:24.11 |
14 | ORTEGA Albert | ESP | 28 | 2:24.18 |
15 | GILE Bridger | USA | 43 | 2:24.35 |
16 | HOFSTEDT Adam | SWE | 27 | 2:24.45 |
17 | MAURBERGER Simon | ITA | 19 | 2:24.59 |
18 | HAECHLER Lenz | SUI | 4 | 2:24.65 |
19 | BORGNAES Christian | DEN | 12 | 2:24.84 |
20 | KASTLUNGER Tobias | ITA | 15 | 2:25.00 |
21 | SELLAEG Simen | NOR | 29 | 2:25.09 |
22 | FAIVRE Mathieu | FRA | 51 | 2:25.30 |
23 | KUNZ Delio | SUI | 38 | 2:25.31 |
23 |
![]() |
AUT | 73 | 2:25.31 |
25 | AUBERT SERRACANTA Aleix | ESP | 10 | 2:25.39 |
26 | BISSIG Semyel | SUI | 22 | 2:25.43 |
27 |
![]() |
AUT | 33 | 2:25.57 |
28 | PUCKETT Cooper | USA | 46 | 2:25.65 |
29 | GISKAAS Eirik Schau | NOR | 65 | 2:26.06 |
30 | ELEZI CANNAFERINA Alban | FRA | 21 | 2:26.07 |
31 |
![]() |
AUT | 58 | 2:26.12 |
32 | SARCHETT Ryder | USA | 52 | 2:26.15 |
33 | HOFFMANN Philip | AUT | 50 | 2:26.28 |
34 | TORVINEN Turo | FIN | 64 | 2:26.35 |
35 | BATTISTI Alberto | ITA | 48 | 2:26.55 |
36 | KINDEM Kaspar | NOR | 41 | 2:26.60 |
37 | REMSOEY Mikkel | NOR | 56 | 2:26.83 |
38 | KATO Seigo | JPN | 42 | 2:27.05 |
39 | WAKATSUKI Hayata | JPN | 49 | 2:27.06 |
40 | GRAHL-MADSEN Hans | NOR | 13 | 2:27.27 |
41 | SENNHOFER Marinus | GER | 70 | 2:27.68 |
42 |
![]() |
AUT | 85 | 2:27.78 |
43 |
![]() |
AUT | 75 | 2:27.85 |
44 | MEISSL Christoph | AUT | 62 | 2:27.93 |
45 | GRAVIER Tiziano | ARG | 31 | 2:27.94 |
46 | ZUCCHINI Francesco Riccardo | ITA | 67 | 2:28.12 |
47 | BARALDI Lio | FRA | 57 | 2:28.35 |
48 | HOLTER Mikael Oscar | NOR | 40 | 2:28.39 |
49 | SEPPI Davide Leonardo | ITA | 30 | 2:28.88 |
DNF1 | DE ZANNA Marco | ITA | 72 | |
DNF1 | HANSSON William | SWE | 34 | |
DNF1 | KUBES David | CZE | 78 | |
DNF1 |
![]() |
AUT | 74 | |
DNF1 | OSERBAN Miha | SLO | 83 | |
DNF1 | PIZZATO Stefano | ITA | 39 | |
DNF1 | POELL Christoph | AUT | 88 | |
DNF1 |
![]() |
AUT | 54 | |
DNF1 | SCHAIDREITER Stefan | AUT | 84 | |
DNF1 | STOCKINGER Jonas | GER | 6 | |
DNF1 | STOILOV Konstantin | BUL | 87 | |
DNF1 | SZCZAP Mateusz | POL | 86 | |
DNF1 | WAHLQVIST Jesper | NOR | 2 | |
DNF1 | WUERGER Moritz | AUT | 90 | |
DNF1 |
![]() |
AUT | 81 | |
DNF1 |
![]() |
AUT | 1 | |
DNF2 | AMMAN Hannes | GER | 63 | |
DNF2 |
![]() |
AUT | 16 | |
DNF2 | GEIHSEDER Noah | AUT | 53 | |
DNF2 | GRATZ Fabian | GER | 8 | |
DNF2 |
![]() |
AUT | 68 | |
DNF2 | KENNEY Patrick | USA | 35 | |
DNF2 | NELSON Isaiah | USA | 36 | |
DNF2 | RAINER Thomas | AUT | 77 | |
DNF2 | SANDVIK Oscar Andreas | NOR | 25 | |
DNF2 | SPOERRI Nick | SUI | 44 | |
DNF2 | ST-GERMAIN William | CAN | 45 | |
DNQ2 | ALLASINA Fabio | ITA | 80 | |
DNQ2 | AULNETTE Auguste | FRA | 79 | |
DNQ2 | CRETIN Ulysse | FRA | 66 | |
DNQ2 |
![]() |
AUT | 71 | |
DNQ2 | FISCHBACHER Marco | SUI | 3 | |
DNQ2 | HUOT-MARCHAND Nash | FRA | 69 | |
DNQ2 | KATAYAMA Ryoma | JPN | 82 | |
DNQ2 | LARDON Thomas | FRA | 59 | |
DNQ2 | LUNDER Peder | NOR | 60 | |
DNQ2 | OTT Dominic | SUI | 55 | |
DNQ2 | PETANJKO William | CRO | 89 | |
DNQ2 | SATO Shintaro | JPN | 32 | |
DNQ2 | SKOREPA Jan | CZE | 76 | |
DNQ2 | TOMASEK Aldo | CZE | 91 | |
DNQ2 | TOSCANO Federico | SUI | 61 |