- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 04.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | RAST Camille | SUI | 6 | 1:40.20 |
| 2 | SHIFFRIN Mikaela | USA | 3 | 1:40.34 |
| 3 | HOLDENER Wendy | SUI | 4 | 1:42.03 |
| 4 | MOLTZAN Paula | USA | 5 | 1:42.17 |
| 5 |
|
AUT | 15 | 1:42.40 |
| 6 | DELLA MEA Lara | ITA | 21 | 1:42.55 |
| 7 | GERMANE Dzenifera | LAT | 19 | 1:42.76 |
| 8 | AICHER Emma | GER | 9 | 1:42.89 |
| 9 | SWENN LARSSON Anna | SWE | 8 | 1:43.21 |
| 10 | PETERLINI Martina | ITA | 24 | 1:43.29 |
| 11 | DUERR Lena | GER | 1 | 1:43.67 |
| 12 | MEILLARD Melanie | SUI | 13 | 1:43.68 |
| 13 | HURT A J | USA | 31 | 1:43.80 |
| 14 | HECTOR Sara | SWE | 10 | 1:43.81 |
| 15 | OEHLUND Cornelia | SWE | 11 | 1:44.35 |
| 16 |
|
AUT | 14 | 1:44.45 |
| 17 | ALPHAND Estelle | SWE | 33 | 1:44.50 |
| 18 | VALLERIANI Giulia | ITA | 40 | 1:44.54 |
| 19 | O BRIEN Nina | USA | 42 | 1:44.80 |
| 20 | LAMURE Marie | FRA | 22 | 1:44.82 |
| 21 |
|
AUT | 20 | 1:44.84 |
| 22 | CHEVRIER Marion | FRA | 16 | 1:45.12 |
| 23 | CHRISTEN Eliane | SUI | 23 | 1:45.22 |
| 24 | ARONSSON ELFMAN Hanna | SWE | 17 | 1:45.41 |
| 25 | LANDSTROEM Moa | SWE | 58 | 1:45.47 |
| 26 | SOLA Beatrice | ITA | 46 | 1:45.50 |
| 27 | MONDINELLI Emilia | ITA | 53 | 1:45.70 |
| 28 | SZOLLOS Noa | ISR | 70 | 1:46.16 |
| 29 |
|
AUT | 51 | 1:46.18 |
| 30 | BOCOCK Elisabeth | USA | 36 | 1:47.65 |
| DNF1 | ALEXANDER Kiki | CAN | 48 | |
| DNF1 | BARUZZI FARRIOL Francesca | ARG | 54 | |
| DNF1 | BONDARE Liene | LAT | 74 | |
| DNF1 | BRAENDLI Anuk | SUI | 41 | |
| DNF1 | COLTURI Lara | ALB | 7 | |
| DNF1 | DANIOTH Aline | SUI | 44 | |
| DNF1 | DERKS Kiara | NED | 61 | |
| DNF1 |
|
AUT | 30 | |
| DNF1 | GIM Sohui | KOR | 69 | |
| DNF1 | HILZINGER Jessica | GER | 39 | |
| DNF1 | LJUTIC Zrinka | CRO | 2 | |
| DNF1 | MAECHLER Janine | SUI | 49 | |
| DNF1 | MCFARLANE Caitlin | FRA | 27 | |
| DNF1 | MORITZ Liv | USA | 43 | |
| DNF1 | OPLOTNIK Anja | SLO | 71 | |
| DNF1 | POGNEAUX Chiara | FRA | 72 | |
| DNF1 | POHJOLAINEN Rosa | FIN | 65 | |
| DNF1 | SHKANOVA Maria | BLR | 59 | |
| DNF1 | ST-GERMAIN Laurence | CAN | 12 | |
| DNF1 | STJERNESUND Thea Louise | NOR | 67 | |
| DNF1 | TOMSIC Nika | SLO | 37 | |
| DNF1 | TOTH Zita | HUN | 63 | |
| DNF1 | VANREUSEL Kim | BEL | 64 | |
| DNF1 | WATANABE Eren | JPN | 60 | |
| DNF1 | WESTHOFF Bianca Bakke | NOR | 47 | |
| DNQ | ANDO Asa | JPN | 28 | |
| DNQ | BENNETT Sarah | CAN | 55 | |
| DNQ | BUCIK JOGAN Ana | SLO | 26 | |
| DNQ | COLLOMB Giorgia | ITA | 56 | |
| DNQ | DUBOVSKA Martina | CZE | 45 | |
| DNQ | ESCANE Doriane | FRA | 50 | |
| DNQ | GOOD Nicole | SUI | 38 | |
| DNQ | GRITSCH Franziska | AUT | 57 | |
| DNQ | HOEPLI Aline | SUI | 35 | |
| DNQ | HOLTMANN Mina Fuerst | NOR | 18 | |
| DNQ | LAPANJA LILA GRACE | SLO | 66 | |
| DNQ | MAEDA Chisaki | JPN | 34 | |
| DNQ | MIJARES RUF Carla | AND | 52 | |
| DNQ | POPOVIC Leona | CRO | 29 | |
| DNQ |
|
AUT | 62 | |
| DNQ | SINIGOI Caterina | SLO | 68 | |
| DNQ | SMART Amelia | CAN | 32 | |
| DNQ | TKACHENKO Ekaterina | RUS | 75 | |
| DNQ | ZURBRIGGEN Anina | BUL | 73 | |
| DNS1 |
|
AUT | 25 |