- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 30.11.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | USA | 4 | 1:48.75 |
| 2 | DUERR Lena | GER | 6 | 1:50.32 |
| 3 | COLTURI Lara | ALB | 7 | 1:50.60 |
| 4 | HOLDENER Wendy | SUI | 1 | 1:50.74 |
| 5 | SWENN LARSSON Anna | SWE | 10 | 1:50.81 |
| 6 |
|
AUT | 5 | 1:50.83 |
| 7 |
|
AUT | 9 | 1:50.96 |
| 8 | MOLTZAN Paula | USA | 13 | 1:51.10 |
| 9 | HECTOR Sara | SWE | 15 | 1:51.15 |
| 10 | RAST Camille | SUI | 2 | 1:51.18 |
| 11 |
|
AUT | 25 | 1:51.59 |
| 12 | MCFARLANE Caitlin | FRA | 43 | 1:52.19 |
| 13 |
|
AUT | 14 | 1:52.75 |
| 14 | STJERNESUND Thea Louise | NOR | 55 | 1:52.90 |
| 15 | ST-GERMAIN Laurence | CAN | 17 | 1:52.94 |
| 16 | DANIOTH Aline | SUI | 41 | 1:52.95 |
| 17 | MEILLARD Melanie | SUI | 11 | 1:53.01 |
| 18 | ARONSSON ELFMAN Hanna | SWE | 19 | 1:53.06 |
| 19 | CHRISTEN Eliane | SUI | 28 | 1:53.18 |
| 20 | CHEVRIER Marion | FRA | 20 | 1:53.22 |
| 21 | GOOD Nicole | SUI | 36 | 1:53.26 |
| 22 | HILZINGER Jessica | GER | 37 | 1:53.33 |
| 23 | DELLA MEA Lara | ITA | 21 | 1:53.34 |
| 24 | ANDO Asa | JPN | 34 | 1:53.44 |
| 25 | SMART Amelia | CAN | 31 | 1:53.60 |
| 26 | O BRIEN Nina | USA | 39 | 1:53.69 |
| 27 | BRAENDLI Anuk | SUI | 38 | 1:54.08 |
| DNF1 | BARUZZI FARRIOL Francesca | ARG | 50 | |
| DNF1 | ESCANE Doriane | FRA | 47 | |
| DNF1 | GRITSCH Franziska | AUT | 27 | |
| DNF1 |
|
AUT | 29 | |
| DNF1 | LJUTIC Zrinka | CRO | 3 | |
| DNF1 | PILLER Sue | SUI | 57 | |
| DNF1 | SOMMEROVA Celine | CZE | 59 | |
| DNF1 | WATANABE Eren | JPN | 52 | |
| DNF1 | WESTHOFF Bianca Bakke | NOR | 45 | |
| DNF2 | AICHER Emma | GER | 8 | |
| DNF2 | HOLTMANN Mina Fuerst | NOR | 16 | |
| DNF2 | LAMURE Marie | FRA | 18 | |
| DNQ | ALEXANDER Kiki | CAN | 46 | |
| DNQ | ALPHAND Estelle | SWE | 32 | |
| DNQ | BUCIK JOGAN Ana | SLO | 26 | |
| DNQ | COLLOMB Giorgia | ITA | 51 | |
| DNQ | FORGET Arianne | CAN | 42 | |
| DNQ | HOEPLI Aline | SUI | 30 | |
| DNQ | HUNT Annika | USA | 53 | |
| DNQ | LAPANJA LILA GRACE | SLO | 54 | |
| DNQ | MAEDA Chisaki | JPN | 33 | |
| DNQ | MIJARES RUF Carla | AND | 48 | |
| DNQ | MONDINELLI Emilia | ITA | 49 | |
| DNQ | MORITZ Kjersti | USA | 56 | |
| DNQ | OEHLUND Cornelia | SWE | 12 | |
| DNQ | PETERLINI Martina | ITA | 23 | |
| DNQ | POPOVIC Leona | CRO | 24 | |
| DNQ | SOLA Beatrice | ITA | 44 | |
| DNQ | SYLVESTER-DAVIK Madeleine | NOR | 58 | |
| DNS1 | NULLMEYER Ali | CAN | 22 | |
| DSQ1 | BOCOCK Elisabeth | USA | 35 | |
| DSQ1 | MORITZ Liv | USA | 40 |