- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 27.02.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | SWENN LARSSON Anna | SWE | 18 | 1:37.29 |
| 2 | MONDINELLI Emilia | ITA | 12 | 1:37.90 |
| 3 | EGLOFF Selina | SUI | 16 | 1:38.02 |
| 4 |
|
AUT | 1 | 1:38.07 |
| 5 | BOSTROEM MUSSENER Moa | SWE | 14 | 1:38.13 |
| 5 | PAZZAGLIA Alice | ITA | 2 | 1:38.13 |
| 7 | HOEPLI Aline | SUI | 8 | 1:38.21 |
| 8 | VALLERIANI Giulia | ITA | 5 | 1:38.28 |
| 9 | MAECHLER Janine | SUI | 4 | 1:38.45 |
| 9 | SOLA Beatrice | ITA | 6 | 1:38.45 |
| 11 |
|
AUT | 17 | 1:38.67 |
| 12 | DANIOTH Aline | SUI | 13 | 1:38.71 |
| 13 | POHJOLAINEN Rosa | FIN | 33 | 1:38.77 |
| 14 | DERKS Kiara | NED | 54 | 1:38.78 |
| 15 | MORITZ Liv | USA | 9 | 1:38.88 |
| 16 | KUFAAS Mariel | NOR | 10 | 1:38.89 |
| 17 | KLOPFENSTEIN Amelie | SUI | 23 | 1:38.94 |
| 18 | KUSTER Elyssa | SUI | 26 | 1:39.14 |
| 19 | ESCANE Doriane | FRA | 52 | 1:39.18 |
| 20 | MORITZ Kjersti | USA | 49 | 1:39.22 |
| 21 | LANDSTROEM Moa | SWE | 3 | 1:39.24 |
| 22 |
|
AUT | 7 | 1:39.35 |
| 22 | TOTH Zita | HUN | 20 | 1:39.35 |
| 24 | WESTHOFF Bianca Bakke | NOR | 51 | 1:39.41 |
| 25 | SINIGOI Caterina | SLO | 58 | 1:39.43 |
| 26 | GROSDIDIER Logan | USA | 27 | 1:39.62 |
| 27 | GOOD Nicole | SUI | 21 | 1:39.73 |
| 28 | SZOLLOS Noa | ISR | 11 | 1:39.82 |
| 29 | SMART Amelia | CAN | 48 | 1:39.93 |
| 30 | POPOVIC Leona | CRO | 45 | 1:40.47 |
| 31 | BIELER Tatum | ITA | 35 | 1:40.50 |
| 32 | BUFF Faye | SUI | 39 | 1:40.91 |
| 33 | GRANDINGER Charlotte | GER | 34 | 1:40.96 |
| 34 | FOURNIER Juliette | SUI | 62 | 1:41.04 |
| 35 | GROSDIDIER Tatum | USA | 74 | 1:41.23 |
| 36 | KLOTZ Victoria | ITA | 44 | 1:41.32 |
| 37 | MATHIOU Sophie | ITA | 46 | 1:41.33 |
| 38 | FLATSCHER Julia | AUT | 32 | 1:41.42 |
| 39 | COLLOMB Giorgia | ITA | 53 | 1:41.46 |
| 39 | NYBERG Sophie | SWE | 83 | 1:41.46 |
| 41 | NILSSON HAEGG Linnea | SWE | 65 | 1:41.48 |
| 42 | BECK Madeleine | LIE | 36 | 1:41.58 |
| 43 | PALLA Victoria | GBR | 30 | 1:41.64 |
| 44 | BELFROND Annette | ITA | 37 | 1:41.73 |
| 45 | ILLIG Luisa | GER | 60 | 1:41.80 |
| 46 | CHARBOTEL Ilona | FRA | 42 | 1:41.87 |
| 47 | VANREUSEL Kim | BEL | 40 | 1:42.04 |
| 48 | LAPANJA LILA GRACE | SLO | 28 | 1:42.10 |
| 49 | LUNDQUIST Louise | SWE | 67 | 1:42.21 |
| 50 | JALLAT Annabel | FRA | 22 | 1:42.31 |
| 51 | MYKING Ingrid | NOR | 71 | 1:42.41 |
| 52 | MARTELLEUR Hedda | SWE | 70 | 1:42.83 |
| 53 | HEAYDON Phoebe | AUS | 31 | 1:43.04 |
| 54 | ZAYTSEVA Viktoria | USA | 68 | 1:43.06 |
| 55 | BUTLER Molly | GBR | 57 | 1:43.28 |
| DNF1 | AMEEN Elin | SWE | 81 | |
| DNF1 | ANDERSSON Amelie | SWE | 84 | |
| DNF1 | ANTONINI Maria Sole | ITA | 38 | |
| DNF1 | BOGNER Marie | GER | 61 | |
| DNF1 | BOURGEOIS Amelie | CAN | 73 | |
| DNF1 | DE BRITO Tomasine | SWE | 82 | |
| DNF1 | ERTL Romy | GER | 55 | |
| DNF1 | GUSTAFSSON Lina | SWE | 85 | |
| DNF1 | HOLMQVIST Emma | SWE | 77 | |
| DNF1 | JELLUM Thea Emilie Benth | NOR | 50 | |
| DNF1 | KONGSHOLM Sara | SWE | 80 | |
| DNF1 | KOSKINEN Silja | FIN | 41 | |
| DNF1 | LOEVBLOM Hilma | SWE | 56 | |
| DNF1 | LUGON-MOULIN Laurine | FRA | 29 | |
| DNF1 | PETRELIUS Ellen | SWE | 79 | |
| DNF1 |
|
AUT | 15 | |
| DNF1 | SMART Eleri | CAN | 63 | |
| DNF1 | STOCK Kathrin | AUT | 24 | |
| DNF2 | NORDBERG Esther | SWE | 47 | |
| DNF2 | OPLOTNIK Anja | SLO | 66 | |
| DNF2 | SAALO Matilda | SWE | 72 | |
| DNF2 | STRANDEN Mathea | NOR | 64 | |
| DNF2 |
|
AUT | 43 | |
| DNQ2 | ANDERSSON OEIEN Iris | SWE | 78 | |
| DNQ2 | BACKLUND Liza | SWE | 75 | |
| DNQ2 | BARTHOLOMEUS Leonie | GER | 69 | |
| DNQ2 | FRITZ Jana | GER | 59 | |
| DNQ2 | HOLEN Mia Dreyer | NOR | 76 | |
| DNS1 | ARONSSON ELFMAN Hanna | SWE | 19 | |
| DNS1 | BRAENDLI Anuk | SUI | 25 |