- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 01.03.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | BOSTROEM MUSSENER Moa | SWE | 9 | 1:32.85 |
| 2 |
|
AUT | 14 | 1:32.87 |
| 3 |
|
AUT | 16 | 1:32.95 |
| 4 | MONDINELLI Emilia | ITA | 13 | 1:32.97 |
| 5 | MAECHLER Janine | SUI | 3 | 1:32.99 |
| 6 | DERKS Kiara | NED | 40 | 1:33.09 |
| 7 | POHJOLAINEN Rosa | FIN | 26 | 1:33.10 |
| 8 | VALLERIANI Giulia | ITA | 7 | 1:33.13 |
| 9 | MORITZ Liv | USA | 10 | 1:33.24 |
| 10 | HOEPLI Aline | SUI | 6 | 1:33.30 |
| 11 | EGLOFF Selina | SUI | 15 | 1:33.32 |
| 12 | KUFAAS Mariel | NOR | 11 | 1:33.41 |
| 13 | SZOLLOS Noa | ISR | 8 | 1:33.73 |
| 14 | DANIOTH Aline | SUI | 12 | 1:33.82 |
| 15 | MORITZ Kjersti | USA | 30 | 1:33.86 |
| 16 | WESTHOFF Bianca Bakke | NOR | 35 | 1:33.89 |
| 17 |
|
AUT | 4 | 1:34.09 |
| 18 | SINIGOI Caterina | SLO | 41 | 1:34.14 |
| 19 | HEAYDON Phoebe | AUS | 31 | 1:34.26 |
| 19 | TOTH Zita | HUN | 19 | 1:34.26 |
| 21 | ANTONINI Maria Sole | ITA | 39 | 1:34.38 |
| 22 | KLOTZ Victoria | ITA | 47 | 1:34.74 |
| 23 | LUGON-MOULIN Laurine | FRA | 27 | 1:34.75 |
| 24 | GRANDINGER Charlotte | GER | 32 | 1:34.78 |
| 25 | KUSTER Elyssa | SUI | 22 | 1:34.93 |
| 26 | KOSKINEN Silja | FIN | 43 | 1:34.95 |
| 27 | NILSSON HAEGG Linnea | SWE | 63 | 1:35.35 |
| 28 | STOCK Kathrin | AUT | 23 | 1:35.47 |
| 29 | BIELER Tatum | ITA | 33 | 1:35.54 |
| 30 | PALLA Victoria | GBR | 29 | 1:35.62 |
| 31 | KLOPFENSTEIN Amelie | SUI | 21 | 1:35.81 |
| 32 | NORDBERG Esther | SWE | 53 | 1:35.95 |
| 33 | BELFROND Annette | ITA | 38 | 1:35.96 |
| 34 | ESCANE Doriane | FRA | 45 | 1:35.98 |
| 34 | LAPANJA LILA GRACE | SLO | 28 | 1:35.98 |
| 36 |
|
AUT | 20 | 1:36.00 |
| 36 | SMART Amelia | CAN | 49 | 1:36.00 |
| 38 | JELLUM Thea Emilie Benth | NOR | 50 | 1:36.05 |
| 39 | BOGNER Marie | GER | 60 | 1:36.09 |
| 40 | VANREUSEL Kim | BEL | 42 | 1:36.10 |
| 41 | SMART Eleri | CAN | 62 | 1:36.27 |
| 42 | MYKING Ingrid | NOR | 69 | 1:36.47 |
| 43 | LUNDQUIST Louise | SWE | 65 | 1:36.71 |
| 44 | EILERTSEN Johanne | NOR | 57 | 1:37.10 |
| 45 | FRITZ Jana | GER | 58 | 1:37.17 |
| 46 | ZAYTSEVA Viktoria | USA | 66 | 1:37.35 |
| 47 | FLATSCHER Julia | AUT | 34 | 1:37.56 |
| DNF1 | AMEEN Elin | SWE | 80 | |
| DNF1 | ANDERSSON Amelie | SWE | 83 | |
| DNF1 | BACKLUND Liza | SWE | 73 | |
| DNF1 | BUTLER Molly | GBR | 55 | |
| DNF1 | DE BRITO Tomasine | SWE | 81 | |
| DNF1 | FOURNIER Juliette | SUI | 59 | |
| DNF1 | GROSDIDIER Tatum | USA | 72 | |
| DNF1 | HOLEN Mia Dreyer | NOR | 74 | |
| DNF1 | JALLAT Annabel | FRA | 25 | |
| DNF1 | LOEVBLOM Hilma | SWE | 54 | |
| DNF1 | MARTELLEUR Hedda | SWE | 68 | |
| DNF1 | PETRELIUS Ellen | SWE | 78 | |
| DNF1 | POPOVIC Leona | CRO | 48 | |
| DNF1 | SAALO Matilda | SWE | 70 | |
| DNF2 | BUFF Faye | SUI | 36 | |
| DNF2 | CHARBOTEL Ilona | FRA | 44 | |
| DNF2 | COLLOMB Giorgia | ITA | 51 | |
| DNF2 | ERTL Romy | GER | 52 | |
| DNF2 | GOOD Nicole | SUI | 18 | |
| DNF2 | GROSDIDIER Logan | USA | 24 | |
| DNF2 | LANDSTROEM Moa | SWE | 2 | |
| DNF2 | MATHIOU Sophie | ITA | 56 | |
| DNF2 | NYBERG Sophie | SWE | 82 | |
| DNF2 | OPLOTNIK Anja | SLO | 64 | |
| DNF2 | PAZZAGLIA Alice | ITA | 1 | |
| DNF2 |
|
AUT | 46 | |
| DNQ2 | ANDERSSON OEIEN Iris | SWE | 76 | |
| DNQ2 | BARTHOLOMEUS Leonie | GER | 67 | |
| DNQ2 | BOURGEOIS Amelie | CAN | 71 | |
| DNQ2 | GUSTAFSSON Lina | SWE | 84 | |
| DNQ2 | HOLMQVIST Emma | SWE | 75 | |
| DNQ2 | ILLIG Luisa | GER | 61 | |
| DNQ2 | MARTIN Estelle | CAN | 77 | |
| DNQ2 | PELKEY Rebecca | CAN | 79 | |
| DNS1 | ARONSSON ELFMAN Hanna | SWE | 17 | |
| DNS2 | BECK Madeleine | LIE | 37 | |
| DSQ1 | SOLA Beatrice | ITA | 5 |