- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 21.02.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | LORIOT Florian | FRA | 3 | 1:09.76 |
| 2 | FRANZONI Giovanni | ITA | 12 | 1:10.36 |
| 3 |
|
AUT | 11 | 1:10.41 |
| 4 | GAMEL SEIGNEUR Charles | FRA | 15 | 1:10.81 |
| 5 |
|
AUT | 21 | 1:11.03 |
| 6 | BUZZI Emanuele | ITA | 6 | 1:11.19 |
| 7 | NEGOMIR Kyle | USA | 32 | 1:11.28 |
| 8 |
|
AUT | 28 | 1:11.44 |
| 9 |
|
AUT | 4 | 1:11.50 |
| 10 |
|
AUT | 8 | 1:11.55 |
| 11 |
|
AUT | 7 | 1:11.59 |
| 12 | TORRENT Christophe | SUI | 10 | 1:11.66 |
| 13 | MOLTENI Nicolo | ITA | 33 | 1:11.69 |
| 14 | ELEZI CANNAFERINA Alban | FRA | 61 | 1:11.72 |
| 14 | ROULIN Gilles | SUI | 17 | 1:11.72 |
| 16 | METTLER Josua | SUI | 16 | 1:11.75 |
| 16 | TARANZANO Luca | ITA | 18 | 1:11.75 |
| 18 |
|
AUT | 5 | 1:11.84 |
| 19 | AZNOH Rok | SLO | 34 | 1:12.15 |
| 20 | BERNARDI Gregorio | ITA | 47 | 1:12.19 |
| 21 | SCHRAMM Jacob | GER | 43 | 1:12.25 |
| 22 | DUCROS Leo | FRA | 13 | 1:12.34 |
| 23 | SCHWAIGER Dominik | GER | 39 | 1:12.35 |
| 24 |
|
AUT | 9 | 1:12.40 |
| 25 | MORSE Sam | USA | 26 | 1:12.42 |
| 26 | MOSER Andri | SUI | 40 | 1:12.47 |
| 27 | SCUSSEL Federico | ITA | 65 | 1:12.62 |
| 28 | NARALOCNIK Nejc | SLO | 19 | 1:12.68 |
| 29 | MAPLE Wiley | USA | 14 | 1:12.78 |
| 30 | WYLER Eric | SUI | 20 | 1:12.84 |
| 31 | SANDER Andreas | GER | 29 | 1:12.88 |
| 32 | CAILLOT Ken | FRA | 23 | 1:12.99 |
| 33 | FOSSLAND Markus Nordgaard | NOR | 37 | 1:13.06 |
| 33 | HILTBRAND Livio | SUI | 25 | 1:13.06 |
| 35 | SKAARDAL Niklas | AUT | 66 | 1:13.18 |
| 36 | BINI Lorenzo Thomas | ITA | 75 | 1:13.24 |
| 36 | SELLAEG Simen | NOR | 41 | 1:13.24 |
| 38 | RUFFINONI Luca | ITA | 88 | 1:13.32 |
| 39 | SCHWARZ Maximilian | GER | 48 | 1:13.33 |
| 40 | MOTTERLINI Pietro Giovanni | ITA | 59 | 1:13.66 |
| 41 | CORTHAY Denis | SUI | 31 | 1:13.75 |
| 42 | BROGLIO Pietro | ITA | 76 | 1:13.90 |
| 43 | LINBERG Hermann Fjeldavlie | NOR | 57 | 1:14.06 |
| 44 | DIJKSMAN Christopher | NED | 94 | 1:14.24 |
| 45 | GIACOMELLI Enrico | ITA | 90 | 1:14.99 |
| 46 | EHRENMUELLER David | AUT | 78 | 1:15.01 |
| 47 | FRESQUET Adrien | FRA | 2 | 1:15.07 |
| 48 | LUIK Juhan | EST | 71 | 1:15.59 |
| 49 | BENGSTON Sebastian Espen | NOR | 58 | 1:16.17 |
| 50 | PITTARELLO Lorenzo | ITA | 93 | 1:16.89 |
| 51 | OPMANIS Elvis | LAT | 89 | 1:16.98 |
| 52 | MAGONI Lorenzo | ITA | 86 | 1:17.78 |
| 53 | LINDFORS Nikolaj | LUX | 97 | 1:20.21 |
| DNF1 | ABBRUZZESE Marco | ITA | 49 | |
| DNF1 | ALPHAND Sam | FRA | 1 | |
| DNF1 | BARALDI Lio | FRA | 80 | |
| DNF1 | BENNETT Elliott | GBR | 84 | |
| DNF1 | BESSIERE Victor | FRA | 82 | |
| DNF1 | BRAUN Felix | ITA | 91 | |
| DNF1 | BUER Jonas | NOR | 53 | |
| DNF1 | CASON Mattia | ITA | 36 | |
| DNF1 |
|
AUT | 73 | |
| DNF1 | FOSSE Vetle Fjellstad | NOR | 72 | |
| DNF1 | FRANZOSO Matteo | ITA | 30 | |
| DNF1 | GARTNER Anze | SLO | 74 | |
| DNF1 | GRAFF Magnus Sande | NOR | 46 | |
| DNF1 |
|
AUT | 54 | |
| DNF1 | HAMMER Aksel | NOR | 50 | |
| DNF1 | HERLAND Johs Braathen | NOR | 77 | |
| DNF1 | HROBAT Miha | SLO | 38 | |
| DNF1 | HUOT-MARCHAND Nash | FRA | 96 | |
| DNF1 | JOBIN Clemens | SUI | 70 | |
| DNF1 | KAELIN Philipp | SUI | 45 | |
| DNF1 | KOULA Jan | CZE | 52 | |
| DNF1 | KRYZL Krystof | CZE | 62 | |
| DNF1 | KUBES David | CZE | 79 | |
| DNF1 | LAMP Emanuel | ITA | 87 | |
| DNF1 | MEYER Edgar | FRA | 68 | |
| DNF1 | MIGGIANO Alessio | SUI | 56 | |
| DNF1 | MINTEGUI Ander | ESP | 69 | |
| DNF1 | OPMANIS Lauris | LAT | 85 | |
| DNF1 | OTT Dominic | SUI | 44 | |
| DNF1 | PERATHONER Max | ITA | 22 | |
| DNF1 | PFIFFNER Marco | LIE | 35 | |
| DNF1 | RANZI Maximilian | ITA | 24 | |
| DNF1 | RESINELLI Luca | ITA | 67 | |
| DNF1 | RIGAMONTI Leonardo | ITA | 64 | |
| DNF1 | ROESTI Lars | SUI | 27 | |
| DNF1 | SALVATI Lorenzo | ITA | 92 | |
| DNF1 | SPRING Fabian | SUI | 42 | |
| DNF1 | TAKLO Jorgen Aaroen | NOR | 60 | |
| DNF1 | TALACCI Simon | ITA | 55 | |
| DNF1 | TRENTIN Pietro Antonio Fabio | ITA | 95 | |
| DNF1 | VALZELLI Francesco | ITA | 83 | |
| DNF1 | VINCENZI Lorenzo | ITA | 81 | |
| DNF1 | VINTER Owen | GBR | 63 | |
| DNF1 | VON APPEN Sven | CHI | 51 |