- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 08.03.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | BOISSET Arnaud | SUI | 17 | 1:21.62 |
| 2 | BUZZI Emanuele | ITA | 9 | 1:21.78 |
| 3 |
|
AUT | 7 | 1:21.80 |
| 4 | ALPHAND Sam | FRA | 10 | 1:22.00 |
| 5 |
|
AUT | 3 | 1:22.05 |
| 6 |
|
AUT | 2 | 1:22.08 |
| 7 |
|
AUT | 6 | 1:22.16 |
| 8 | FRANZONI Giovanni | ITA | 5 | 1:22.48 |
| 9 | TORRENT Christophe | SUI | 13 | 1:22.75 |
| 10 | ROESTI Lars | SUI | 40 | 1:22.88 |
| 11 |
|
AUT | 11 | 1:22.98 |
| 12 | FRESQUET Adrien | FRA | 8 | 1:23.04 |
| 13 | HILTBRAND Livio | SUI | 26 | 1:23.13 |
| 14 | METTLER Josua | SUI | 16 | 1:23.17 |
| 15 | DUCROS Leo | FRA | 14 | 1:23.21 |
| 16 | LORIOT Florian | FRA | 4 | 1:23.29 |
| 17 | SEGER Brodie | CAN | 34 | 1:23.34 |
| 17 | ZABYSTRAN Jan | CZE | 42 | 1:23.34 |
| 19 | SCHWAIGER Dominik | GER | 43 | 1:23.39 |
| 20 | SEGER Riley | CAN | 33 | 1:23.48 |
| 21 | TARANZANO Luca | ITA | 23 | 1:23.60 |
| 22 | MIGGIANO Alessio | SUI | 52 | 1:23.64 |
| 23 | ABBRUZZESE Marco | ITA | 25 | 1:23.66 |
| 23 |
|
AUT | 30 | 1:23.66 |
| 25 | MAPLE Wiley | USA | 20 | 1:23.77 |
| 26 | MONNEY Alexis | SUI | 32 | 1:23.84 |
| 27 | SMITH Jack | USA | 18 | 1:23.87 |
| 28 | KRYENBUEHL Urs | SUI | 44 | 1:23.95 |
| 29 | SCHRAMM Jacob | GER | 24 | 1:24.02 |
| 30 | BERNARDI Gregorio | ITA | 19 | 1:24.04 |
| 31 | MOLTENI Nicolo | ITA | 15 | 1:24.07 |
| 32 | RANZI Maximilian | ITA | 22 | 1:24.08 |
| 33 | WYLER Eric | SUI | 28 | 1:24.09 |
| 34 | MOSER Andri | SUI | 37 | 1:24.11 |
| 34 | OTT Dominic | SUI | 47 | 1:24.11 |
| 36 | NARALOCNIK Nejc | SLO | 27 | 1:24.14 |
| 37 | AZNOH Rok | SLO | 36 | 1:24.15 |
| 38 | SCUSSEL Federico | ITA | 60 | 1:24.17 |
| 39 | CORTHAY Denis | SUI | 29 | 1:24.20 |
| 40 | MANSER Sandro | SUI | 64 | 1:24.23 |
| 41 | SPRING Fabian | SUI | 45 | 1:24.57 |
| 42 | LANE Tristan | USA | 31 | 1:24.63 |
| 43 | SCHWARZ Maximilian | GER | 51 | 1:24.69 |
| 44 | PFIFFNER Marco | LIE | 39 | 1:24.73 |
| 45 | KAELIN Philipp | SUI | 50 | 1:24.76 |
| 46 | SELLAEG Simen | NOR | 46 | 1:25.01 |
| 47 | VOCAT Cyril | SUI | 73 | 1:25.32 |
| 48 | VOEGELI Julian | SUI | 58 | 1:25.40 |
| 49 | BROGLIO Pietro | ITA | 68 | 1:25.45 |
| 50 | JANET Gabin | SUI | 75 | 1:25.47 |
| 51 | LUIK Juhan | EST | 65 | 1:25.48 |
| 52 | BUER Jonas | NOR | 54 | 1:25.61 |
| 53 | MEYER Edgar | FRA | 61 | 1:25.64 |
| 54 | TRUMMER Niklas | SUI | 71 | 1:25.84 |
| 55 | OPMANIS Lauris | LAT | 80 | 1:26.09 |
| 56 | JOBIN Clemens | SUI | 48 | 1:26.30 |
| 57 | TOURNIER Jean | FRA | 85 | 1:26.34 |
| 58 | BEBI Joel | SUI | 72 | 1:26.62 |
| 59 | KOULA Jan | CZE | 53 | 1:26.63 |
| 60 | SIDLER Kilian | SUI | 89 | 1:26.90 |
| 61 | FRASER Yan | SUI | 88 | 1:27.59 |
| 62 | FLORINDO Mackenson | HAI | 90 | 1:31.85 |
| DNF1 | ALESSANDRIA Arnaud | MON | 82 | |
| DNF1 |
|
AUT | 12 | |
| DNF1 | BENNETT Elliott | GBR | 78 | |
| DNF1 | BESSIERE Victor | FRA | 76 | |
| DNF1 | CAILLOT Ken | FRA | 38 | |
| DNF1 | CASON Mattia | ITA | 41 | |
| DNF1 | DIJKSMAN Christopher | NED | 77 | |
| DNF1 |
|
AUT | 67 | |
| DNF1 |
|
AUT | 56 | |
| DNF1 |
|
AUT | 1 | |
| DNF1 | LINDFORS Nikolaj | LUX | 87 | |
| DNF1 | MACHERET Nicolas | SUI | 66 | |
| DNF1 | MASNERI Gabriel | ITA | 74 | |
| DNF1 | MINTEGUI Ander | ESP | 49 | |
| DNF1 | OPMANIS Elvis | LAT | 84 | |
| DNF1 | PEDRAZZI Yannick | SUI | 69 | |
| DNF1 | PERATHONER Max | ITA | 21 | |
| DNF1 | PRAZ Lucien | SUI | 79 | |
| DNF1 | RICKENBACH Nick | SUI | 83 | |
| DNF1 | ROCCA SERRA Enzo | FRA | 81 | |
| DNF1 | SERRE Tristan | FRA | 86 | |
| DNF1 | SINNESBERGER Lenny | SUI | 55 | |
| DNF1 | SKAARDAL Niklas | AUT | 62 | |
| DNF1 | TRITSCHER Luis | AUT | 57 | |
| DNF1 | VINTER Owen | GBR | 59 | |
| DNF1 | ZAZZI Pietro | ITA | 35 | |
| DNF1 | ZYBACH Luca Yannic | SUI | 63 | |
| DNS1 | GINI Silvano | SUI | 70 |