- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 19.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | ZABYSTRAN Jan | CZE | 29 | 1:24.86 |
| 2 | ODERMATT Marco | SUI | 8 | 1:25.08 |
| 3 | FRANZONI Giovanni | ITA | 16 | 1:25.23 |
| 4 | ALLEGRE Nils | FRA | 17 | 1:25.30 |
| 5 | BAILET Matthieu | FRA | 43 | 1:25.33 |
| 6 | INNERHOFER Christof | ITA | 30 | 1:25.39 |
| 7 |
|
AUT | 22 | 1:25.54 |
| 8 | ROGENTIN Stefan | SUI | 12 | 1:25.57 |
| 9 |
|
AUT | 13 | 1:25.58 |
| 10 |
|
AUT | 14 | 1:25.60 |
| 11 | CASSE Mattia | ITA | 9 | 1:25.66 |
| 12 | MONNEY Alexis | SUI | 15 | 1:25.67 |
| 13 |
|
AUT | 20 | 1:25.69 |
| 14 | SEGER Brodie | CAN | 49 | 1:25.75 |
| 15 | SEGER Riley | CAN | 36 | 1:25.76 |
| 16 | ALEXANDER Cameron | CAN | 18 | 1:25.86 |
| 17 | BAUMANN Romed | GER | 41 | 1:25.90 |
| 17 | READ Jeffrey | CAN | 21 | 1:25.90 |
| 19 | NEGOMIR Kyle | USA | 24 | 1:25.95 |
| 20 | LESSARD Raphael | CAN | 35 | 1:26.01 |
| 21 | MIGGIANO Alessio | SUI | 48 | 1:26.03 |
| 22 |
|
AUT | 38 | 1:26.04 |
| 23 | KOHLER Marco | SUI | 51 | 1:26.13 |
| 23 | MURISIER Justin | SUI | 5 | 1:26.13 |
| 25 | PARIS Dominik | ITA | 6 | 1:26.15 |
| 26 | BENNETT Bryce | USA | 44 | 1:26.17 |
| 27 | KILDE Aleksander Aamodt | NOR | 25 | 1:26.21 |
| 28 | HROBAT Miha | SLO | 19 | 1:26.22 |
| 29 | JOCHER Simon | GER | 32 | 1:26.26 |
| 30 | MORSE Sam | USA | 52 | 1:26.32 |
| 31 | ABBRUZZESE Marco | ITA | 37 | 1:26.42 |
| 31 | RADAMUS River | USA | 27 | 1:26.42 |
| 33 | BOISSET Arnaud | SUI | 31 | 1:26.48 |
| 34 | ALPHAND Sam | FRA | 53 | 1:26.52 |
| 35 | COCHRAN-SIEGLE Ryan | USA | 2 | 1:26.60 |
| 36 | NARALOCNIK Nejc | SLO | 56 | 1:26.62 |
| 37 | GIEZENDANNER Blaise | FRA | 26 | 1:26.66 |
| 38 | LEHTO Elian | FIN | 45 | 1:26.67 |
| 38 | MINTEGUI RIVERA Ander | ESP | 59 | 1:26.67 |
| 40 | BOSCA Guglielmo | ITA | 11 | 1:26.82 |
| 41 |
|
AUT | 7 | 1:26.84 |
| 42 | GAMEL SEIGNEUR Charles | FRA | 58 | 1:26.90 |
| 43 | CRAWFORD James | CAN | 1 | 1:26.98 |
| 44 | VOGT Luis | GER | 54 | 1:27.04 |
| 45 | ALLIOD Benjamin Jacques | ITA | 42 | 1:27.08 |
| 46 |
|
AUT | 3 | 1:27.25 |
| 47 | TAPANAINEN Jaakko | FIN | 60 | 1:27.27 |
| 48 | LORIOT Florian | FRA | 23 | 1:28.23 |
| DNF | ALPHAND Nils | FRA | 61 | |
| DNF | CATER Martin | SLO | 65 | |
| DNF |
|
AUT | 39 | |
| DNF | FRESQUET Adrien | FRA | 40 | |
| DNF | GOLDBERG Jared | USA | 28 | |
| DNF | LOCHMANN Tommy | CZE | 66 | |
| DNF | LUIK Juhan | EST | 64 | |
| DNF | MONSEN Felix | SWE | 33 | |
| DNF | PERATHONER Max | ITA | 55 | |
| DNF | PFIFFNER Marco | LIE | 62 | |
| DNF |
|
AUT | 34 | |
| DNF |
|
AUT | 50 | |
| DNF | SCHIEDER Florian | ITA | 46 | |
| DNF | SCHWARZ Maximilian | GER | 47 | |
| DNF | SEJERSTED Adrian Smiseth | NOR | 4 | |
| DNF | STEUDLE Roy-Alexander | GBR | 63 | |
| DNF | VON ALLMEN Franjo | SUI | 10 | |
| DNF | VON APPEN Henrik | CHI | 57 |