- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 11.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | NAESLUND Sandra | SWE | 1 | 1:09.55 |
| 2 | HOFFOS Courtney | CAN | 7 | 1:10.12 |
| 3 | BALLET BAZ Mylene | FRA | 4 | 1:09.73 |
| 4 | MAIER Daniela | GER | 3 | 1:09.70 |
| 5 | SMITH Fanny | SUI | 6 | 1:10.04 |
| 6 | PHELAN Brittany | CAN | 8 | 1:10.24 |
| 7 | GRILLET AUBERT Jade | FRA | 5 | 1:09.82 |
| 8 | BERGER SABBATEL Marielle | FRA | 10 | 1:10.44 |
| 9 | LACK Saskja | SUI | 2 | 1:09.58 |
| 10 | SCHMIDT Hannah | CAN | 9 | 1:10.27 |
| 11 | GALLI Jole | ITA | 12 | 1:10.62 |
| 12 |
|
AUT | 14 | 1:10.91 |
| 13 | SHERRET India | CAN | 11 | 1:10.47 |
| 14 | GANTENBEIN Talina | SUI | 13 | 1:10.90 |
| 15 | COUSIN Sixtine | SUI | 15 | 1:10.99 |
| 16 | REDDER Veronika | GER | 16 | 1:11.03 |
| 17 | EEN Uma Kruse | SWE | 24 | 1:11.32 |
| 18 | BACHL-STAUDINGER Leonie | GER | 28 | 1:11.33 |
| 19 | MOBAERG Linnea | SWE | 25 | 1:11.35 |
| 20 | DUMONT Margaux | SUI | 23 | 1:11.50 |
| 21 | GAIRNS Tiana | CAN | 19 | 1:11.50 |
| 22 | BRODIER Mathilde | FRA | 29 | 1:11.60 |
| 23 | KLAPPROTT Luisa | GER | 13 | 1:11.60 |
| 24 |
|
AUT | 16 | 1:12.07 |
| 25 | NAKANISHI Lin | JPN | 20 | 1:12.08 |
| 26 | ZIPPERT Isabelle | SUI | 22 | 1:12.24 |
| 27 | SHUTE Morgan | USA | 30 | 1:13.11 |
| 28 |
|
AUT | 27 | 1:13.33 |
| 29 | CHESI Andrea | ITA | 35 | 1:14.12 |
| 30 | WHEATLEY Kyra | AUS | 33 | 1:15.76 |
| 31 | ARAI Makiko | JPN | 38 | 1:16.31 |
| 32 | STEINMETZ Deia | USA | 40 | 1:18.52 |
| 33 | SWAIN Maggie | USA | 31 | 1:18.79 |
| DNF | JOFFROY Stephanie | CHI | 26 | |
| DNF | SCHAER Natalie | SUI | 21 | |
| DNS | CHOLENSKA Diana | CZE | 36 | |
| DNS | ERRARD Anouck | FRA | 14 | |
| DNS | LI Wenwen | CHN | 39 | |
| DNS | THOMPSON Marielle | CAN | 6 | |
| DNS | ZHANG Xuelian | CHN | 37 |