- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 16.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HOWDEN Reece | CAN | 1 | 27.37 |
| 2 |
|
AUT | 3 | 27.63 |
| 3 | MOBAERG David | SWE | 4 | 27.64 |
| 4 | TCHIKNAVORIAN Terence | FRA | 10 | 27.90 |
| 5 | DEROMEDIS Simone | ITA | 5 | 27.67 |
| 6 | RENN Cornel | GER | 6 | 27.72 |
| 7 | DUPLESSIS-KERGOMARD Youri | FRA | 7 | 27.76 |
| 8 | SCHMIDT Jared | CAN | 16 | 28.04 |
| 9 | MOBAERG Erik | SWE | 11 | 27.93 |
| 10 | WILMSMANN Florian | GER | 12 | 27.95 |
| 11 | SUGAI Ryo | JPN | 18 | 28.08 |
| 12 | DAVIES Oliver | GBR | 24 | 28.21 |
| 13 | FISCHER Florian | GER | 13 | 27.96 |
| 14 | ROWELL Gavin | CAN | 30 | 28.36 |
| 15 |
|
AUT | 34 | 28.44 |
| 16 | KATRUSIAK Nicholas | CAN | 40 | 28.64 |
| 17 | BACHSLEITNER Niklas | GER | 9 | 27.89 |
| 18 | FURUNO Satoshi | JPN | 15 | 28.01 |
| 19 | TCHIKNAVORIAN Melvin | FRA | 17 | 28.05 |
| 20 | COOK Carson | CAN | 19 | 28.09 |
| 21 | KLUFTS Evan | FRA | 22 | 28.18 |
| 22 |
|
AUT | 29 | 28.30 |
| 23 | HRONEK Tim | GER | 37 | 28.56 |
| 24 | BACHL-STAUDINGER Jonas | GER | 39 | 28.60 |
| 25 | MARTIN Gil | SUI | 2 | 27.58 |
| 26 | MAHLER Kristofor | CAN | 8 | 27.86 |
| 27 | WALLASCH Tyler | USA | 14 | 27.97 |
| 28 | FIVA Alex | SUI | 27 | 28.28 |
| 29 | REGEZ Ryan | SUI | 33 | 28.42 |
| 30 | ILLIG Niklas | GER | 42 | 28.65 |
| 31 |
|
AUT | 44 | 28.71 |
| 32 | HIMMELSBACH Kilian | GER | 52 | 29.11 |
| 33 | DRURY Kevin | CAN | 20 | 28.15 |
| 34 | JOHNS Scott | GBR | 21 | 28.18 |
| 35 | ZUECH Dominik | ITA | 23 | 28.20 |
| 36 | BAUR Tobias | SUI | 25 | 28.26 |
| 37 | TOMASONI Federico | ITA | 26 | 28.27 |
| 38 | ZORZI Edoardo | ITA | 28 | 28.28 |
| 39 | NILSSON Fredrik | SWE | 31 | 28.38 |
| 40 | DEL BOSCO Christopher | USA | 32 | 28.39 |
| 41 |
|
AUT | 35 | 28.47 |
| 42 |
|
AUT | 36 | 28.55 |
| 43 | JAY Alexis | FRA | 38 | 28.59 |
| 44 | PICCARD Eliott | FRA | 41 | 28.65 |
| 45 | LOHNER Sandro | SUI | 43 | 28.70 |
| 46 | MARI Romain | FRA | 46 | 28.82 |
| 47 | MITCHELL Jack | USA | 47 | 28.87 |
| 48 |
|
AUT | 48 | 28.89 |
| 49 | PAULUS Daniel | CZE | 45 | 28.82 |
| 50 | KOBAYASHI Ryuto | JPN | 49 | 28.98 |
| 51 | GUNSCH Yanick | ITA | 50 | 29.06 |
| 52 | MICHAEL Liam | AUS | 51 | 29.11 |
| 53 | CAZZANIGA Davide | ITA | 53 | 29.14 |
| 54 | RICHARD Lucas | SUI | 54 | 29.26 |
| 55 | ROBINSON Walker | USA | 55 | 29.35 |
| 56 | TAKAHASHI Taisei | JPN | 56 | 29.43 |
| 57 | TEDIASHVILI Davit | GEO | 58 | 29.69 |
| 58 | SASAOKA Sora | JPN | 57 | 29.54 |
| 59 | DADE Tommy | GBR | 59 | 29.74 |
| 60 | ABERSTEN Maans | SWE | 60 | 30.43 |