- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 16.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | BARNUM Kaleb | CAN | 1 | 54.26 |
| 2 | RICHARD Lucas | SUI | 10 | 54.68 |
| 3 | ILLIG Niklas | GER | 2 | 54.28 |
| 4 | TISSIERES Robin | SUI | 8 | 54.51 |
| 5 | HACKL Simon | GER | 3 | 54.37 |
| 6 | OFFENWANGER Nico | GER | 4 | 54.42 |
| 7 | MOSSET Alexi | SUI | 11 | 54.68 |
| 8 | MORODER Daniel | ITA | 13 | 54.74 |
| 9 | PAGET Ambroise | FRA | 5 | 54.43 |
| 10 | JOHNS Scott | GBR | 16 | 54.90 |
| 11 | MACHL Sebastian | GER | 23 | 55.10 |
| 12 | ENGELBREKTS Sebastian | SWE | 30 | 55.54 |
| 13 | HOELLER Niklas | GER | 9 | 54.55 |
| 14 |
|
AUT | 12 | 54.71 |
| 15 |
|
AUT | 18 | 55.01 |
| 16 | GALLIANO Noa | SUI | 22 | 55.07 |
| 17 | LUBASCH Noah | SUI | 7 | 54.45 |
| 18 | HUGENROTH Till | GER | 15 | 54.89 |
| 19 | SMALDORE Aiace | ITA | 17 | 54.98 |
| 20 | MICHAEL Liam | AUS | 19 | 55.03 |
| 21 |
|
AUT | 20 | 55.06 |
| 22 | WIZEMANN Max | GER | 24 | 55.22 |
| 23 | ROSSI Filippo | ITA | 27 | 55.31 |
| 24 | FACER Emerson | AUS | 28 | 55.38 |
| 25 | COOK Carson | CAN | 6 | 54.45 |
| 26 | PICCOLO Paolo | ITA | 14 | 54.89 |
| 27 | TEDIASHVILI Davit | GEO | 21 | 55.06 |
| 28 | PLANK Marcus | AUT | 25 | 55.23 |
| 29 | TAKAHASHI Taisei | JPN | 26 | 55.24 |
| 30 | ASAKAWA Yamato | JPN | 29 | 55.45 |
| 31 | ROBINSON Walker | USA | 31 | 55.64 |
| 32 | RABOUD Baptiste | SUI | 32 | 55.64 |
| 33 | KOLLY Thomas | SUI | 69 | 55.72 |
| 34 | BOURLOUD Theo | SUI | 42 | 55.79 |
| 35 | MITCHELL Jack | USA | 75 | 55.85 |
| 36 | NUBER David | GER | 61 | 55.85 |
| 37 | BAILLET Edgar | FRA | 46 | 55.89 |
| 38 | JOHNSTON William Kael | CAN | 86 | 55.97 |
| 39 | OELLER Maximilian | GER | 62 | 56.01 |
| 40 | MALKER Elliot | SWE | 78 | 56.03 |
| 41 |
|
AUT | 52 | 56.05 |
| 42 | SMID Daniel | SLO | 88 | 56.09 |
| 43 | HAUSER Lenz | AUT | 58 | 56.20 |
| 44 | COLLOMB-PATTON Arthur | FRA | 97 | 56.72 |
| 45 | BJOERKNER Axel | SWE | 89 | 56.73 |
| 46 | LOOZE Lucas | SUI | 92 | 56.88 |
| 47 | CRETTEX Celien | SUI | 98 | 57.10 |
| 48 | HERMELINK Horatio | GER | 94 | 57.42 |
| 49 | ROSSET Lorenzo | SUI | 95 | 57.61 |
| 50 | YOUNG SHING William | SWE | 84 | 57.67 |
| 51 | BERDZENISHVILI Beka | GEO | 90 | 57.68 |
| 52 | HOSTETTLER Danick | SUI | 96 | 57.94 |
| 53 | ABRAHAMSSON Algot | SWE | 91 | 58.11 |
| 54 | MICHAEL Jan | SUI | 100 | 58.90 |
| 55 | BARUCCO Alessandro | ITA | 99 | 59.14 |
| DNF | MARI Noe | FRA | 83 | |
| DNS | GOENITZER Gabriel | AUT | 64 | |
| DNS | KATRUSIAK Nicholas | CAN | 60 | |
| DNS | RYTER Renzo | SUI | 51 | |
| DSQ | LIECHTI Sven | SUI | 48 |