- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 01.01.2026
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | PREVC Domen | SLO | 0 | 1195.6 |
| 2 |
|
AUT | 0 | 1153.3 |
| 3 |
|
AUT | 0 | 1150.6 |
| 4 | NIKAIDO Ren | JPN | 0 | 1123.5 |
| 5 | KOBAYASHI Ryoyu | JPN | 0 | 1123.1 |
| 6 | HOFFMANN Felix | GER | 0 | 1120.3 |
| 7 |
|
AUT | 0 | 1115.8 |
| 8 | RAIMUND Philipp | GER | 0 | 1089.6 |
| 9 | LANISEK Anze | SLO | 0 | 1074.5 |
| 10 |
|
AUT | 0 | 1056.5 |
| 11 |
|
AUT | 0 | 1053.5 |
| 12 | TOMASIAK Kacper | POL | 0 | 1052.1 |
| 13 | FORFANG Johann Andre | NOR | 0 | 1025.4 |
| 14 | ZOGRAFSKI Vladimir | BUL | 0 | 1022.9 |
| 15 |
|
AUT | 0 | 1019.5 |
| 16 |
|
AUT | 0 | 1018.5 |
| 17 | HAUSWIRTH Sandro | SUI | 0 | 994.6 |
| 18 | SUNDAL Kristoffer Eriksen | NOR | 0 | 890.4 |
| 19 | STOCH Kamil | POL | 0 | 880.3 |
| 20 | NAKAMURA Naoki | JPN | 0 | 871.5 |
| 21 | DESCHWANDEN Gregor | SUI | 0 | 846.7 |
| 22 | FOUBERT Valentin | FRA | 0 | 840.5 |
| 23 | PASCHKE Pius | GER | 0 | 838.4 |
| 24 | OBLAK Rok | SLO | 0 | 819.5 |
| 25 | KOT Maciej | POL | 0 | 733.4 |
| 26 | KOUDELKA Roman | CZE | 0 | 705.7 |
| 27 | PEDERSEN Robin | NOR | 0 | 699.7 |
| 28 | LANGMO Isak Andreas | NOR | 0 | 694.1 |
| 29 | AALTO Antti | FIN | 0 | 684.5 |
| 30 | GRANERUD Halvor Egner | NOR | 0 | 645.0 |
| 31 | COLBY Jason | USA | 0 | 629.7 |
| 32 | MIZERNYKH Ilya | KAZ | 0 | 603.8 |
| 33 | LINDVIK Marius | NOR | 0 | 496.3 |
| 34 | SATO Yukiya | JPN | 0 | 467.3 |
| 35 | WASEK Pawel | POL | 0 | 453.6 |
| 36 | WELLINGER Andreas | GER | 0 | 437.3 |
| 37 | NOUSIAINEN Eetu | FIN | 0 | 425.9 |
| 38 | BICKNER Kevin | USA | 0 | 396.4 |
| 39 |
|
AUT | 0 | 383.9 |
| 40 | NAITO Tomofumi | JPN | 0 | 371.4 |
| 41 | PEIER Killian | SUI | 0 | 343.9 |
| 42 | INSAM Alex | ITA | 0 | 337.9 |
| 43 | KUBACKI Dawid | POL | 0 | 335.2 |
| 44 | TRUNZ Felix | SUI | 0 | 335.1 |
| 45 | GEIGER Karl | GER | 0 | 323.7 |
| 46 | VASSILYEV Danil | KAZ | 0 | 304.8 |
| 47 | BOYD-CLOWES Mackenzie | CAN | 0 | 296.5 |
| 48 | AIGRO Artti | EST | 0 | 252.2 |
| 49 | OESTVOLD Benjamin | NOR | 0 | 252.0 |
| 50 | AMMANN Simon | SUI | 0 | 232.3 |
| 51 | KYTOSAHO Niko | FIN | 0 | 222.6 |
| 52 | LEITNER Clemens | AUT | 0 | 220.4 |
| 53 |
|
AUT | 0 | 216.2 |
| 54 | BRESADOLA Giovanni | ITA | 0 | 213.2 |
| 55 | KOBAYASHI Junshiro | JPN | 0 | 212.3 |
| 56 | KOBAYASHI Sakutaro | JPN | 0 | 211.8 |
| 57 | MARUSIAK Yevhen | UKR | 0 | 210.7 |
| 58 | MOGEL Zak | SLO | 0 | 209.3 |
| 59 | PALOSAARI Vilho | FIN | 0 | 198.0 |
| 60 | ZYLA Piotr | POL | 0 | 118.8 |
| 61 | ROTH Luca | GER | 0 | 107.2 |
| 62 | MASLE Rok | SLO | 0 | 104.6 |
| 63 | VAGUL Kaimar | EST | 0 | 104.6 |
| 64 | CHERVET Jules | FRA | 0 | 102.6 |
| 65 | BAYER Ben | GER | 0 | 101.3 |
| 66 | FRANTZ Tate | USA | 0 | 96.1 |
| 67 | SCHMID Constantin | GER | 0 | 94.6 |
| 68 | KESSELI Juri | SUI | 0 | 94.1 |