- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 11.01.2026
| Rang | Name | Nation | Bib | result-type. |
|---|---|---|---|---|
| QLF | KURITA Riki | JPN | 15 | |
| QLF | FUSE Hiyuma | JPN | 16 | |
| QLF | SPULBER Mihnea Alexandru | ROU | 17 | |
| QLF | FAISST Jannik | GER | 18 | |
| QLF | TKACHENKO Sergey | KAZ | 19 | |
| QLF | VANWIEREN Tarik | CAN | 20 | |
| QLF | CHOI Heung Chul | KOR | 21 | |
| QLF | ZHEN Weijie | CHN | 22 | |
| QLF | MITROFAN Nicolae Sorin | ROU | 23 | |
| QLF | LYU Yixin | CHN | 24 | |
| QLF | CACINA Daniel Andrei | ROU | 25 | |
| QLF | MUMINOV Sabirzhan | KAZ | 26 | |
| QLF | JIPESCU Mircea Stefan | ROU | 27 | |
| QLF | KESSELI Juri | SUI | 28 | |
| QLF | KAPP Andero | EST | 29 | |
| QLF | WATANABE Rikuta | JPN | 30 | |
| QLF | NAZARENKO Svyatoslav | KAZ | 31 | |
| QLF | PENNING Mitchell | CAN | 32 | |
| QLF | WASZEK Kamil | POL | 33 | |
| QLF | JANG Sunwoong | KOR | 34 | |
| QLF | TAKEHANA Daimatsu | JPN | 35 | |
| QLF | BARTOLJ Maksim | SLO | 36 | |
| QLF | BELSHAW Erik | USA | 37 | |
| QLF | NAKAMURA Yuto | JPN | 38 | |
| QLF | URLAUB Andrew | USA | 39 | |
| QLF | TITTEL Adrian | GER | 40 | |
| QLF | KLOC Bryce | USA | 41 | |
| QLF | TAKEUCHI Taku | JPN | 42 | |
| QLF | KRZAK Jaroslaw | POL | 43 | |
| QLF | ROTH Luca | GER | 44 | |
| QLF | DEAN Decker | USA | 45 | |
| QLF | WASSER Yanick | SUI | 46 | |
| QLF | SCHMID Constantin | GER | 47 | |
| QLF | NIZNIK Adam | POL | 48 | |
| QLF | FUJITA Shinnosuke | JPN | 49 | |
| QLF |
|
AUT | 50 | |
| QLF | KOS Lovro | SLO | 51 | |
| QLF | IMHOF Remo | SUI | 52 | |
| QLF | RYGL David | CZE | 53 | |
| QLF |
|
AUT | 54 | |
| QLF | ZAVRSNIK Gorazd | SLO | 55 | |
| QLF | YAMAMOTO Go | JPN | 56 | |
| QLF | JANCAR Ziga | SLO | 57 | |
| QLF | BAYER Ben | GER | 58 | |
| QLF | AMMANN Simon | SUI | 59 | |
| QLF | KASAI Noriaki | JPN | 60 | |
| QLF |
|
AUT | 61 | |
| QLF | STROEM Joergen Oliver | NOR | 62 | |
| QLF | ZNISZCZOL Aleksander | POL | 63 | |
| QLF |
|
AUT | 64 | |
| QLF | VILLUMSTAD Fredrik | NOR | 65 | |
| QLF | JONIAK Klemens | POL | 66 | |
| QLF | SATO Keiichi | JPN | 67 | |
| QLF |
|
AUT | 68 | |
| QLF | LEITNER Clemens | AUT | 69 | |
| QLF | STRAND Soelve Jokerud | NOR | 70 | |
| QLF | PEDERSEN Robin | NOR | 71 |