- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 02.03.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | MIKI Tsubaki | JPN | 1 | 1:14.29 |
2 | ZAMFIROVA Malena | BUL | 15 | 1:18.42 |
3 | HOFMEISTER Ramona Theresia | GER | 11 | 1:17.74 |
4 | DALMASSO Lucia | ITA | 4 | 1:17.00 |
5 | MADEROVA Zuzana | CZE | 3 | 1:16.11 |
6 | LOCH Cheyenne | GER | 9 | 1:17.68 |
7 | DANCHA Annamari | UKR | 10 | 1:17.71 |
8 |
![]() |
AUT | 12 | 1:17.92 |
9 | DEKKER Michelle | NED | 2 | 1:15.21 |
10 | CAFFONT Elisa | ITA | 5 | 1:17.19 |
11 | ZOGG Julie | SUI | 6 | 1:17.34 |
12 | CORATTI Jasmin | ITA | 7 | 1:17.59 |
13 | MOISAN Aurelie | CAN | 8 | 1:17.64 |
14 |
![]() |
AUT | 13 | 1:18.22 |
15 | CAVIEZEL Ladina | SUI | 14 | 1:18.33 |
16 | HOCHREITER Melanie | GER | 16 | 1:18.46 |
17 | KROL-WALAS Aleksandra | POL | 28 | 1:18.67 |
18 | VON SIEBENTHAL Xenia | SUI | 48 | 1:18.89 |
19 | BUCK Kaylie | CAN | 37 | 1:18.90 |
20 |
![]() |
AUT | 18 | 1:19.12 |
21 | KEISER Jessica | SUI | 40 | 1:19.19 |
22 | FAVA Elisa | ITA | 42 | 1:19.30 |
23 | JEONG Haerim | KOR | 30 | 1:19.34 |
24 | BUKOWSKA-CHYC Maria | POL | 39 | 1:19.48 |
25 | KOTNIK Gloria | SLO | 29 | 1:19.74 |
26 | TAKEUCHI Tomoka | JPN | 34 | 1:19.77 |
27 |
![]() |
AUT | 51 | 1:19.88 |
28 |
![]() |
AUT | 56 | 1:21.27 |
29 | BODNARUK Vita | UKR | 53 | 1:23.51 |
30 | PFLUM Iris | USA | 35 | |
31 | BAETSCHI Flurina Neva | SUI | 36 | |
32 |
![]() |
AUT | 52 | |
33 |
![]() |
AUT | 50 | 40.61 |
34 | DAWIDEK Weronika | POL | 55 | 40.75 |
34 | POLTORAK Karolina | POL | 54 | 40.75 |
36 | GASSER Larissa | SUI | 43 | 40.86 |
37 | SONKOVA Klara | CZE | 46 | 40.97 |
38 | BULLIS Alexa | USA | 59 | 41.01 |
39 | BONGIORNO Millie | AUS | 60 | 41.13 |
40 | FARRELL Megan | CAN | 49 | 41.95 |
41 | MALOVANNA Oleksandra | UKR | 61 | 43.10 |
42 | KIZUKA Kaiya | USA | 57 | 43.17 |
43 | PIWOWARCZYK Natasza | POL | 63 | 43.73 |
44 | ZAPALA Sonia | POL | 62 | 43.94 |
45 | KACICZAK Martyna | POL | 69 | 44.61 |
46 | STOKLOSA Natalia | POL | 64 | 44.78 |
47 | HAPATYN Nadiia | UKR | 44 | 44.83 |
48 | BUCKA Nicole | POL | 68 | 45.64 |
49 | KECLIKOVA Adela | CZE | 45 | 47.05 |
50 | MICHURA Klaudia | POL | 65 | 47.56 |
51 | KULA Maria | POL | 67 | 54.07 |
52 | PIWOWARCZYK Nadia | POL | 66 | 55.89 |
DNF | TOYODA Asa | JPN | 58 |