- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 06.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | DALMASSO Lucia | ITA | 4 | 1:27.08 |
| 2 | CAFFONT Elisa | ITA | 7 | 1:27.41 |
| 3 | ZAMFIROVA Malena | BUL | 11 | 1:28.67 |
| 4 | MADEROVA Zuzana | CZE | 1 | 1:26.51 |
| 5 | ZOGG Julie | SUI | 2 | 1:27.03 |
| 6 | MIKI Tsubaki | JPN | 5 | 1:27.13 |
| 7 |
|
AUT | 9 | 1:27.89 |
| 8 | DONG Yuyue | CHN | 14 | 1:29.69 |
| 9 | DEKKER Michelle | NED | 3 | 1:27.06 |
| 10 | LOCH Cheyenne | GER | 6 | 1:27.15 |
| 11 |
|
AUT | 8 | 1:27.87 |
| 12 | MOISAN Aurelie | CAN | 10 | 1:27.98 |
| 13 | PFLUM Iris | USA | 12 | 1:29.40 |
| 14 | KOTNIK Gloria | SLO | 13 | 1:29.63 |
| 15 | CORATTI Jasmin | ITA | 15 | 1:29.70 |
| 16 |
|
AUT | 16 | 1:29.83 |
| 17 | DANCHA Annamari | UKR | 18 | 1:29.95 |
| 18 | BAI Xinhui | CHN | 44 | 1:30.09 |
| 19 | BAETSCHI Flurina Neva | SUI | 34 | 1:30.38 |
| 20 | GONG Naiying | CHN | 41 | 1:30.46 |
| 21 | CAVIEZEL Ladina | SUI | 27 | 1:30.56 |
| 22 | TAKEUCHI Tomoka | JPN | 33 | 1:30.57 |
| 23 | BUCK Kaylie | CAN | 37 | 1:30.61 |
| 24 | KECLIKOVA Adela | CZE | 45 | 1:30.84 |
| 25 | FAVA Elisa | ITA | 43 | 1:31.11 |
| 26 | KEISER Jessica | SUI | 42 | 1:31.46 |
| 27 | VON SIEBENTHAL Xenia | SUI | 46 | 1:32.01 |
| 28 | KWIATKOWSKA Olimpia | POL | 62 | 1:32.20 |
| 29 | VALLE Sofia | ITA | 50 | 1:32.37 |
| 30 | JEONG Haerim | KOR | 20 | 1:32.95 |
| 31 | SARSEMBAEVA Milena | UZB | 49 | 1:35.09 |
| 32 | HOCHREITER Melanie | GER | 39 | |
| 33 | KAN Binbin | CHN | 67 | 45.36 |
| 34 |
|
AUT | 51 | 45.37 |
| 35 | KONG Binbin | CHN | 61 | 45.41 |
| 36 | BODNARUK Vita | UKR | 68 | 45.83 |
| 37 | CAO Yu | CHN | 65 | 45.98 |
| 37 | TOYODA Asa | JPN | 54 | 45.98 |
| 39 | DU Duowen | CHN | 66 | 45.99 |
| 40 | BULLIS Alexa | USA | 56 | 46.10 |
| 41 | SONKOVA Klara | CZE | 57 | 46.37 |
| 42 | HAPATYN Nadiia | UKR | 47 | 46.56 |
| 43 | FARRELL Megan | CAN | 58 | 46.67 |
| 44 | BONGIORNO Millie | AUS | 55 | 46.81 |
| 45 | BELOVA Daria | AUT | 59 | 46.96 |
| 46 | KIZUKA Kaiya | USA | 53 | 47.45 |
| 47 | BUKOWSKA-CHYC Maria | POL | 40 | 49.94 |
| 48 | DAWIDEK Weronika | POL | 52 | 50.35 |
| 49 | CHO Sumin | KOR | 69 | 55.16 |
| 50 | LI JIAHUI | CHN | 64 | 56.45 |
| 51 | PENG Cheng | CHN | 60 | 58.13 |
| 52 |
|
AUT | 48 | 1:07.41 |
| DSQ | KROL-WALAS Aleksandra | POL | 17 |