- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 3 | 1:15.99 |
| 2 | BUCK Kaylie | CAN | 13 | 1:17.35 |
| 3 | MADEROVA Zuzana | CZE | 7 | 1:16.37 |
| 4 | CORATTI Jasmin | ITA | 9 | 1:16.49 |
| 5 | MIKI Tsubaki | JPN | 1 | 1:15.21 |
| 6 | CAFFONT Elisa | ITA | 2 | 1:15.77 |
| 7 |
|
AUT | 5 | 1:16.09 |
| 8 | KROL-WALAS Aleksandra | POL | 11 | 1:17.01 |
| 9 | MOISAN Aurelie | CAN | 4 | 1:16.04 |
| 10 | DALMASSO Lucia | ITA | 6 | 1:16.11 |
| 11 | ZOGG Julie | SUI | 8 | 1:16.43 |
| 12 | LOCH Cheyenne | GER | 10 | 1:16.97 |
| 13 | KOTNIK Gloria | SLO | 12 | 1:17.26 |
| 14 | TAKEUCHI Tomoka | JPN | 14 | 1:17.46 |
| 15 | PFLUM Iris | USA | 15 | 1:17.70 |
| 16 | DEKKER Michelle | NED | 16 | 1:17.72 |
| 17 |
|
AUT | 37 | 1:17.80 |
| 17 | BAETSCHI Flurina Neva | SUI | 35 | 1:17.80 |
| 19 | VON SIEBENTHAL Xenia | SUI | 45 | 1:17.85 |
| 20 | HOCHREITER Melanie | GER | 40 | 1:18.28 |
| 21 | CAVIEZEL Ladina | SUI | 32 | 1:18.41 |
| 22 | DONG Yuyue | CHN | 46 | 1:18.43 |
| 23 | KEISER Jessica | SUI | 42 | 1:18.55 |
| 24 | DANCHA Annamari | UKR | 27 | 1:18.75 |
| 25 | FAVA Elisa | ITA | 44 | 1:18.78 |
| 26 | SCHEID Mathilda | GER | 56 | 1:18.97 |
| 27 | GONG Naiying | CHN | 39 | 1:19.00 |
| 28 | JEONG Haerim | KOR | 33 | 1:19.20 |
| 29 | BAI Xinhui | CHN | 43 | 1:19.60 |
| 30 | BUKOWSKA-CHYC Maria | POL | 41 | 1:19.82 |
| 31 | BULLIS Alexa | USA | 57 | 1:26.37 |
| 32 | ZAMFIROVA Malena | BUL | 22 | 1:27.27 |
| 33 | TANIGUCHI Yuna | GER | 52 | 39.33 |
| 34 | FARRELL Megan | CAN | 60 | 39.62 |
| 35 | VALLE Sofia | ITA | 50 | 39.68 |
| 36 |
|
AUT | 51 | 39.82 |
| 37 | KECLIKOVA Adela | CZE | 47 | 39.84 |
| 38 | HAPATYN Nadiia | UKR | 48 | 39.93 |
| 39 | BONGIORNO Millie | AUS | 58 | 40.00 |
| 40 | BODNARUK Vita | UKR | 64 | 40.02 |
| 40 | TOYODA Asa | JPN | 55 | 40.02 |
| 40 |
|
AUT | 49 | 40.02 |
| 43 | DAWIDEK Weronika | POL | 53 | 40.15 |
| 44 | SONKOVA Klara | CZE | 59 | 40.48 |
| 45 | PENG Cheng | CHN | 62 | 40.58 |
| 46 | KIZUKA Kaiya | USA | 54 | 41.08 |
| 47 | PENTCHEVA Teodora | BUL | 66 | 42.44 |
| 48 | MALOVANNA Oleksandra | UKR | 61 | 42.48 |
| 49 | DJAGORA Mia | MKD | 65 | 46.11 |
| DNF | KWIATKOWSKA Olimpia | POL | 63 |