- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 18.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 3 | 1:22.62 |
| 2 | KROL-WALAS Aleksandra | POL | 4 | 1:22.75 |
| 3 | MIKI Tsubaki | JPN | 1 | 1:20.41 |
| 4 | MADEROVA Zuzana | CZE | 2 | 1:22.42 |
| 5 | DALMASSO Lucia | ITA | 5 | 1:22.77 |
| 6 | DANCHA Annamari | UKR | 6 | 1:23.07 |
| 7 | DEKKER Michelle | NED | 7 | 1:23.08 |
| 8 | CAFFONT Elisa | ITA | 9 | 1:23.63 |
| 9 | MOISAN Aurelie | CAN | 8 | 1:23.56 |
| 10 | CAVIEZEL Ladina | SUI | 10 | 1:23.64 |
| 11 | ZAMFIROVA Malena | BUL | 11 | 1:24.07 |
| 12 | CORATTI Jasmin | ITA | 12 | 1:24.10 |
| 13 | LOCH Cheyenne | GER | 13 | 1:24.23 |
| 14 |
|
AUT | 14 | 1:24.32 |
| 15 | KEISER Jessica | SUI | 15 | 1:24.42 |
| 16 | BAI Xinhui | CHN | 16 | 1:24.52 |
| 17 | BUKOWSKA-CHYC Maria | POL | 41 | 1:24.64 |
| 18 | KWIATKOWSKA Olimpia | POL | 63 | 1:24.73 |
| 19 |
|
AUT | 38 | 1:24.76 |
| 20 | KOTNIK Gloria | SLO | 32 | 1:24.80 |
| 21 | SCHEID Mathilda | GER | 56 | 1:24.81 |
| 22 | VON SIEBENTHAL Xenia | SUI | 45 | 1:24.98 |
| 23 | TAKEUCHI Tomoka | JPN | 34 | 1:25.09 |
| 24 | FAVA Elisa | ITA | 44 | 1:25.71 |
| 25 | HOCHREITER Melanie | GER | 40 | 1:25.77 |
| 26 | GONG Naiying | CHN | 39 | 1:26.34 |
| 27 | BULLIS Alexa | USA | 57 | 1:26.36 |
| 28 | PFLUM Iris | USA | 37 | 1:26.63 |
| 29 | WEI Lanxi | CAN | 67 | 1:26.77 |
| 30 | BODNARUK Vita | UKR | 64 | 1:27.00 |
| 31 | DONG Yuyue | CHN | 46 | |
| 32 | ZOGG Julie | SUI | 21 | |
| 33 | BUCK Kaylie | CAN | 33 | 42.56 |
| 34 | BAETSCHI Flurina Neva | SUI | 36 | 42.59 |
| 34 | KECLIKOVA Adela | CZE | 47 | 42.59 |
| 36 | BONGIORNO Millie | AUS | 58 | 42.75 |
| 36 |
|
AUT | 49 | 42.75 |
| 38 | JEONG Haerim | KOR | 35 | 42.96 |
| 39 | TOYODA Asa | JPN | 55 | 43.01 |
| 40 | VALLE Sofia | ITA | 50 | 43.10 |
| 41 | SONKOVA Klara | CZE | 59 | 43.31 |
| 42 | TANIGUCHI Yuna | GER | 52 | 43.33 |
| 43 |
|
AUT | 51 | 43.65 |
| 44 | MALOVANNA Oleksandra | UKR | 61 | 43.83 |
| 45 | MAEDA Suzumi | JPN | 53 | 43.85 |
| 46 | PENG Cheng | CHN | 62 | 44.30 |
| 47 | FARRELL Megan | CAN | 60 | 44.66 |
| 48 | HAPATYN Nadiia | UKR | 48 | 44.87 |
| 49 | PENTCHEVA Teodora | BUL | 66 | 49.59 |
| DNS | DJAGORA Mia | MKD | 65 | |
| DSQ | KIZUKA Kaiya | USA | 54 |