- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 18.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | CAFFONT Elisa | ITA | 2 | 1:25.19 |
| 2 | MIKI Tsubaki | JPN | 1 | 1:23.22 |
| 3 | HOFMEISTER Ramona Theresia | GER | 4 | 1:25.76 |
| 4 | DALMASSO Lucia | ITA | 3 | 1:25.25 |
| 5 | ZAMFIROVA Malena | BUL | 5 | 1:25.92 |
| 6 | KROL-WALAS Aleksandra | POL | 7 | 1:26.27 |
| 7 | ZOGG Julie | SUI | 9 | 1:26.48 |
| 8 | DANCHA Annamari | UKR | 11 | 1:27.44 |
| 9 | MADEROVA Zuzana | CZE | 6 | 1:26.18 |
| 10 | MOISAN Aurelie | CAN | 8 | 1:26.41 |
| 11 | CORATTI Jasmin | ITA | 10 | 1:27.37 |
| 12 | WEI Lanxi | CAN | 12 | 1:27.70 |
| 13 | DEKKER Michelle | NED | 13 | 1:28.01 |
| 14 |
|
AUT | 14 | 1:28.11 |
| 15 | HOCHREITER Melanie | GER | 15 | 1:28.27 |
| 16 | VON SIEBENTHAL Xenia | SUI | 16 | 1:28.36 |
| 17 | PFLUM Iris | USA | 36 | 1:28.47 |
| 18 | DONG Yuyue | CHN | 44 | 1:28.66 |
| 19 | CAVIEZEL Ladina | SUI | 18 | 1:28.75 |
| 20 | KOTNIK Gloria | SLO | 26 | 1:29.71 |
| 21 | GONG Naiying | CHN | 38 | 1:29.92 |
| 22 | KEISER Jessica | SUI | 41 | 1:30.71 |
| 23 | VALLE Sofia | ITA | 48 | 1:31.15 |
| 24 | KECLIKOVA Adela | CZE | 47 | 1:31.66 |
| 25 | BUKOWSKA-CHYC Maria | POL | 40 | 1:32.41 |
| 26 |
|
AUT | 54 | 1:32.78 |
| 27 | RABANSER Sophie | ITA | 66 | 1:33.74 |
| 28 | HAPATYN Nadiia | UKR | 52 | 1:35.06 |
| 29 | BAI Xinhui | CHN | 39 | 1:35.25 |
| 30 | SCHEID Mathilda | GER | 45 | 1:37.79 |
| 31 | TAKEUCHI Tomoka | JPN | 33 | 1:42.18 |
| 32 | FACHIN Fabiana | ITA | 55 | |
| 33 | BONGIORNO Millie | AUS | 58 | 45.75 |
| 34 | ZAMFIROVA Bilyana | BUL | 68 | 45.90 |
| 35 | BULLIS Alexa | USA | 59 | 46.42 |
| 36 | FARRELL Megan | CAN | 61 | 46.43 |
| 37 | JANSING Salome | GER | 60 | 46.51 |
| 38 | BUCK Kaylie | CAN | 29 | 46.57 |
| 39 | GEORGIEVA Aglika | BUL | 71 | 46.59 |
| 40 | KIZUKA Kaiya | USA | 56 | 46.69 |
| 41 | PENG Cheng | CHN | 65 | 46.80 |
| 42 | KWIATKOWSKA Olimpia | POL | 46 | 47.08 |
| 43 | PENTCHEVA Teodora | BUL | 67 | 47.62 |
| 44 | KOTSINOVA Andrea | BUL | 64 | 48.23 |
| 45 | MALOVANNA Oleksandra | UKR | 62 | 48.38 |
| 46 | BAETSCHI Flurina Neva | SUI | 34 | 48.63 |
| 47 | BODNARUK Vita | UKR | 73 | 49.73 |
| 48 |
|
AUT | 51 | 50.12 |
| 49 | FAVA Elisa | ITA | 42 | 54.87 |
| 50 | RAYCHEVA Anita | BUL | 72 | 58.18 |
| 51 | CARNEVALI Giorgia | ITA | 63 | 58.29 |
| 52 | DJOGIC Andjela | SRB | 76 | 59.51 |
| 53 | ANDONOVA Yordanka | BUL | 69 | 1:02.13 |
| 54 | MAMMONE Anna Victoria | ITA | 70 | 1:02.36 |
| DNF | BUCCIONI Aurelia | GER | 50 | |
| DNF | DJAGORA Mia | MKD | 75 | |
| DNF | GUNKEL Hannah | GER | 49 | |
| DNF | JANSING Zoe | GER | 53 | |
| DNS |
|
AUT | 32 | |
| DSQ | TOYODA Asa | JPN | 57 |