- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 12.03.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HUBER Elias | GER | 40 | 1:12.05 |
| 2 | HELDMAN Ben | CAN | 38 | 1:11.48 |
| 3 | BAUMEISTER Stefan | GER | 18 | 1:12.60 |
| 4 | MINARIK Krystof | CZE | 29 | 1:15.55 |
| 5 | ANGENEND Yannik | GER | 27 | 1:13.83 |
| 6 | LEFEBVRE Jules | CAN | 48 | 1:14.27 |
| 7 | BEHAN Jamie | CAN | 35 | 1:14.68 |
| 8 | KORDE Edijs | LAT | 36 | 1:14.73 |
| 9 | GAUDET Arnaud | CAN | 22 | 1:11.39 |
| 10 | CAVIEZEL Dario | SUI | 24 | 1:11.83 |
| 11 |
|
AUT | 25 | 1:11.98 |
| 12 | KIM Sangkyum | KOR | 37 | 1:12.80 |
| 13 | RABANSER Tommy | ITA | 34 | 1:13.14 |
| 14 | RUTKOWSKI Mikolaj | POL | 30 | 1:14.54 |
| 15 | SANTUARI Mike | ITA | 26 | 1:14.68 |
| 16 | HALLER Manuel | ITA | 39 | 1:15.14 |
| 17 | MA Junho | KOR | 32 | 1:15.70 |
| 18 | PRANTL Ole-Mikkel | GER | 19 | 1:15.76 |
| 19 | LANTSCHNER Fabian | ITA | 20 | 1:15.94 |
| 20 | NAZWASKI Michael | CAN | 49 | 1:16.46 |
| 21 | KUEHNHAUSER Max | GER | 23 | 1:16.54 |
| 22 | ROSENCRANZ Ryan | USA | 51 | 1:16.62 |
| 23 | DA COL Tommaso Felice | ITA | 42 | 1:16.77 |
| 24 | CARPENTIER Justin | CAN | 50 | 1:18.14 |
| 25 | TANIGUCHI Kaijo | GER | 17 | 1:18.62 |
| 26 | KABALIUK Mykhailo | UKR | 41 | 1:18.74 |
| 27 | BILOUS Nestor | UKR | 45 | 1:20.24 |
| 28 | DA COL Edoardo Leone | ITA | 61 | 1:21.20 |
| 29 | BOTERO Emilio | USA | 55 | 1:23.31 |
| 30 | RABANSER Georg | ITA | 54 | 37.57 |
| 31 | WILK Michal | POL | 58 | 38.74 |
| 32 | HACHAK Stanislav | UKR | 47 | 38.88 |
| 33 | MUTSCHLECHNER Philipp | ITA | 56 | 39.01 |
| 34 | POCINEK Adam | CZE | 52 | 39.18 |
| 35 | POPADYCH Oleksandr | UKR | 46 | 40.16 |
| 36 | CRAZZOLARA Kevin | ITA | 62 | 40.65 |
| 36 | MOSCA Nuri | SUI | 60 | 40.65 |
| 38 | BAZHAN Sviatoslav | UKR | 44 | 40.92 |
| 39 | KHARUK Mykhailo | UKR | 28 | 42.37 |
| 40 | MICHAL Tomas | CZE | 64 | 42.71 |
| 41 | URBAN Ales | CZE | 53 | 43.29 |
| 42 | DORFMANN Simon | ITA | 43 | 45.03 |
| 43 | KATHRINER Arne | SUI | 63 | 46.11 |
| 44 | BACCHI Gino | SUI | 65 | 48.42 |
| 45 | ABADIE William | FRA | 57 | 50.91 |
| 46 | THURNHEER Leon | SUI | 66 | 54.69 |
| 47 | MEISSER Nicola | SUI | 59 | 55.12 |
| DSQ | GASIENICA-DANIEL Andrzej | POL | 33 | |
| DSQ |
|
AUT | 21 | |
| DSQ | ZIMMERHOFER Elias | ITA | 31 |