- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 01.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | FISCHNALLER Roland | ITA | 9 | 1:07.05 |
| 2 | LEE Sangho | KOR | 3 | 1:06.38 |
| 3 | BORMOLINI Maurizio | ITA | 4 | 1:06.64 |
| 4 | CORATTI Edwin | ITA | 10 | 1:07.05 |
| 5 | FELICETTI Mirko | ITA | 1 | 1:06.33 |
| 6 | HUBER Elias | GER | 2 | 1:06.37 |
| 7 |
|
AUT | 11 | 1:07.08 |
| 8 | BAGOZZA Daniele | ITA | 12 | 1:07.14 |
| 9 | HELDMAN Ben | CAN | 5 | 1:06.87 |
| 10 |
|
AUT | 6 | 1:06.88 |
| 11 | ZAMFIROV Tervel | BUL | 7 | 1:06.90 |
| 12 |
|
AUT | 8 | 1:06.92 |
| 13 | MARCH Aaron | ITA | 13 | 1:07.16 |
| 14 | KIM Sangkyum | KOR | 14 | 1:07.21 |
| 15 |
|
AUT | 15 | 1:07.29 |
| 16 | MASTNAK Tim | SLO | 16 | 1:07.43 |
| 17 | BAUMEISTER Stefan | GER | 40 | 1:07.46 |
| 18 | GAUDET Arnaud | CAN | 38 | 1:07.53 |
| 19 | KRASHNIAK Alexander | BUL | 61 | 1:07.54 |
| 20 |
|
AUT | 28 | 1:07.55 |
| 21 |
|
AUT | 27 | 1:07.75 |
| 22 | NOWACZYK Michal | POL | 48 | 1:07.80 |
| 23 |
|
AUT | 43 | 1:07.81 |
| 24 | MESSNER Gabriel | ITA | 21 | 1:07.95 |
| 25 | GERGYOVSKI Petar | BUL | 52 | 1:08.03 |
| 26 | CAVIEZEL Dario | SUI | 34 | 1:08.11 |
| 26 | KOSIR Zan | SLO | 29 | 1:08.11 |
| 28 | ANGENEND Yannik | GER | 45 | 1:08.22 |
| 29 | PRANTL Ole-Mikkel | GER | 44 | 1:08.27 |
| 30 | CASANOVA Gian | SUI | 37 | 1:08.40 |
| 31 | SHIBA Masaki | JPN | 42 | 1:08.80 |
| 32 | YANKOV Radoslav | BUL | 23 | 1:09.49 |
| 33 |
|
AUT | 47 | 33.84 |
| 34 | KHARUK Mykhailo | UKR | 55 | 34.15 |
| 35 | GEORGIEV Kristian | BUL | 49 | 34.25 |
| 36 | LEFEBVRE Jules | CAN | 51 | 34.31 |
| 37 | NAZWASKI Michael | CAN | 57 | 34.46 |
| 38 | VOJTASEK Samuel | GER | 56 | 34.54 |
| 39 | KUEHNHAUSER Max | GER | 59 | 34.55 |
| 40 | HONG Seung-Yeong | KOR | 54 | 34.56 |
| 41 | LANTSCHNER Fabian | ITA | 53 | 34.95 |
| 42 | UDOLF Dylan | USA | 60 | 35.08 |
| 43 | EDMANSON Harvey | AUS | 66 | 35.14 |
| 44 |
|
AUT | 64 | 35.21 |
| 45 | OVERSTAKE Walker | USA | 50 | 35.50 |
| 46 | BEHAN Jamie | CAN | 63 | 35.52 |
| 47 | KULPINSKI Anatol | POL | 69 | 35.76 |
| 48 | POCINEK Adam | CZE | 62 | 36.03 |
| 49 | FREEMAN Luis | CAN | 58 | 36.62 |
| 50 | RUTKOWSKI Mikolaj | POL | 70 | 36.65 |
| 51 | WILK Michal | POL | 72 | 37.42 |
| 52 | MIKOLAJCZYK Maciej | POL | 71 | 37.45 |
| 53 | GASIENICA-DANIEL Andrzej | POL | 67 | 37.75 |
| 54 | MINARIK Krystof | CZE | 46 | 38.62 |
| 55 | KACICZAK Bartlomiej | POL | 73 | 39.32 |
| 56 | LUBONSKI Jakub | POL | 75 | 40.03 |
| 57 | DOUMOS Ioannis | GRE | 74 | 45.77 |
| DNF | CARPENTER Samuel | GBR | 68 | |
| DNF | TANIGUCHI Kaijo | GER | 65 |