- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 06.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | BORMOLINI Maurizio | ITA | 1 | 1:21.11 |
| 2 |
|
AUT | 3 | 1:21.45 |
| 3 | MARCH Aaron | ITA | 4 | 1:21.47 |
| 4 | FELICETTI Mirko | ITA | 7 | 1:21.89 |
| 5 | CAVIEZEL Dario | SUI | 5 | 1:21.62 |
| 6 |
|
AUT | 8 | 1:21.98 |
| 7 |
|
AUT | 11 | 1:22.43 |
| 8 | KWIATKOWSKI Oskar | POL | 15 | 1:23.23 |
| 9 | LEE Sangho | KOR | 2 | 1:21.39 |
| 10 | BAGOZZA Daniele | ITA | 6 | 1:21.80 |
| 11 | CORATTI Edwin | ITA | 9 | 1:22.17 |
| 12 | HUBER Elias | GER | 10 | 1:22.37 |
| 13 | BAUMEISTER Stefan | GER | 12 | 1:22.69 |
| 14 | YANKOV Radoslav | BUL | 13 | 1:23.03 |
| 15 | GAUDET Arnaud | CAN | 14 | 1:23.13 |
| 16 |
|
AUT | 16 | 1:23.36 |
| 17 |
|
AUT | 41 | 1:23.43 |
| 18 | RABANSER Tommy | ITA | 50 | 1:23.51 |
| 19 | QIN Zihan | CHN | 73 | 1:23.55 |
| 20 | MASTNAK Tim | SLO | 25 | 1:23.68 |
| 21 | SHIBA Masaki | JPN | 43 | 1:23.70 |
| 22 | KIM Sangkyum | KOR | 29 | 1:23.86 |
| 23 | BI Ye | CHN | 40 | 1:24.01 |
| 24 | CASANOVA Gian | SUI | 39 | 1:24.34 |
| 25 | HELDMAN Ben | CAN | 36 | 1:24.92 |
| 26 | OVERSTAKE Walker | USA | 51 | 1:25.19 |
| 27 |
|
AUT | 33 | 1:25.35 |
| 28 | MARGUC Rok | SLO | 47 | 1:25.43 |
| 29 | HONG Seungyeong | KOR | 54 | 1:25.45 |
| 30 | LYU Meishuo | CHN | 56 | 1:25.86 |
| 31 | MESSNER Gabriel | ITA | 22 | 1:31.89 |
| 32 | MINARIK Krystof | CZE | 48 | |
| 33 | NOWACZYK Michal | POL | 69 | 41.85 |
| 34 | BAN Xuefu | CHN | 63 | 42.06 |
| 35 | SHINOHARA Ryusuke | JPN | 53 | 42.19 |
| 36 | KUEHNHAUSER Max | GER | 57 | 42.20 |
| 37 |
|
AUT | 35 | 42.43 |
| 38 | CHO Wanhee | KOR | 46 | 42.58 |
| 39 | HOFER Marc | ITA | 77 | 42.64 |
| 40 | ZHANG Xuan | CHN | 75 | 42.73 |
| 41 | SUGIMOTO Shikoh | JPN | 70 | 42.75 |
| 42 | POCINEK Adam | CZE | 58 | 42.76 |
| 43 | SHIMIZU Daichi | JPN | 60 | 42.78 |
| 44 |
|
AUT | 52 | 42.93 |
| 45 | SHAO Yunyang | CHN | 80 | 43.07 |
| 46 | SUN Huan | CHN | 68 | 43.15 |
| 47 | UDOLF Dylan | USA | 64 | 43.32 |
| 48 | VOJTASEK Samuel | GER | 71 | 43.44 |
| 49 | BEHAN Jamie | CAN | 66 | 43.80 |
| 50 | SARSEMBAEV Dmitry | UZB | 49 | 43.91 |
| 51 | DING Xuedong | CHN | 76 | 43.96 |
| 52 | LANTSCHNER Fabian | ITA | 67 | 44.24 |
| 53 | ROSENCRANZ Ryan | USA | 61 | 44.29 |
| 54 | KHARUK Mykhailo | UKR | 59 | 44.69 |
| 55 | GAO Jianxiang | CHN | 78 | 45.39 |
| 56 | PRANTL Ole-Mikkel | GER | 44 | 45.83 |
| 57 | BURNS Robert | USA | 65 | 46.69 |
| 58 | LONE Zubair Ahmad | IND | 79 | 59.87 |
| DNF | ANGENEND Yannik | GER | 45 | |
| DNF | EDMANSON Harvey | AUS | 72 | |
| DNF | GASIENICA-DANIEL Andrzej | POL | 74 | |
| DNF | MA Junho | KOR | 55 | |
| DNF | NAZWASKI Michael | CAN | 62 | |
| DNF | WINTERS Cody | USA | 42 |