- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 18.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | FISCHNALLER Roland | ITA | 2 | 1:16.05 |
| 2 | MARCH Aaron | ITA | 5 | 1:16.38 |
| 3 | FELICETTI Mirko | ITA | 11 | 1:17.03 |
| 4 |
|
AUT | 16 | 1:17.27 |
| 5 |
|
AUT | 7 | 1:16.68 |
| 6 | CORATTI Edwin | ITA | 8 | 1:16.72 |
| 7 | HUBER Elias | GER | 13 | 1:17.09 |
| 8 | BAUMEISTER Stefan | GER | 14 | 1:17.14 |
| 9 | BORMOLINI Maurizio | ITA | 1 | 1:14.96 |
| 10 | BAGOZZA Daniele | ITA | 4 | 1:16.19 |
| 10 | MESSNER Gabriel | ITA | 3 | 1:16.19 |
| 12 | ANGENEND Yannik | GER | 6 | 1:16.51 |
| 13 | LEE Sangho | KOR | 9 | 1:16.80 |
| 14 | MASTNAK Tim | SLO | 10 | 1:17.02 |
| 15 | SHIBA Masaki | JPN | 12 | 1:17.08 |
| 16 |
|
AUT | 15 | 1:17.16 |
| 17 |
|
AUT | 35 | 1:17.30 |
| 18 |
|
AUT | 53 | 1:17.34 |
| 19 |
|
AUT | 44 | 1:17.46 |
| 20 | KOSIR Zan | SLO | 36 | 1:17.47 |
| 21 | PRANTL Ole-Mikkel | GER | 48 | 1:17.49 |
| 22 | HOFER Marc | ITA | 78 | 1:17.57 |
| 23 | YANKOV Radoslav | BUL | 25 | 1:17.61 |
| 24 | KRASHNIAK Alexander | BUL | 61 | 1:17.65 |
| 25 | GAUDET Arnaud | CAN | 40 | 1:17.71 |
| 26 | CAVIEZEL Dario | SUI | 33 | 1:17.74 |
| 27 |
|
AUT | 31 | 1:17.86 |
| 28 | HONG Seungyeong | KOR | 56 | 1:17.98 |
| 29 | WINTERS Cody | USA | 46 | 1:18.05 |
| 30 | MA Junho | KOR | 57 | 1:18.43 |
| 31 | KIM Sangkyum | KOR | 24 | |
| 32 | RABANSER Tommy | ITA | 51 | |
| 33 | BI Ye | CHN | 45 | 38.47 |
| 34 | HELDMAN Ben | CAN | 41 | 38.57 |
| 35 | SHINOHARA Ryusuke | JPN | 55 | 38.71 |
| 36 | NAZWASKI Michael | CAN | 65 | 38.74 |
| 37 | NOWACZYK Michal | POL | 73 | 38.76 |
| 38 | KWIATKOWSKI Oskar | POL | 37 | 38.84 |
| 39 | KUEHNHAUSER Max | GER | 58 | 38.88 |
| 40 | GEORGIEV Kristian | BUL | 59 | 38.89 |
| 41 | BAN Xuefu | CHN | 66 | 38.96 |
| 42 | LANTSCHNER Fabian | ITA | 71 | 39.01 |
| 43 | QIN Zihan | CHN | 76 | 39.03 |
| 44 | CASANOVA Gian | SUI | 42 | 39.05 |
| 45 | EDMANSON Harvey | AUS | 75 | 39.37 |
| 46 | ZAMFIROV Tervel | BUL | 38 | 39.40 |
| 47 | SUN Huan | CHN | 72 | 39.61 |
| 48 | KHARUK Mykhailo | UKR | 62 | 39.65 |
| 49 |
|
AUT | 70 | 39.67 |
| 50 | CHO Wanhee | KOR | 49 | 39.77 |
| 51 | FREEMAN Luis | CAN | 63 | 39.86 |
| 51 | MARGUC Rok | SLO | 74 | 39.86 |
| 53 | BEHAN Jamie | CAN | 69 | 40.01 |
| 54 | OVERSTAKE Walker | USA | 52 | 40.27 |
| 55 | UDOLF Dylan | USA | 68 | 40.42 |
| 56 | POCINEK Adam | CZE | 60 | 40.49 |
| 57 | GERGYOVSKI Petar | BUL | 50 | 40.78 |
| 58 | ROSENCRANZ Ryan | USA | 64 | 40.99 |
| DNF | BURNS Robert | USA | 67 | |
| DNF | DOUMOS Ioannis | GRE | 79 | |
| DNF | GASIENICA-DANIEL Andrzej | POL | 77 | |
| DNS |
|
AUT | 39 | |
| DSQ | MINARIK Krystof | CZE | 54 |