- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 18.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | ZAMFIROV Tervel | BUL | 6 | 1:19.02 |
| 2 |
|
AUT | 4 | 1:18.83 |
| 3 | YANKOV Radoslav | BUL | 7 | 1:19.06 |
| 4 | ANGENEND Yannik | GER | 1 | 1:18.07 |
| 5 | BORMOLINI Maurizio | ITA | 3 | 1:18.37 |
| 6 | CASANOVA Gian | SUI | 9 | 1:19.20 |
| 7 |
|
AUT | 12 | 1:19.54 |
| 8 |
|
AUT | 15 | 1:19.67 |
| 9 | CORATTI Edwin | ITA | 2 | 1:18.12 |
| 10 | CAVIEZEL Dario | SUI | 5 | 1:18.83 |
| 11 | GAUDET Arnaud | CAN | 8 | 1:19.18 |
| 12 | MARCH Aaron | ITA | 10 | 1:19.31 |
| 13 |
|
AUT | 11 | 1:19.35 |
| 14 | RABANSER Tommy | ITA | 13 | 1:19.59 |
| 15 |
|
AUT | 14 | 1:19.60 |
| 16 | BAUMEISTER Stefan | GER | 16 | 1:19.67 |
| 17 | FISCHNALLER Roland | ITA | 28 | 1:19.71 |
| 18 | LEE Sangho | KOR | 20 | 1:19.73 |
| 19 | KUEHNHAUSER Max | GER | 58 | 1:19.77 |
| 20 | SARSEMBAEV Dmitry | UZB | 49 | 1:20.15 |
| 21 | KIM Sangkyum | KOR | 34 | 1:20.23 |
| 22 | CHO Wanhee | KOR | 50 | 1:20.48 |
| 23 | SHIBA Masaki | JPN | 42 | 1:20.56 |
| 24 | BI Ye | CHN | 47 | 1:21.00 |
| 25 | MESSNER Gabriel | ITA | 33 | 1:21.01 |
| 26 | OVERSTAKE Walker | USA | 54 | 1:21.02 |
| 27 | BAN Xuefu | CHN | 65 | 1:21.40 |
| 28 | HONG Seungyeong | KOR | 56 | 1:22.29 |
| 29 | PRANTL Ole-Mikkel | GER | 53 | 1:26.82 |
| 30 | MASTNAK Tim | SLO | 30 | |
| 31 | HUBER Elias | GER | 32 | |
| 32 | KOSIR Zan | SLO | 36 | |
| 33 | FELICETTI Mirko | ITA | 22 | 40.00 |
| 34 | GEORGIEV Kristian | BUL | 59 | 40.59 |
| 35 | SHINOHARA Ryusuke | JPN | 55 | 40.70 |
| 36 | KRASHNIAK Alexander | BUL | 61 | 40.83 |
| 37 |
|
AUT | 71 | 40.85 |
| 38 | MARGUC Rok | SLO | 73 | 41.08 |
| 39 | HELDMAN Ben | CAN | 41 | 41.18 |
| 40 | NAZWASKI Michael | CAN | 64 | 41.50 |
| 41 | EDMANSON Harvey | AUS | 75 | 42.18 |
| 42 | BURNS Robert | USA | 67 | 42.32 |
| 43 | LANTSCHNER Fabian | ITA | 70 | 42.34 |
| 44 | BAGOZZA Daniele | ITA | 26 | 42.42 |
| 45 | KHARUK Mykhailo | UKR | 62 | 42.57 |
| 46 | BEHAN Jamie | CAN | 69 | 42.92 |
| 46 | HALLER Manuel | ITA | 77 | 42.92 |
| 48 |
|
AUT | 43 | 43.50 |
| 49 | GYOSHARKOV Petar | BUL | 80 | 45.96 |
| 50 | WINTERS Cody | USA | 48 | 51.49 |
| DNF | DOUMOS Ioannis | GRE | 81 | |
| DNF | GASIENICA-DANIEL Andrzej | POL | 76 | |
| DNF | GERGYOVSKI Petar | BUL | 51 | |
| DNF | HOFER Marc | ITA | 79 | |
| DNF | MA Junho | KOR | 57 | |
| DNF | NOWACZYK Michal | POL | 72 | |
| DNF |
|
AUT | 45 | |
| DNF | POCINEK Adam | CZE | 60 | |
| DNF | RIEL Benedikt | GER | 78 | |
| DNF | ROSENCRANZ Ryan | USA | 63 | |
| DNF | SANTUARI Mike | ITA | 66 | |
| DNS | KWIATKOWSKI Oskar | POL | 40 | |
| DNS | VOJTASEK Samuel | GER | 74 | |
| DSQ |
|
AUT | 46 | |
| DSQ | UDOLF Dylan | USA | 68 |