- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 14.01.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | MARCH Aaron | ITA | 5 | 55.50 |
| 2 |
|
AUT | 2 | 55.31 |
| 3 | WINTERS Cody | USA | 8 | 56.02 |
| 4 |
|
AUT | 6 | 55.76 |
| 5 |
|
AUT | 3 | 55.45 |
| 6 | YANKOV Radoslav | BUL | 4 | 55.46 |
| 7 | CASANOVA Gian | SUI | 10 | 56.07 |
| 8 | HELDMAN Ben | CAN | 16 | 56.33 |
| 9 | BORMOLINI Maurizio | ITA | 1 | 55.04 |
| 10 | MESSNER Gabriel | ITA | 7 | 55.77 |
| 11 | BAUMEISTER Stefan | GER | 9 | 56.04 |
| 12 | KIM Sangkyum | KOR | 11 | 56.15 |
| 13 | CAVIEZEL Dario | SUI | 12 | 56.16 |
| 14 | BAGOZZA Daniele | ITA | 13 | 56.17 |
| 15 | GERGYOVSKI Petar | BUL | 14 | 56.26 |
| 16 | KWIATKOWSKI Oskar | POL | 15 | 56.27 |
| 17 | PRANTL Ole-Mikkel | GER | 45 | 56.40 |
| 18 | KUEHNHAUSER Max | GER | 68 | 56.41 |
| 19 | HUBER Elias | GER | 33 | 56.52 |
| 20 | GAUDET Arnaud | CAN | 27 | 56.62 |
| 21 | ANGENEND Yannik | GER | 55 | 56.80 |
| 22 | SHIBA Masaki | JPN | 39 | 56.81 |
| 23 | KHARUK Mykhailo | UKR | 56 | 57.14 |
| 24 |
|
AUT | 34 | 57.15 |
| 25 | KOSIR Zan | SLO | 20 | 57.17 |
| 26 | CORATTI Edwin | ITA | 28 | 57.53 |
| 27 | NAZWASKI Michael | CAN | 60 | 57.81 |
| 28 | BI Ye | CHN | 40 | 59.23 |
| 29 |
|
AUT | 67 | 59.73 |
| 30 | MARGUC Rok | SLO | 38 | 1:00.34 |
| 31 | MASTNAK Tim | SLO | 19 | 1:00.44 |
| 32 |
|
AUT | 47 | |
| 33 | GEORGIEV Kristian | BUL | 49 | 28.59 |
| 34 | BEHAN Jamie | CAN | 72 | 28.62 |
| 35 |
|
AUT | 36 | 28.70 |
| 35 |
|
AUT | 71 | 28.70 |
| 37 | HONG Seung-Yeong | KOR | 54 | 28.91 |
| 38 | FISCHNALLER Roland | ITA | 35 | 28.92 |
| 39 | SHINOHARA Ryusuke | JPN | 65 | 28.96 |
| 40 | QIN Zihan | CHN | 63 | 29.43 |
| 41 | VOJTASEK Samuel | GER | 59 | 29.72 |
| 42 | MINARIK Krystof | CZE | 44 | 29.74 |
| 43 | LANTSCHNER Fabian | ITA | 53 | 29.77 |
| 44 |
|
AUT | 57 | 29.82 |
| 45 | TANIGUCHI Kaijo | GER | 73 | 29.85 |
| 46 | BAN Xuefu | CHN | 64 | 29.89 |
| 47 | OVERSTAKE Walker | USA | 61 | 30.08 |
| 48 | CARPENTER Samuel | GBR | 77 | 30.49 |
| 49 | GASIENICA-DANIEL Andrzej | POL | 74 | 30.53 |
| 50 | KORDE Edijs | LAT | 70 | 30.84 |
| 51 | EDMANSON Harvey | AUS | 76 | 31.06 |
| 52 | NOWACZYK Michal | POL | 75 | 31.59 |
| 53 | SUN Huan | CHN | 58 | 33.65 |
| 54 | MA Junho | KOR | 51 | 33.96 |
| DNF | CHO Wan-Hee | KOR | 52 | |
| DNF | KANEMATSU Naoki | JPN | 62 | |
| DNF | LEFEBVRE Jules | CAN | 50 | |
| DNS | UDOLF Dylan | USA | 66 | |
| DSQ | CARPENTIER Justin | CAN | 69 | |
| DSQ | FELICETTI Mirko | ITA | 43 | |
| DSQ |
|
AUT | 26 |