- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | BORMOLINI Maurizio | ITA | 2 | 58.18 |
| 2 | KRASHNIAK Alexander | BUL | 13 | 59.23 |
| 3 | WINTERS Cody | USA | 11 | 58.75 |
| 4 | BAUMEISTER Stefan | GER | 1 | 58.00 |
| 5 | MARCH Aaron | ITA | 5 | 58.46 |
| 6 |
|
AUT | 9 | 58.67 |
| 7 | GAUDET Arnaud | CAN | 10 | 58.73 |
| 8 | CAVIEZEL Dario | SUI | 14 | 59.27 |
| 9 | MESSNER Gabriel | ITA | 3 | 58.19 |
| 10 |
|
AUT | 4 | 58.39 |
| 11 |
|
AUT | 6 | 58.50 |
| 12 | BAGOZZA Daniele | ITA | 7 | 58.59 |
| 13 |
|
AUT | 8 | 58.61 |
| 14 |
|
AUT | 12 | 59.06 |
| 15 | KUEHNHAUSER Max | GER | 15 | 59.31 |
| 16 | SHINOHARA Ryusuke | JPN | 16 | 59.43 |
| 17 | HELDMAN Ben | CAN | 35 | 59.44 |
| 18 |
|
AUT | 70 | 59.63 |
| 19 | MARGUC Rok | SLO | 46 | 59.76 |
| 20 |
|
AUT | 20 | 59.83 |
| 21 |
|
AUT | 44 | 59.89 |
| 22 | ZAMFIROV Tervel | BUL | 21 | 59.99 |
| 23 | KIM Sangkyum | KOR | 39 | 1:00.34 |
| 24 | HUBER Elias | GER | 33 | 1:00.35 |
| 25 |
|
AUT | 17 | 1:00.72 |
| 26 | BI Ye | CHN | 38 | 1:01.03 |
| 27 | MA Junho | KOR | 56 | 1:01.19 |
| 28 | SARSEMBAEV Dmitry | UZB | 50 | 1:02.19 |
| 29 | MASTNAK Tim | SLO | 23 | 1:02.99 |
| 30 | YANKOV Radoslav | BUL | 34 | |
| 31 | CASANOVA Gian | SUI | 41 | |
| 32 | CORATTI Edwin | ITA | 42 | |
| 33 | BAN Xuefu | CHN | 47 | 30.19 |
| 34 | KWIATKOWSKI Oskar | POL | 49 | 30.28 |
| 35 | LANTSCHNER Fabian | ITA | 69 | 30.41 |
| 36 | RABANSER Tommy | ITA | 53 | 30.61 |
| 37 | EDMANSON Harvey | AUS | 73 | 30.63 |
| 38 | NAZWASKI Michael | CAN | 63 | 30.84 |
| 39 | GEORGIEV Kristian | BUL | 59 | 30.89 |
| 40 |
|
AUT | 67 | 31.04 |
| 41 | KHARUK Mykhailo | UKR | 61 | 31.30 |
| 42 | ROSENCRANZ Ryan | USA | 62 | 31.46 |
| 43 | RIEL Benedikt | GER | 76 | 31.58 |
| 44 | BEHAN Jamie | CAN | 68 | 32.86 |
| 45 | GASIENICA-DANIEL Andrzej | POL | 74 | 32.93 |
| 46 | CHO Wanhee | KOR | 51 | 33.26 |
| 47 | GERGYOVSKI Petar | BUL | 52 | 33.65 |
| 48 | HALLER Manuel | ITA | 75 | 34.26 |
| 49 | HELDMAN Matthew | CAN | 77 | 35.30 |
| 50 |
|
AUT | 58 | 37.00 |
| DNF | FELICETTI Mirko | ITA | 48 | |
| DNF | HOFER Marc | ITA | 78 | |
| DNF | POCINEK Adam | CZE | 60 | |
| DNF | PRANTL Ole-Mikkel | GER | 36 | |
| DNF | SANTUARI Mike | ITA | 64 | |
| DSQ | ANGENEND Yannik | GER | 45 | |
| DSQ | BURNS Robert | USA | 65 | |
| DSQ | DOUMOS Ioannis | GRE | 79 | |
| DSQ | NOWACZYK Michal | POL | 71 | |
| DSQ | OVERSTAKE Walker | USA | 54 | |
| DSQ | SHIBA Masaki | JPN | 40 | |
| DSQ | UDOLF Dylan | USA | 66 | |
| DSQ | VOJTASEK Samuel | GER | 72 |