- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 28.02.2026
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | DHAWORNVEJ Lily | USA | 1 | 83.75 |
| 2 | ISHIMOTO Suzuka | JPN | 22 | 80.00 |
| 3 | PERLMUTTER Jessica | USA | 3 | 77.00 |
| 4 | REMANS Sky | BEL | 4 | 75.25 |
| 5 | BRIENZA Giada | USA | 5 | 72.00 |
| 6 | KUHLMANN Marie | GER | 12 | 70.25 |
| 7 | DUTU Katja | NED | 9 | 66.25 |
| 8 | ISHII Himari | JPN | 7 | 63.75 |
| 9 | STAVANES Nelia Dahle | NOR | 24 | 62.00 |
| 10 | KATO Imari | JPN | 20 | 61.75 |
| 11 | WALZ Janina | GER | 15 | 53.75 |
| 12 | ANGA Laura | EST | 27 | 18.75 |
| 13 | VANKERSCHAVER Adele | POR | 40 | 65.33 |
| 14 | BEER Ava | NZL | 10 | 56.33 |
| 15 | MAKSYM Susie | POL | 26 | 55.00 |
| 16 | BODAY Gabriella | USA | 6 | 54.66 |
| 17 | ZHANG Victoria | USA | 16 | 51.33 |
| 18 | ACCATI Stella | ITA | 21 | 50.33 |
| 19 | VEITCH Maya | CAN | 31 | 48.00 |
| 20 | JOENVAARA Janni | FIN | 33 | 47.66 |
| 21 | HENINGER Isabella | CAN | 30 | 46.33 |
| 22 | GRUNDVOLD-MATHISEN Emine Kinck | NOR | 13 | 45.66 |
| 23 | CHOI Elle | CAN | 25 | 40.33 |
| 24 | VALLERAND Juliette | CAN | 8 | 35.00 |
| 25 | SWAN Ayden | CAN | 28 | 34.66 |
| 26 | HEGGE Nora | NOR | 36 | 31.00 |
| 26 | OIDERMA Triinu Marta | EST | 29 | 31.00 |
| 28 | HERRY Meije | FRA | 32 | 24.00 |
| 29 | PURWANTO Marie-Jeanne | AUS | 39 | 23.66 |
| 30 | ALMUHAIRI Amenah | UAE | 38 | 22.00 |
| 31 | JAKTLUND Elsa | SWE | 23 | 19.66 |
| 32 | DALSTEN HJORT Lova | SWE | 37 | 18.66 |
| 32 | TOMANOVA Anna | CZE | 14 | 18.66 |
| 34 | ARAKAWA Nina | JPN | 41 | 8.00 |
| DNS |
|
AUT | 19 |