- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 04.02.2024
| Rang | Name | Nation | Bib | result-type. |
|---|---|---|---|---|
| 1 | GRONDIN Eliot | CAN | 1 | |
| 2 | BOLTON Cameron | AUS | 9 | |
| 3 | VISINTIN Omar | ITA | 2 | |
| 4 | MOFFATT Liam | CAN | 26 | |
| 5 | VEDDER Jake | USA | 12 | |
| 6 | CHOLLET Aidan | FRA | 20 | |
| 7 | HAMEL Tyler | USA | 43 | |
| 8 | EGUIBAR Lucas | ESP | 3 | |
| 9 | KOBLET Kalle | SUI | 5 | |
| 10 | SOMMARIVA Lorenzo | ITA | 11 | |
| 11 | LEITH Senna | USA | 17 | |
| 12 | BECKHAUS Leon | GER | 23 | |
| 13 |
|
AUT | 4 | |
| 14 | LUEFTNER Julian | AUT | 14 | |
| 15 | LEONI Tommaso | ITA | 24 | |
| 16 | BICHON Evan | CAN | 18 | |
| 17 | SURGET Merlin | FRA | 6 | |
| 18 | LE BLE JAQUES Leo | FRA | 13 | |
| 19 | BLOIS DE Glenn | NED | 15 | |
| 20 | SODOGAS Quentin | FRA | 25 | |
| 21 | TOMAS Julien | FRA | 30 | |
| 22 | KIRCHWEHM Umito | GER | 33 | |
| 23 | KROH Andreas | AUT | 39 | |
| 24 | NIGHTINGALE Huw | GBR | 53 | |
| 25 | BOZZOLO Loan | FRA | 10 | |
| 26 | BAUMGARTNER Nick | USA | 16 | |
| 27 |
|
AUT | 28 | |
| 28 | HAEMMERLE Luca | AUT | 29 | |
| 29 | WINTERS Cody | USA | 31 | |
| 30 | JUD Valerio | SUI | 38 | |
| 31 | RIBERA Bernat | ESP | 51 | |
| 32 | LAMBERT Adam | AUS | 8 | |
| 33 |
|
AUT | 7 | |
| 34 | ROMERO Alvaro | ESP | 19 | |
| 35 | CHOURA Krystof | CZE | 27 | |
| 36 | GODINO Michele | ITA | 32 | |
| 37 | VUAGNOUX Ken | FRA | 34 | |
| 38 | KEARNEY Hagen | USA | 35 | |
| 39 | GATTAZ Benjamin | FRA | 36 | |
| 40 | ULBRICHT Leon | GER | 37 | |
| 41 | HERPIN Guillaume | FRA | 40 | |
| 42 | MENCONI Matteo | ITA | 41 | |
| 43 | WOO Jin | KOR | 42 | |
| 44 | HUGHES Jarryd | AUS | 44 | |
| 45 | KUBICIK Jan | CZE | 48 | |
| 46 | HOUSER Radek | CZE | 50 | |
| 47 |
|
AUT | 52 | |
| 48 | LUBASCH Nicola | SUI | 54 | |
| 49 | BERG Paul | GER | 21 | |
| 50 | TAKAHARA Yoshiki | JPN | 22 | |
| 51 | BETHONICO Noah | BRA | 45 | |
| 52 | BELL Tristan | CAN | 46 | |
| 53 | GRAHAM Colby | CAN | 47 | |
| 54 | TOLEDO Antoni | ESP | 49 | |
| 55 | MALOVANNYI Ivan | UKR | 55 | |
| 56 | KARPOV Anton | UKR | 56 | |
| 57 | DA CRUZ ANTEQUERA Mario | AND | 57 |