- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 15.02.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | CHOLLET Aidan | FRA | 13 | 43.53 |
2 | HOSHINO Kurt | GER | 30 | 43.63 |
3 | WINTERS Cody | USA | 16 | 43.57 |
4 | HOUSER Radek | CZE | 31 | 43.72 |
5 | GRONDIN Eliot | CAN | 1 | 42.38 |
6 | BOLTON Cameron | AUS | 21 | 42.86 |
7 | ULBRICHT Leon | GER | 2 | 43.03 |
8 | MOFFATT Liam | CAN | 11 | 43.52 |
9 |
![]() |
AUT | 3 | 43.11 |
10 | HUGHES Jarryd | AUS | 7 | 43.48 |
11 |
![]() |
AUT | 12 | 43.52 |
12 | BLOIS DE Glenn | NED | 24 | 43.36 |
13 | BAUMGARTNER Nick | USA | 6 | 43.45 |
14 | LAMBERT Adam | AUS | 20 | 43.77 |
15 | SODOGAS Quentin | FRA | 25 | 43.42 |
16 | NOERL Martin | GER | 26 | 43.44 |
17 | VEDDER Jake | USA | 4 | 43.38 |
18 | SOMMARIVA Lorenzo | ITA | 5 | 43.44 |
19 | VISINTIN Omar | ITA | 9 | 43.49 |
20 |
![]() |
AUT | 10 | 43.51 |
21 | ROMERO Alvaro | ESP | 15 | 43.56 |
22 | TOMAS Julien | FRA | 17 | 43.59 |
23 | LELEU Achille | FRA | 19 | 43.74 |
24 | CHOURA Krystof | CZE | 27 | 43.49 |
25 |
![]() |
AUT | 8 | 43.49 |
26 |
![]() |
AUT | 14 | 43.56 |
27 | CHOLLET Jonas | FRA | 18 | 43.72 |
28 | EGUIBAR Lucas | ESP | 22 | 43.32 |
29 | SURGET Merlin | FRA | 23 | 43.34 |
30 | BOZZOLO Loan | FRA | 28 | 43.58 |
31 | PARE Nathan | USA | 29 | 43.60 |
32 | BECKHAUS Leon | GER | 32 | 43.72 |
33 | HERPIN Guillaume | FRA | 67 | 43.77 |
34 | LEONI Tommaso | ITA | 57 | 43.79 |
35 | TAKAHARA Yoshiki | JPN | 79 | 43.80 |
36 | BERG Paul | GER | 70 | 43.82 |
37 | NIGHTINGALE Huw | GBR | 91 | 43.84 |
38 | KEARNEY Hagen | USA | 93 | 44.08 |
39 | KOBLET Kalle | SUI | 34 | 44.10 |
40 | JOHNSTONE James | AUS | 73 | 44.11 |
41 | BICHON Evan | CAN | 51 | 44.16 |
42 | FERRARI Filippo | ITA | 71 | 44.19 |
43 | LE BLE JAQUES Leo | FRA | 53 | 44.29 |
44 | DENT Declan | AUS | 75 | 44.34 |
45 | RIBERA Bernat | ESP | 84 | 44.46 |
46 | LEITH Senna | USA | 68 | 44.51 |
47 | SCHLEGEL Connor | USA | 76 | 44.59 |
48 | COLTURI Niccolo | ITA | 69 | 44.63 |
49 | SAKURAI Kota | JPN | 88 | 44.69 |
50 | TURINSKY Matyas | CZE | 89 | 44.79 |
51 | GAO Dali | CHN | 100 | 44.85 |
52 | GERRY Boden | USA | 81 | 44.85 |
53 | GRAHAM Colby | CAN | 83 | 44.87 |
54 | TOLEDO Antoni | ESP | 97 | 45.12 |
55 | HAMEL Mason | USA | 95 | 45.43 |
56 | PODDA Federico | ITA | 82 | 45.47 |
57 | ABBATI Luca | ITA | 86 | 45.57 |
58 | THOMAS Matthew | AUS | 66 | 45.72 |
59 | BUDA Octavian | ITA | 94 | 45.77 |
60 | ALEKSANDROVSKYY Roman | UKR | 101 | 45.98 |
61 | BETHONICO Noah | BRA | 80 | 46.00 |
62 | KARPOV Anton | UKR | 99 | 46.55 |
63 | PARDO Facundo | ARG | 92 | 47.83 |
64 |
![]() |
AUT | 96 | 48.54 |
65 | COTTRET Titouan | FRA | 87 | 49.07 |
66 | POKLOP Cam | USA | 90 | 52.99 |
67 | COSTA Tommaso | ITA | 98 | 54.48 |
DNF2 | KUBICIK Jan | CZE | 65 | |
DNS2 | MENCONI Matteo | ITA | 72 |