- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | LAEGREID Sturla Holm | NOR | 1291 |
| 2 | BOE Johannes Thingnes | NOR | 1173 |
| 3 | PERROT Eric | FRA | 926 |
| 4 | SAMUELSSON Sebastian | SWE | 875 |
| 5 | FILLON MAILLET Quentin | FRA | 862 |
| 6 | GIACOMEL Tommaso | ITA | 827 |
| 7 | JACQUELIN Emilien | FRA | 777 |
| 8 | BOE Tarjei | NOR | 679 |
| 9 | SOERUM Vebjoern | NOR | 651 |
| 10 | FAK Jakov | SLO | 618 |
| 11 | ULDAL Martin | NOR | 599 |
| 12 | CLAUDE Fabien | FRA | 582 |
| 13 | STROEMSHEIM Endre | NOR | 562 |
| 14 | NAWRATH Philipp | GER | 553 |
| 15 | PONSILUOMA Martin | SWE | 488 |
| 16 | STRELOW Justus | GER | 456 |
| 17 | WRIGHT Campbell | USA | 455 |
| 18 | HARTWEG Niklas | SUI | 436 |
| 19 | PIDRUCHNYI Dmytro | UKR | 409 |
| 20 | HORNIG Vitezslav | CZE | 391 |
| 21 | CLAUDE Emilien | FRA | 387 |
| 22 | NELIN Jesper | SWE | 352 |
| 23 | HORN Philipp | GER | 308 |
| 24 | GUIGONNAT Antonin | FRA | 295 |
| 25 | DALE-SKJEVDAL Johannes | NOR | 288 |
| 26 | RIETHMUELLER Danilo | GER | 285 |
| 27 | SEPPALA Tero | FIN | 272 |
| 28 | RASTORGUJEVS Andrejs | LAT | 244 |
| 29 | KRCMAR Michal | CZE | 236 |
| 30 | CHRISTIANSEN Vetle Sjaastad | NOR | 234 |
| 31 | MANDZYN Vitalii | UKR | 230 |
| 32 | KUEHN Johannes | GER | 225 |
| 33 | HOFER Lukas | ITA | 210 |
| 34 | FREY Isak Leknes | NOR | 193 |
| 35 | DUDCHENKO Anton | UKR | 180 |
| 36 |
|
AUT | 172 |
| 37 | BURKHALTER Joscha | SUI | 162 |
| 38 | LANGER Thierry | BEL | 157 |
| 39 |
|
AUT | 157 |
| 40 | BRANDT Viktor | SWE | 151 |
| 41 | STALDER Sebastian | SUI | 119 |
| 42 | FINELLO Jeremy | SUI | 106 |
| 43 | BIONAZ Didier | ITA | 105 |
| 44 | MARECEK Jonas | CZE | 104 |
| 45 | LOMBARDOT Oscar | FRA | 103 |
| 46 | CLAUDE Florent | BEL | 93 |
| 47 | STROLIA Vytautas | LTU | 92 |
| 48 | INVENIUS Otto | FIN | 90 |
| 49 | REES Roman | GER | 77 |
| 50 | DOVZAN Miha | SLO | 72 |
| 51 | TODEV Blagoy | BUL | 69 |
| 52 | ZOBEL David | GER | 65 |
| 53 | GERMAIN Maxime | USA | 61 |
| 54 | VACLAVIK Adam | CZE | 59 |
| 55 | ZAHKNA Rene | EST | 58 |
| 56 | SHAMAEV Dmitrii | ROU | 58 |
| 57 | GUNKA Jan | POL | 44 |
| 58 | CAPPELLARI Daniele | ITA | 42 |
| 59 | BROWN Jake | USA | 40 |
| 60 | LEITNER Felix | AUT | 38 |
| 61 | RUNNALLS Adam | CAN | 38 |
| 62 | ILIEV Vladimir | BUL | 35 |
| 63 | NYKVIST Emil | SWE | 33 |
| 64 | MIKYSKA Tomas | CZE | 27 |
| 65 | PLANKO Lovro | SLO | 23 |
| 66 | KAISER Simon | GER | 21 |
| 67 | RANTA Jaakko | FIN | 19 |
| 68 | SUCHODOLSKI Fabian | POL | 18 |
| 69 | MAGAZEEV Pavel | MDA | 18 |
| 70 | BADACZ Konrad | POL | 17 |
| 71 | DOHERTY Sean | USA | 15 |
| 72 | LAITINEN Heikki | FIN | 14 |
| 73 | VIDMAR Anton | SLO | 13 |
| 74 | LESIUK Taras | UKR | 11 |
| 75 |
|
AUT | 10 |
| 76 | ZENI Elia | ITA | 10 |
| 77 | STEFANSSON Malte | SWE | 10 |
| 78 | LAPSHIN Timofei | KOR | 9 |
| 79 | MAKAROV Maksim | MDA | 9 |
| 80 | HEIKKINEN Arttu | FIN | 8 |
| 81 |
|
AUT | 8 |
| 82 | BRAUNHOFER Patrick | ITA | 8 |
| 83 | KLEMETTINEN Jimi | FIN | 7 |
| 84 | HARJULA Tuomas | FIN | 6 |
| 85 | HAK Petr | CZE | 6 |
| 86 | COLTEA George | ROU | 6 |
| 87 | HIIDENSALO Olli | FIN | 4 |
| 88 | SIIMER Kristo | EST | 4 |
| 89 | KIREYEV Vladislav | KAZ | 2 |
| 90 | SKLENARIK Tomas | SVK | 2 |
| 91 | STVRTECKY Jakub | CZE | 1 |