- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | URNESS Naomi | CAN | 240.00 |
| 2 | MUIR Kirsty | GBR | 179.00 |
| 3 | LIU Mengting | CHN | 160.00 |
| 4 | KARAVA Anni | FIN | 150.00 |
| 5 | KOTSAR Kateryna | UKR | 138.00 |
| 6 | DUMONT ZANELLA Kim | FRA | 98.00 |
| 7 | TANNO Giulia | SUI | 97.00 |
| 8 | HAN Linshan | CHN | 95.00 |
| 9 | YANG Ruyi | CHN | 92.00 |
| 10 | TROTTER Sylvia | NZL | 63.00 |
| 11 | GASSLITTER Maria | ITA | 55.00 |
| 12 | EIE Sandra | NOR | 54.00 |
| 13 | KOGA Yuna | JPN | 53.00 |
| 14 | KRUMME Avery | USA | 50.00 |
| 15 | GASKELL Elena | CAN | 44.00 |
| 16 | HAMILL Marin | USA | 44.00 |
| 17 | ANDRASKA Anouk | SUI | 42.00 |
| 18 | THOMAS Daisy | AUS | 40.00 |
| 19 | KONDO Kokone | JPN | 40.00 |
| 20 | XIONG Wenhui | CHN | 39.00 |
| 21 | DISBROWE Madeleine | NZL | 33.00 |
| 22 | HARWOOD Rell | USA | 32.00 |
| 22 | HOEFFLIN Sarah | SUI | 32.00 |
| 24 | XIAO Siyu | CHN | 27.00 |
| 25 | GREMAUD Mathilde | SUI | 25.00 |
| 26 | SUGAWARA Kiho | JPN | 25.00 |
| 27 | HENDERSON Grace | USA | 24.00 |
| 28 |
|
AUT | 23.00 |
| 29 | HARRIGAN Abi | AUS | 23.00 |
| 30 | WINTERBERGER Abby | USA | 22.00 |
| 31 | CLAYTON Ash | GBR | 15.00 |
| 32 | HEAVEY Caoimhe | GBR | 14.00 |
| 33 | MOHR Muriel | GER | 13.00 |
| 34 | KRUSIEWSKI Elaina | USA | 11.00 |
| 35 | KANZLER Jacqueline | USA | 10.00 |