- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | MELVILLE IVES Finley | NZL | 280.00 |
| 2 | HESS Hunter | USA | 265.00 |
| 3 | IRVING Birk | USA | 191.00 |
| 4 | GOEPPER Nick | USA | 175.00 |
| 5 | LABAUGH Matthew | USA | 145.00 |
| 6 | FERREIRA Alex | USA | 140.00 |
| 7 | FEINBERG Tristan | USA | 111.00 |
| 8 | BLUNCK Aaron | USA | 106.00 |
| 9 | KENWORTHY Gus | GBR | 104.00 |
| 10 | LONGINO Andrew | CAN | 100.00 |
| 11 | MARINEAU Dylan | CAN | 92.00 |
| 12 | LADD Dylan | USA | 92.00 |
| 13 | FETHKE Ben | USA | 83.00 |
| 14 | HARROLD Luke | NZL | 80.00 |
| 15 | GEISER Nick | USA | 76.00 |
| 16 | MATSUURA Toma | JPN | 76.00 |
| 17 | WISE David | USA | 64.00 |
| 18 | MAYTIN Hunter | USA | 62.00 |
| 19 | BREEN Cooper | NZL | 48.00 |
| 20 | BRIGUET Robin | SUI | 48.00 |
| 21 | LEGNAVSKY Gustav | NZL | 47.00 |
| 22 | MCCARTHY Cael | USA | 43.00 |
| 23 | HARRINGTON Ben | NZL | 41.00 |
| 24 | WISCHMEYER Evan | USA | 39.00 |
| 25 | KAHNERT Steven | CAN | 37.00 |
| 26 | MACKAY Brendan | CAN | 36.00 |
| 27 | RICHARDS Liam | GBR | 29.00 |
| 28 | SWEDENBORG Alexander | USA | 28.00 |
| 29 | WINTERBERGER Mack | USA | 25.00 |
| 30 | SILDARU Henry | EST | 24.00 |
| 31 | SUN Jingbo | CHN | 22.00 |
| 32 |
|
AUT | 22.00 |
| 33 | MORRIS Kai | USA | 19.00 |
| 34 | BARR Quincy | CAN | 19.00 |
| 35 | YANG Kaiyue | CHN | 19.00 |
| 36 | SHENG Haipeng | CHN | 16.00 |
| 37 | SU Shuaibing | CHN | 15.00 |
| 38 | LADD Connor | USA | 14.00 |
| 39 | LYNCH Benjamin | IRL | 13.00 |
| 40 | LEE SEUNGHUN | KOR | 12.00 |
| 41 | SAKA Kazuma | JPN | 5.00 |
| 42 | MCKIBBIN Owen | USA | 4.00 |
| 43 | SPATE Daniel | CAN | 3.00 |
| 44 | BORNET Alan | SUI | 2.00 |
| 45 | SHIN Dongho | KOR | 1.00 |
| 46 | HUTCHINSON Ryder | USA | 1.00 |