- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | AMUNDSEN Harald Oestberg | NOR | 1571 |
| 2 | KLAEBO Johannes Hoesflot | NOR | 1389 |
| 3 | GOLBERG Paal | NOR | 1334 |
| 4 | NYENGET Martin Loewstroem | NOR | 1154 |
| 5 |
|
AUT | 1029 |
| 6 | MOCH Friedrich | GER | 1016 |
| 7 | LAPALUS Hugo | FRA | 931 |
| 8 | MUSGRAVE Andrew | GBR | 910 |
| 9 | VALNES Erik | NOR | 877 |
| 10 | KRUEGER Simen Hegstad | NOR | 862 |
| 11 | TOENSETH Didrik | NOR | 853 |
| 12 | BURMAN Jens | SWE | 825 |
| 13 | POROMAA William | SWE | 798 |
| 14 | KLEE Beda | SUI | 768 |
| 15 | NISKANEN Iivo | FIN | 633 |
| 16 | SCHUMACHER Gus | USA | 631 |
| 17 | PELLEGRINO Federico | ITA | 629 |
| 18 | CYR Antoine | CAN | 585 |
| 19 | HALFVARSSON Calle | SWE | 552 |
| 20 | JENSSEN Jan Thomas | NOR | 547 |
| 21 | LAPIERRE Jules | FRA | 540 |
| 22 | HYVARINEN Perttu | FIN | 531 |
| 23 | STENSHAGEN Mattis | NOR | 469 |
| 24 | NOVAK Michal | CZE | 427 |
| 25 | BARP Elia | ITA | 380 |
| 26 | ANDERSEN Iver Tildheim | NOR | 374 |
| 27 | DOENNESTAD Henrik | NOR | 361 |
| 28 | PATTERSON Scott | USA | 353 |
| 29 | MALONEY WESTGAARD Thomas | IRL | 352 |
| 30 | NOTZ Florian | GER | 346 |
| 31 | CHAPPAZ Jules | FRA | 341 |
| 32 | HAEGGSTROEM Johan | SWE | 336 |
| 33 | SCHELY Theo | FRA | 324 |
| 34 | FAEHNDRICH Cyril | SUI | 315 |
| 35 | DAPRA Simone | ITA | 292 |
| 36 | VUORINEN Lauri | FIN | 283 |
| 37 | MCMULLEN Zanden | USA | 283 |
| 38 | LINDHOLM Remi | FIN | 278 |
| 39 | BERGLUND Gustaf | SWE | 272 |
| 40 | JOUVE Richard | FRA | 271 |
| 41 | BABA Naoto | JPN | 270 |
| 42 | JOHANSSON Leo | SWE | 267 |
| 43 | ANGER Edvin | SWE | 231 |
| 44 | VUORELA Markus | FIN | 230 |
| 45 | BAUMANN Jonas | SUI | 223 |
| 46 | OGDEN Ben | USA | 210 |
| 47 | VENTURA Paolo | ITA | 208 |
| 48 | RUUSKANEN Arsi | FIN | 205 |
| 49 | GRAZ Davide | ITA | 200 |
| 50 | MOERK Martin Kirkeberg | NOR | 196 |
| 51 | HAKOLA Ristomatti | FIN | 186 |
| 52 | BOEGL Lucas | GER | 171 |
| 53 | BRUGGER Janosch | GER | 148 |
| 54 | AHONEN Ville | FIN | 124 |
| 55 | GISSELMAN Truls | SWE | 121 |
| 56 | LEPISTO Lauri | FIN | 119 |
| 57 | ESTEVE ALTIMIRAS Ireneu | AND | 116 |
| 58 | YOUNG Andrew | GBR | 116 |
| 59 | SANDSTROEM Bjoern | SWE | 115 |
| 60 | ROSJOE Eric | SWE | 114 |
| 61 | DE FABIANI Francesco | ITA | 112 |
| 62 | ROETHE Sjur | NOR | 112 |
| 63 | TEFRE Gjoeran | NOR | 103 |
| 64 | SANDVIK Edvard | NOR | 99 |
| 65 | FELLNER Adam | CZE | 96 |
| 66 | HAGENBUCH John Steel | USA | 95 |
| 67 | HENDRY Samuel Gary | CAN | 95 |
| 68 | BOURDIN Remi | FRA | 90 |
| 69 | ALEV Alvar Johannes | EST | 88 |
| 70 | RUEESCH Jason | SUI | 84 |
| 71 | LEVEILLE Olivier | CAN | 83 |
| 72 | MAKI Joni | FIN | 72 |
| 73 | KARPPANEN Miro | FIN | 72 |
| 74 | SALVADORI Giandomenico | ITA | 71 |
| 75 | SIMENC Miha | SLO | 71 |
| 76 | LIEKARI Emil | FIN | 69 |
| 77 | DAVIES Joe | GBR | 67 |
| 78 | CLUGNET James | GBR | 63 |
| 79 | PRALONG Candide | SUI | 62 |
| 80 | NORRIS David | USA | 62 |
| 81 | MANIFICAT Maurice | FRA | 61 |
| 82 | ANTTOLA Niko | FIN | 61 |
| 83 | KORSAETH Amund August | NOR | 60 |
| 84 | SOSSAU Anian | GER | 60 |
| 85 | MYHLBACK Alvar | SWE | 58 |
| 86 | NOECKLER Dietmar | ITA | 54 |
| 87 | HIROSE Ryo | JPN | 52 |
| 88 | GUNNULFSEN Mikael | NOR | 52 |
| 89 | ALBASINI Fabrizio | SUI | 47 |
| 90 | DOERKS Jan-Friedrich | GER | 44 |
| 91 | JAGER Luke | USA | 43 |
| 92 | REE Andreas Fjorden | NOR | 40 |
| 93 | DESLOGES Mathis | FRA | 40 |
| 94 | HAARALA Juuso | FIN | 40 |
| 95 | TAUGBOEL Haavard Solaas | NOR | 37 |
| 96 | KNOPF Florian | GER | 37 |
| 97 | MCKEEVER Xavier | CAN | 37 |
| 98 | ANDERSSON Fredrik | SWE | 36 |
| 99 | KETTERSON Zak | USA | 35 |
| 100 | IVERSEN Emil | NOR | 34 |
| 101 | WONDERS Hunter | USA | 32 |
| 102 | GROND Valerio | SUI | 28 |
| 103 | WESTBERG Karl-Johan | SWE | 26 |
| 104 | WANG Qiang | CHN | 26 |
| 105 | ROJO Imanol | ESP | 24 |
| 106 | KUCHLER Albert | GER | 23 |
| 107 | WOLTER Peter | USA | 23 |
| 108 | LICEF Miha | SLO | 20 |
| 109 | SAVARY Antonin | SUI | 18 |
| 110 | DROLET Remi | CAN | 18 |
| 111 | KECK Elias | GER | 17 |
| 112 | WIGGER Nicola | SUI | 16 |
| 113 | BOLGER Kevin | USA | 16 |
| 114 | MASSON Sasha | CAN | 15 |
| 115 | EARNHART Michael | USA | 15 |
| 116 | ABRAM Mikael | ITA | 11 |
| 116 | HINCKFUSS Hugo | AUS | 11 |
| 118 | HIMMA Martin | EST | 11 |
| 119 | JAY Renaud | FRA | 8 |
| 120 | ROMANO Lorenzo | ITA | 8 |
| 121 | GOBLE Reid | USA | 8 |
| 122 | JENSSEN Matz William | NOR | 7 |
| 123 | PARISSE Clement | FRA | 7 |
| 124 | BASHMAKOV Nail | KAZ | 7 |
| 125 | GRIDIN Nikita | KAZ | 6 |
| 126 | ERIKSSON Jonas | SWE | 6 |
| 127 | BECKER Braden | USA | 6 |
| 128 | YAMASHITA Haruki | JPN | 6 |
| 129 | STOELBEN Jan | GER | 5 |
| 130 | DUFEK Tomas | CZE | 5 |
| 131 | GRANDBOIS Leo | CAN | 5 |
| 132 | KOCH Will | USA | 5 |
| 133 | TUZ Jiri | CZE | 5 |
| 134 | KLIMIN Olzhas | KAZ | 4 |
| 135 | HOLLMANN Max | CAN | 4 |
| 136 | KALEV Christopher | EST | 3 |
| 137 |
|
AUT | 2 |
| 138 | HOUTSMA Graham | USA | 2 |
| 139 | KIRKHAM Aidan | CAN | 1 |
| 140 | DEYANOV Simeon | BUL | 1 |
| 141 | SCHOONMAKER James Clinton | USA | 1 |
| 142 | HOKKA Oskari | FIN | 1 |
| 143 | WALTHER Jakob | GER | 1 |