- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | AMUNDSEN Harald Oestberg | NOR | 939 |
| 2 | KLAEBO Johannes Hoesflot | NOR | 936 |
| 3 | NYENGET Martin Loewstroem | NOR | 914 |
| 4 | REE Andreas Fjorden | NOR | 788 |
| 5 | STENSHAGEN Mattis | NOR | 735 |
| 6 | BARP Elia | ITA | 622 |
| 7 | KOROSTELEV Savelii | AIN | 541 |
| 8 | IVERSEN Emil | NOR | 526 |
| 9 | RUUSKANEN Arsi | FIN | 502 |
| 10 | PELLEGRINO Federico | ITA | 491 |
| 11 | LAPALUS Hugo | FRA | 475 |
| 12 |
|
AUT | 474 |
| 13 | SCHUMACHER Gus | USA | 408 |
| 14 | HEDEGART Einar | NOR | 404 |
| 15 | GRAZ Davide | ITA | 390 |
| 16 | NISKANEN Iivo | FIN | 385 |
| 17 | DESLOGES Mathis | FRA | 362 |
| 18 | VALNES Erik | NOR | 361 |
| 19 | ANGER Edvin | SWE | 359 |
| 20 | MUSGRAVE Andrew | GBR | 357 |
| 21 | LAPIERRE Jules | FRA | 350 |
| 22 | BERGLUND Gustaf | SWE | 343 |
| 23 | CAROLLO Martino | ITA | 337 |
| 24 | NOTZ Florian | GER | 292 |
| 25 | LOVERA Victor | FRA | 289 |
| 26 | HEGGEN Lars | NOR | 286 |
| 27 |
|
AUT | 260 |
| 28 | NOVAK Michal | CZE | 257 |
| 29 | KETTERSON Zak | USA | 252 |
| 30 | ANTTOLA Niko | FIN | 251 |
| 31 | KLEE Beda | SUI | 244 |
| 32 | EKBERG Johan | SWE | 237 |
| 33 | ANDERSEN Iver Tildheim | NOR | 231 |
| 34 | KRUEGER Simen Hegstad | NOR | 222 |
| 35 | ALEV Alvar Johannes | EST | 220 |
| 36 | SCHELY Theo | FRA | 217 |
| 37 | MOCH Friedrich | GER | 214 |
| 38 | MOSEBY Haavard | NOR | 212 |
| 39 | DAPRA Simone | ITA | 210 |
| 40 | VUORELA Markus | FIN | 199 |
| 41 | CYR Antoine | CAN | 193 |
| 42 | SANDVIK Edvard | NOR | 191 |
| 43 | HYVARINEN Perttu | FIN | 190 |
| 44 | JENSSEN Jan Thomas | NOR | 188 |
| 45 | JOHANSSON Leo | SWE | 160 |
| 46 | PARISSE Clement | FRA | 149 |
| 47 | BRUGGER Janosch | GER | 142 |
| 48 | STAHLBERG Alexander | FIN | 131 |
| 49 | ROSJOE Eric | SWE | 128 |
| 50 | RUEESCH Jason | SUI | 121 |
| 51 | AHONEN Ville | FIN | 116 |
| 52 | KOIVISTO Petteri | FIN | 113 |
| 53 | DAVIES Joe | GBR | 112 |
| 54 | VUORINEN Lauri | FIN | 110 |
| 55 | TOENSETH Didrik | NOR | 105 |
| 56 | SKARI Filip | NOR | 100 |
| 57 | GISSELMAN Truls | SWE | 100 |
| 58 | BOURDIN Remi | FRA | 98 |
| 59 | HERLAND Kasper Andersson | NOR | 96 |
| 60 | CHAPPAZ Jules | FRA | 93 |
| 61 | MCMULLEN Zanden | USA | 93 |
| 62 | TUZ Jiri | CZE | 87 |
| 63 | HAKOLA Ristomatti | FIN | 87 |
| 64 | HALFVARSSON Calle | SWE | 83 |
| 65 | FAEHNDRICH Cyril | SUI | 83 |
| 66 | OGDEN Ben | USA | 82 |
| 67 | POROMAA William | SWE | 77 |
| 68 | SAVARY Antonin | SUI | 77 |
| 69 | HAEGGSTROEM Johan | SWE | 75 |
| 70 | MCKEEVER Xavier | CAN | 75 |
| 71 | MAKI Joni | FIN | 73 |
| 72 | MOERK Martin Kirkeberg | NOR | 70 |
| 73 | WONDERS Hunter | USA | 64 |
| 74 | GRINDHAGEN Casper Kvam | NOR | 60 |
| 75 | KIRKEEIDE Simon Hjelmeset | NOR | 58 |
| 76 | BAUER Matyas | CZE | 57 |
| 77 | GROND Valerio | SUI | 56 |
| 78 | MYHLBACK Alvar | SWE | 55 |
| 79 | BOLGER Kevin | USA | 54 |
| 80 | CLUGNET James | GBR | 47 |
| 81 | WIGGER Nicola | SUI | 47 |
| 82 | BURY Dominik | POL | 47 |
| 83 | SOSSAU-DAUBERMANN Anian | GER | 45 |
| 84 | PERSSON Jesper | SWE | 45 |
| 85 | FELLNER Adam | CZE | 45 |
| 86 | HIMMA Martin | EST | 43 |
| 87 | MOCH Jakob Elias | GER | 40 |
| 88 | CORREIA Matteo | FRA | 38 |
| 89 | RANTALA Eero | FIN | 37 |
| 90 |
|
AUT | 35 |
| 91 | HAGENBUCH John Steel | USA | 35 |
| 92 | WALTHER Jakob | GER | 33 |
| 93 | PARANTAINEN Kalle | FIN | 33 |
| 94 | MOILANEN Niilo | FIN | 32 |
| 95 | ERIKSSON Jonas | SWE | 31 |
| 96 | DROLET Remi | CAN | 31 |
| 97 | KALEV Christopher | EST | 31 |
| 98 | JOUVE Richard | FRA | 30 |
| 99 | MOLLESTAD Thomas Linnebo | NOR | 30 |
| 100 | PRALONG Candide | SUI | 30 |
| 101 | HOLLMANN Max | CAN | 28 |
| 102 | ESTEVE ALTIMIRAS Ireneu | AND | 28 |
| 103 | BABA Naoto | JPN | 28 |
| 104 | KECK Elias | GER | 27 |
| 105 | JAGER Luke | USA | 24 |
| 106 | LINDHOLM Remi | FIN | 22 |
| 107 | VENTURA Paolo | ITA | 21 |
| 108 | RIEBLI Janik | SUI | 20 |
| 109 | MALONEY WESTGAARD Thomas | IRL | 20 |
| 110 | BOEGL Lucas | GER | 20 |
| 111 | STEPHEN Thomas | CAN | 19 |
| 112 | PYYKKO Veeti | FIN | 19 |
| 113 | YOUNG Andrew | GBR | 19 |
| 114 | ROJO GARCIA Imanol | ESP | 16 |
| 115 | LEVEILLE Olivier | CAN | 16 |
| 116 | HAARALA Juuso | FIN | 15 |
| 117 | OPHOFF Mike | CZE | 15 |
| 118 | SCHOONMAKER JC | USA | 14 |
| 119 | STOELBEN Jan | GER | 14 |
| 120 | LICEF Miha | SLO | 13 |
| 121 | BJERTNAES Lars Michael Saab | NOR | 13 |
| 122 | NAEFF Noe | SUI | 12 |
| 123 | CULLET CALDERINI Victor | FRA | 11 |
| 124 | BING Thomas | GER | 11 |
| 125 |
|
AUT | 10 |
| 126 | HEILAND Korbinian | GER | 10 |
| 127 | LIEKARI Emil | FIN | 9 |
| 128 | DE FABIANI Francesco | ITA | 8 |
| 129 | LINDBERG Jonatan | SWE | 8 |
| 130 | YAMAZAKI Daito | JPN | 8 |
| 131 | HIROSE Ryo | JPN | 7 |
| 132 | SALVADORI Giandomenico | ITA | 7 |
| 133 | CRV Vili | SLO | 6 |
| 134 | KASAHARA Sho | JPN | 5 |
| 135 | STEIGER Niclas | SUI | 5 |
| 136 | GRAHN Anton | SWE | 4 |
| 137 | SIMENC Miha | SLO | 3 |
| 138 | MATHISEN Alexander | SWE | 2 |
| 139 | RITCHIE Graham | CAN | 1 |
| 140 | TICCO Giovanni | ITA | 1 |
| 141 | DUFEK Tomas | CZE | 1 |