- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | KLAEBO Johannes Hoesflot | NOR | 709 |
| 2 | AMUNDSEN Harald Oestberg | NOR | 675 |
| 3 | STENSHAGEN Mattis | NOR | 631 |
| 4 | NYENGET Martin Loewstroem | NOR | 563 |
| 5 | REE Andreas Fjorden | NOR | 533 |
| 6 | IVERSEN Emil | NOR | 526 |
| 7 | BARP Elia | ITA | 471 |
| 8 | LAPALUS Hugo | FRA | 376 |
| 9 |
|
AUT | 375 |
| 10 | VALNES Erik | NOR | 361 |
| 11 | ANGER Edvin | SWE | 359 |
| 12 | DESLOGES Mathis | FRA | 347 |
| 13 | RUUSKANEN Arsi | FIN | 323 |
| 14 | PELLEGRINO Federico | ITA | 309 |
| 15 | NISKANEN Iivo | FIN | 305 |
| 16 | HEDEGART Einar | NOR | 303 |
| 17 | LAPIERRE Jules | FRA | 283 |
| 18 | SCHUMACHER Gus | USA | 281 |
| 19 | KOROSTELEV Savelii | AIN | 280 |
| 20 | MUSGRAVE Andrew | GBR | 275 |
| 21 | HEGGEN Lars | NOR | 256 |
| 22 | BERGLUND Gustaf | SWE | 243 |
| 23 | GRAZ Davide | ITA | 240 |
| 24 | NOTZ Florian | GER | 222 |
| 25 | CAROLLO Martino | ITA | 216 |
| 26 | KETTERSON Zak | USA | 202 |
| 27 | ANTTOLA Niko | FIN | 201 |
| 28 | KLEE Beda | SUI | 196 |
| 29 | JENSSEN Jan Thomas | NOR | 188 |
| 30 | SANDVIK Edvard | NOR | 181 |
| 31 | LOVERA Victor | FRA | 166 |
| 32 | ANDERSEN Iver Tildheim | NOR | 162 |
| 33 | ALEV Alvar Johannes | EST | 156 |
| 34 | DAPRA Simone | ITA | 155 |
| 35 |
|
AUT | 154 |
| 36 | HYVARINEN Perttu | FIN | 151 |
| 37 | MOCH Friedrich | GER | 148 |
| 38 | BRUGGER Janosch | GER | 142 |
| 39 | EKBERG Johan | SWE | 139 |
| 40 | MOSEBY Haavard | NOR | 135 |
| 41 | KRUEGER Simen Hegstad | NOR | 135 |
| 42 | VUORELA Markus | FIN | 127 |
| 43 | CYR Antoine | CAN | 123 |
| 44 | PARISSE Clement | FRA | 116 |
| 45 | NOVAK Michal | CZE | 115 |
| 46 | TOENSETH Didrik | NOR | 105 |
| 47 | JOHANSSON Leo | SWE | 104 |
| 48 | RUEESCH Jason | SUI | 99 |
| 49 | DAVIES Joe | GBR | 93 |
| 50 | SCHELY Theo | FRA | 92 |
| 51 | TUZ Jiri | CZE | 87 |
| 52 | HAKOLA Ristomatti | FIN | 87 |
| 53 | SKARI Filip | NOR | 86 |
| 54 | ROSJOE Eric | SWE | 79 |
| 55 | HALFVARSSON Calle | SWE | 75 |
| 56 | KOIVISTO Petteri | FIN | 74 |
| 57 | MCMULLEN Zanden | USA | 74 |
| 58 | BOURDIN Remi | FRA | 73 |
| 59 | MAKI Joni | FIN | 73 |
| 60 | POROMAA William | SWE | 71 |
| 61 | CHAPPAZ Jules | FRA | 67 |
| 62 | MCKEEVER Xavier | CAN | 65 |
| 63 | OGDEN Ben | USA | 64 |
| 64 | HAEGGSTROEM Johan | SWE | 62 |
| 65 | VUORINEN Lauri | FIN | 60 |
| 66 | BAUER Matyas | CZE | 57 |
| 67 | MYHLBACK Alvar | SWE | 55 |
| 68 | WONDERS Hunter | USA | 49 |
| 69 | CLUGNET James | GBR | 47 |
| 70 | WIGGER Nicola | SUI | 47 |
| 71 | AHONEN Ville | FIN | 47 |
| 72 | BURY Dominik | POL | 47 |
| 73 | SOSSAU-DAUBERMANN Anian | GER | 45 |
| 74 | GROND Valerio | SUI | 44 |
| 75 | HIMMA Martin | EST | 43 |
| 76 | MOCH Jakob Elias | GER | 40 |
| 77 | RANTALA Eero | FIN | 37 |
| 78 | BOLGER Kevin | USA | 36 |
| 79 | HAGENBUCH John Steel | USA | 35 |
| 80 | FAEHNDRICH Cyril | SUI | 34 |
| 81 | PARANTAINEN Kalle | FIN | 33 |
| 82 | PERSSON Jesper | SWE | 33 |
| 83 | MOILANEN Niilo | FIN | 32 |
| 84 | JOUVE Richard | FRA | 30 |
| 85 | GISSELMAN Truls | SWE | 30 |
| 86 | MOLLESTAD Thomas Linnebo | NOR | 30 |
| 87 | HOLLMANN Max | CAN | 28 |
| 88 | ESTEVE ALTIMIRAS Ireneu | AND | 28 |
| 89 | BABA Naoto | JPN | 28 |
| 90 | KECK Elias | GER | 27 |
| 91 | SAVARY Antonin | SUI | 26 |
| 92 | WALTHER Jakob | GER | 26 |
| 93 | JAGER Luke | USA | 24 |
| 94 | PRALONG Candide | SUI | 23 |
| 95 |
|
AUT | 21 |
| 96 | VENTURA Paolo | ITA | 21 |
| 97 | MALONEY WESTGAARD Thomas | IRL | 20 |
| 98 | BOEGL Lucas | GER | 20 |
| 99 | PYYKKO Veeti | FIN | 19 |
| 100 | YOUNG Andrew | GBR | 19 |
| 101 | KALEV Christopher | EST | 16 |
| 102 | SCHOONMAKER JC | USA | 14 |
| 103 | STOELBEN Jan | GER | 14 |
| 104 | OPHOFF Mike | CZE | 14 |
| 105 | LICEF Miha | SLO | 13 |
| 106 | NAEFF Noe | SUI | 12 |
| 107 | FELLNER Adam | CZE | 12 |
| 108 | DROLET Remi | CAN | 11 |
| 109 | BING Thomas | GER | 11 |
| 110 | HEILAND Korbinian | GER | 10 |
| 111 | STEPHEN Thomas | CAN | 9 |
| 112 | LIEKARI Emil | FIN | 9 |
| 113 | DE FABIANI Francesco | ITA | 8 |
| 114 | YAMAZAKI Daito | JPN | 8 |
| 115 | RIEBLI Janik | SUI | 7 |
| 116 | HIROSE Ryo | JPN | 7 |
| 117 | SALVADORI Giandomenico | ITA | 7 |
| 117 | STAHLBERG Alexander | FIN | 7 |
| 119 | CRV Vili | SLO | 6 |
| 120 | KASAHARA Sho | JPN | 5 |
| 121 | STEIGER Niclas | SUI | 5 |
| 122 | GRAHN Anton | SWE | 4 |
| 123 | LINDHOLM Remi | FIN | 4 |
| 124 | ERIKSSON Jonas | SWE | 3 |
| 125 | SIMENC Miha | SLO | 3 |
| 126 | RITCHIE Graham | CAN | 1 |
| 127 | TICCO Giovanni | ITA | 1 |
| 128 | DUFEK Tomas | CZE | 1 |