- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | PAZZAGLIA Alice | ITA | 716 |
| 2 | ALLEMAND Sara | ITA | 527 |
| 3 | GROB Stefanie | SUI | 491 |
| 4 | POMARE Ambra | ITA | 473 |
| 5 | SCHILCHER Anna | AUT | 472 |
| 6 | DORIGO Fabiana | GER | 406 |
| 7 | ALLENBACH Dania | SUI | 395 |
| 8 | MATHIOU Sophie | ITA | 377 |
| 9 | STEINMAIR Laura | ITA | 342 |
| 10 |
|
AUT | 327 |
| 11 |
|
AUT | 310 |
| 12 | VALLERIANI Giulia | ITA | 309 |
| 13 |
|
AUT | 303 |
| 14 | THALER Sara | ITA | 297 |
| 15 | MAECHLER Janine | SUI | 281 |
| 16 |
|
AUT | 278 |
| 17 | LANDSTROEM Moa | SWE | 265 |
| 18 | GHISALBERTI Ilaria | ITA | 263 |
| 19 | WEMBSTAD Inni Holm | NOR | 259 |
| 20 |
|
AUT | 254 |
| 21 | AGNELLI Carole | ITA | 245 |
| 22 | MATHIS Jasmin | SUI | 244 |
| 23 | FAUSCH Sina | SUI | 231 |
| 24 |
|
AUT | 228 |
| 25 | ZEHNDER Shaienne | SUI | 219 |
| 26 | SOLA Beatrice | ITA | 218 |
| 27 | LOEVBLOM Hilma | SWE | 200 |
| 28 | FRITZ Jana | GER | 194 |
| 29 | NYBERG Sophie | SWE | 180 |
| 30 | HOEPLI Aline | SUI | 176 |
| 31 |
|
AUT | 175 |
| 32 | BOSTROEM MUSSENER Moa | SWE | 171 |
| 33 | MONSEN Marte | NOR | 160 |
| 33 | MORENO Cande | AND | 160 |
| 35 | MEYER Garance | FRA | 149 |
| 36 |
|
AUT | 147 |
| 37 |
|
AUT | 145 |
| 37 | NOVAKOVA Barbora | CZE | 145 |
| 39 | STUCKI Elena Sanna | SUI | 144 |
| 40 | ESCANE Doriane | FRA | 139 |
| 41 | PILLER Sue | SUI | 136 |
| 42 | JOHANSEN Eva Unhjem | NOR | 134 |
| 42 | ZURLINDEN Daria | SUI | 134 |
| 44 |
|
AUT | 130 |
| 45 | CHARBONNIER Emy | FRA | 126 |
| 46 | CHEVRIER Axelle | FRA | 119 |
| 47 | DE LEONARDIS Carlotta | ITA | 118 |
| 48 | EGLOFF Selina | SUI | 117 |
| 49 | KUFAAS Mariel | NOR | 116 |
| 50 | BIELER Tatum | ITA | 113 |
| 51 | MORITZ Liv | USA | 112 |
| 51 | POHJOLAINEN Rosa | FIN | 112 |
| 53 | CAROLLI Francesca | ITA | 109 |
| 53 | WILLI Alina | SUI | 109 |
| 55 | SZOLLOS Noa | ISR | 107 |
| 56 | WILD Simone | SUI | 103 |
| 57 |
|
AUT | 100 |
| 57 | DANIOTH Aline | SUI | 100 |
| 57 | ALBANO Giulia | ITA | 100 |
| 60 | ERTL Romy | GER | 96 |
| 61 | REICHENBACH Celine | SUI | 94 |
| 62 |
|
AUT | 91 |
| 63 |
|
AUT | 90 |
| 64 | ABOULY Lois | FRA | 89 |
| 65 | CHRISTEN Eliane | SUI | 86 |
| 66 | MONDINELLI Emilia | ITA | 83 |
| 66 | BERNARDI Vicky | ITA | 83 |
| 68 | ALPHAND Estelle | SWE | 80 |
| 69 | TOTH Zita | HUN | 76 |
| 70 | CAMINAL SANTURE Jordina | AND | 75 |
| 71 | PYKALAINEN Erika | FIN | 73 |
| 71 | RIGHI Ludovica | ITA | 73 |
| 73 | HAUZENBERGER Pia | AUT | 71 |
| 74 | DUBOVSKA Martina | CZE | 70 |
| 74 | GOOD Nicole | SUI | 70 |
| 76 | KLOPFENSTEIN Amelie | SUI | 65 |
| 76 | JALLAT Annabel | FRA | 65 |
| 78 | BELFROND Annette | ITA | 60 |
| 79 | STOCK Kathrin | AUT | 59 |
| 80 | MUZAFERIJA Elvedina | BIH | 55 |
| 80 | SCHMITT Janine | SUI | 55 |
| 82 | KASPER Vanessa | SUI | 52 |
| 83 | LUGON-MOULIN Laurine | FRA | 51 |
| 83 | JENAL Stephanie | SUI | 51 |
| 85 | BRAENDLI Anuk | SUI | 50 |
| 86 | OLLIER Marjolaine | FRA | 48 |
| 87 | ZANONER Monica | ITA | 47 |
| 87 | KUSTER Elyssa | SUI | 47 |
| 89 | GROSDIDIER Logan | USA | 46 |
| 89 |
|
AUT | 46 |
| 89 | HUBER Laura | SUI | 46 |
| 92 | MAEDA Chisaki | JPN | 45 |
| 93 | LAPANJA LILA GRACE | SLO | 41 |
| 94 |
|
AUT | 40 |
| 94 | ARONSSON ELFMAN Hanna | SWE | 40 |
| 96 | SYLVESTER-DAVIK Madeleine | NOR | 38 |
| 96 | PEDRAZZI Isabella | SUI | 38 |
| 98 | LANI Federica | ITA | 37 |
| 99 | CUTLER Haley | USA | 36 |
| 100 | DAHON Alizee | FRA | 35 |
| 101 |
|
AUT | 34 |
| 101 | GUGGISBERG Nora | SUI | 34 |
| 101 | PALLA Victoria | GBR | 34 |
| 101 | FOURNIER Juliette | SUI | 34 |
| 105 | LAMURE Marie | FRA | 32 |
| 106 | BARUZZI FARRIOL Francesca | ARG | 31 |
| 107 | FLATSCHER Julia | AUT | 30 |
| 107 | BAUMANN Lara | SUI | 30 |
| 109 | AMIGONI Sofia | ITA | 29 |
| 109 | LIPP Elina | GER | 29 |
| 111 | HALLER Celina | ITA | 28 |
| 112 |
|
AUT | 26 |
| 112 | BORGE-ANDERSEN Felin | NOR | 26 |
| 112 | FREI Allegra | SUI | 26 |
| 112 | GRANDINGER Charlotte | GER | 26 |
| 116 | BECK Madeleine | LIE | 25 |
| 117 | REISCHL Antonia | GER | 24 |
| 117 | OVELAND Helene Unhjem | NOR | 24 |
| 119 | ANTONINI Maria Sole | ITA | 23 |
| 120 | ELSA Sina | SUI | 22 |
| 120 | LAEUBLI Aisha | SUI | 22 |
| 122 | BOCOCK Mary | USA | 20 |
| 122 | ILLIG Luisa | GER | 20 |
| 124 | BUFF Faye | SUI | 18 |
| 125 | HEAYDON Phoebe | AUS | 17 |
| 126 | CHEVRIER Marion | FRA | 16 |
| 126 | MIJARES RUF Carla | AND | 16 |
| 128 | KOSKINEN Silja | FIN | 15 |
| 128 | CHARBOTEL Ilona | FRA | 15 |
| 128 | VANREUSEL Kim | BEL | 15 |
| 131 | GRUMER Elena | AUT | 12 |
| 132 | HILZINGER Jessica | GER | 11 |
| 133 | SCHWENCKE Matilde | CHI | 9 |
| 133 | KLOTZ Victoria | ITA | 9 |
| 133 | STOESSEL Eliane | SUI | 9 |
| 136 | CALABA Alice | ITA | 8 |
| 136 | VANNI Camilla | ITA | 8 |
| 136 | WESTHOFF Bianca Bakke | NOR | 8 |
| 136 | MANGAN Tricia | USA | 8 |
| 140 | MICHEL Melanie | SUI | 7 |
| 140 | WENGER Fabienne | SUI | 7 |
| 140 | ZENERE Asja | ITA | 7 |
| 143 | CLEMENT Karen | FRA | 6 |
| 143 | WOERLE Emily | GER | 6 |
| 145 | MOLLIN Allison | USA | 5 |
| 146 | TEN RAA Gwyneth | LUX | 3 |
| 146 | SINIGOI Caterina | SLO | 3 |
| 146 | POPOVIC Leona | CRO | 3 |
| 146 | MANNHART Zoe | SUI | 3 |
| 150 | NORDBERG Esther | SWE | 2 |
| 150 | BONT Minna | SUI | 2 |
| 150 | HARO Carmen | FRA | 2 |
| 153 | LYDERSEN Pernille Dyrstad | NOR | 1 |
| 153 | PUTZER Arianna | ITA | 1 |
| 153 | GRANRUAZ Rita | ITA | 1 |