- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | SHIFFRIN Mikaela | USA | 1286 |
| 2 | AICHER Emma | GER | 1146 |
| 3 | RAST Camille | SUI | 989 |
| 4 | GOGGIA Sofia | ITA | 853 |
| 5 | ROBINSON Alice | NZL | 779 |
| 6 | MOLTZAN Paula | USA | 739 |
| 7 |
|
AUT | 672 |
| 8 | PIROVANO Laura | ITA | 625 |
| 9 | HECTOR Sara | SWE | 606 |
| 10 | VONN Lindsey | USA | 590 |
| 11 | LIE Kajsa Vickhoff | NOR | 561 |
| 12 |
|
AUT | 543 |
| 13 | COLTURI Lara | ALB | 535 |
| 14 | WEIDLE-WINKELMANN Kira | GER | 520 |
| 15 | HOLDENER Wendy | SUI | 500 |
| 16 | MIRADOLI Romane | FRA | 433 |
| 17 | LEDECKA Ester | CZE | 424 |
| 18 | JOHNSON Breezy | USA | 407 |
| 19 | DUERR Lena | GER | 403 |
| 20 |
|
AUT | 391 |
| 21 | SUTER Corinne | SUI | 362 |
| 22 |
|
AUT | 338 |
| 23 | DELLA MEA Lara | ITA | 335 |
| 24 | CURTONI Elena | ITA | 328 |
| 25 | LJUTIC Zrinka | CRO | 326 |
| 26 | BLANC Malorie | SUI | 318 |
| 27 | STUHEC Ilka | SLO | 293 |
| 28 |
|
AUT | 290 |
| 29 | GRENIER Valerie | CAN | 284 |
| 30 | STJERNESUND Thea Louise | NOR | 281 |
| 31 |
|
AUT | 265 |
| 32 | SWENN LARSSON Anna | SWE | 264 |
| 33 | DELAGO Nicol | ITA | 251 |
| 34 | O'BRIEN Nina | USA | 220 |
| 35 | WILES Jacqueline | USA | 218 |
| 36 | CASHMAN Keely | USA | 193 |
| 37 | GASIENICA-DANIEL Maryna | POL | 191 |
| 38 |
|
AUT | 189 |
| 39 | MELESI Roberta | ITA | 174 |
| 40 | ZENERE Asja | ITA | 173 |
| 41 | RICHARDSON Britt | CAN | 163 |
| 42 | GAUCHE Laura | FRA | 162 |
| 43 | OEHLUND Cornelia | SWE | 161 |
| 43 | CHEVRIER Marion | FRA | 161 |
| 45 | CERUTTI Camille | FRA | 158 |
| 46 | GERMANE Dzenifera | LAT | 156 |
| 47 |
|
AUT | 152 |
| 48 | HURT A J | USA | 135 |
| 49 |
|
AUT | 134 |
| 50 | MONSEN Marte | NOR | 132 |
| 51 | ARONSSON ELFMAN Hanna | SWE | 126 |
| 52 | HOLTMANN Mina Fuerst | NOR | 124 |
| 53 |
|
AUT | 122 |
| 54 | CHRISTEN Eliane | SUI | 115 |
| 55 |
|
AUT | 114 |
| 56 | ALPHAND Estelle | SWE | 109 |
| 57 | MEILLARD Melanie | SUI | 104 |
| 57 | MOLLIN Allison | USA | 104 |
| 59 | BRIGNONE Federica | ITA | 101 |
| 60 | ST-GERMAIN Laurence | CAN | 91 |
| 61 | SCHMITT Janine | SUI | 89 |
| 61 |
|
AUT | 89 |
| 63 | BUCIK JOGAN Ana | SLO | 86 |
| 64 | KASPER Vanessa | SUI | 85 |
| 64 |
|
AUT | 85 |
| 66 | DELAGO Nadia | ITA | 84 |
| 67 | MCFARLANE Caitlin | FRA | 82 |
| 68 | BOCOCK Mary | USA | 81 |
| 69 | FLURY Jasmine | SUI | 80 |
| 70 | DIREZ Clara | FRA | 74 |
| 70 | GROB Stefanie | SUI | 74 |
| 72 | PILLER Sue | SUI | 73 |
| 72 | LAMURE Marie | FRA | 73 |
| 72 |
|
AUT | 73 |
| 75 | PETERLINI Martina | ITA | 72 |
| 75 |
|
AUT | 72 |
| 77 | SUTER Jasmina | SUI | 61 |
| 77 | GRITSCH Franziska | AUT | 61 |
| 79 | GUT-BEHRAMI Lara | SUI | 60 |
| 79 | SYLVESTER-DAVIK Madeleine | NOR | 60 |
| 81 |
|
AUT | 56 |
| 82 | BOCOCK Elisabeth | USA | 53 |
| 82 | WRIGHT Isabella | USA | 53 |
| 84 | HAEHLEN Joana | SUI | 50 |
| 85 | ANDO Asa | JPN | 49 |
| 86 | LOEVBLOM Hilma | SWE | 45 |
| 87 | MANGAN Tricia | USA | 43 |
| 88 | DVORNIK Neja | SLO | 41 |
| 88 | CUTLER Haley | USA | 41 |
| 90 | GHISALBERTI Ilaria | ITA | 38 |
| 91 | GRAY Cassidy | CAN | 37 |
| 92 | DURRER Delia | SUI | 36 |
| 93 | DUBOVSKA Martina | CZE | 34 |
| 94 | MONDINELLI Emilia | ITA | 33 |
| 95 | BRAENDLI Anuk | SUI | 32 |
| 96 | WESTHOFF Bianca Bakke | NOR | 31 |
| 97 | ESCANE Doriane | FRA | 29 |
| 98 | DORIGO Fabiana | GER | 28 |
| 99 | SMART Amelia | CAN | 25 |
| 100 | HOEPLI Aline | SUI | 24 |
| 101 | HENSIEN Katie | USA | 22 |
| 101 | MING-NUFER Priska | SUI | 22 |
| 103 | DANIOTH Aline | SUI | 21 |
| 103 | PYKALAINEN Erika | FIN | 21 |
| 103 | ALLEMAND Sara | ITA | 21 |
| 106 | MORITZ Liv | USA | 20 |
| 106 | ALLENBACH Dania | SUI | 20 |
| 108 | NYBERG Sophie | SWE | 18 |
| 108 | VALLERIANI Giulia | ITA | 18 |
| 108 | THALER Sara | ITA | 18 |
| 111 |
|
AUT | 16 |
| 111 | MUZAFERIJA Elvedina | BIH | 16 |
| 113 | MIJARES RUF Carla | AND | 13 |
| 114 | PAZZAGLIA Alice | ITA | 12 |
| 115 |
|
AUT | 11 |
| 116 | GOOD Nicole | SUI | 10 |
| 116 | NULLMEYER Ali | CAN | 10 |
| 116 | LAMONTAGNE Justine | CAN | 10 |
| 119 |
|
AUT | 9 |
| 119 | HILZINGER Jessica | GER | 9 |
| 119 | MAEDA Chisaki | JPN | 9 |
| 119 | POPOVIC Leona | CRO | 9 |
| 123 | MATHIS Jasmin | SUI | 8 |
| 123 | COLLOMB Giorgia | ITA | 8 |
| 123 | TOMSIC Nika | SLO | 8 |
| 123 | MORENO Cande | AND | 8 |
| 127 | MEYER Garance | FRA | 7 |
| 127 | FRITZ Jana | GER | 7 |
| 127 | WILD Simone | SUI | 7 |
| 130 |
|
AUT | 6 |
| 130 |
|
AUT | 6 |
| 130 | LANDSTROEM Moa | SWE | 6 |
| 130 | TOTH Zita | HUN | 6 |
| 134 | SOLA Beatrice | ITA | 5 |
| 135 | WEMBSTAD Inni Holm | NOR | 4 |
| 136 | POHJOLAINEN Rosa | FIN | 3 |
| 136 | SPIELBERGER Carmen | AUT | 3 |
| 136 | SZOLLOS Noa | ISR | 3 |
| 139 |
|
AUT | 2 |
| 140 |
|
AUT | 1 |
| 140 |
|
AUT | 1 |