- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | HASEGAWA Taiga | JPN | 439.00 |
| 2 | HIRANO Ruka | JPN | 385.00 |
| 3 | TOTSUKA Yuto | JPN | 360.00 |
| 4 | HIRANO Ayumu | JPN | 290.00 |
| 5 | JAMES Scotty | AUS | 275.00 |
| 6 | SPALDING Cameron | CAN | 266.00 |
| 7 | GERARD Redmond | USA | 257.00 |
| 8 | SU Yiming | CHN | 241.00 |
| 9 | KIRKHUS Oyvind | NOR | 230.00 |
| 10 | MATTEOLI Ian | ITA | 220.00 |
| 11 | JAMIESON Rocco | NZL | 213.00 |
| 12 | YANG Wenlong | CHN | 212.00 |
| 13 | MELVILLE IVES Campbell | NZL | 201.00 |
| 14 | JOBIN Francis | CAN | 198.00 |
| 15 | OGIWARA Hiroto | JPN | 195.00 |
| 16 | HRONES Jakub | CZE | 190.00 |
| 17 | SHIGENO Shuichiro | JPN | 189.00 |
| 18 | MARTIN Oliver | USA | 176.00 |
| 19 | YAMADA Ryusei | JPN | 175.00 |
| 20 | MENZIES Dane | NZL | 175.00 |
| 21 | BREARLEY Liam | CAN | 164.00 |
| 22 | KIMURA Kira | JPN | 161.00 |
| 23 | ROISLAND Mons | NOR | 160.00 |
| 24 | BARBIERI Alessandro | USA | 150.00 |
| 25 | BOUCHARD Eli | CAN | 148.00 |
| 26 | CORNING Chris | USA | 145.00 |
| 27 | MIYAMURA Yuto | JPN | 140.00 |
| 28 | KLEVELAND Marcus | NOR | 136.00 |
| 29 | JOSEY Chase | USA | 130.00 |
| 30 | HASLER Jonas | SUI | 126.00 |
| 31 | BURGENER Patrick | SUI | 122.00 |
| 32 | VICKTOR Noah | GER | 119.00 |
| 33 |
|
AUT | 116.00 |
| 34 | HENRICKSEN Dusty | USA | 114.00 |
| 35 | FARRELL Lyon | NZL | 110.00 |
| 36 | FOSTER Lucas | USA | 105.00 |
| 37 | LEE Chaeun | KOR | 103.00 |
| 38 | KIMATA Ryoma | JPN | 98.00 |
| 39 | FITZSIMONS Sean | USA | 96.00 |
| 40 | WOLLE Jason | USA | 95.00 |
| 41 | WANG Ziyang | CHN | 92.00 |
| 42 | CANTER Jake | USA | 88.00 |
| 43 | BULLOCK-WOMBLE Fynn | USA | 86.00 |
| 44 | ALLEMAND Romain | FRA | 84.00 |
| 45 | VALAX Enzo | FRA | 83.00 |
| 46 | MAZET BROWN Txema | GBR | 83.00 |
| 47 | VOCKENSPERGER Leon | GER | 81.00 |
| 48 | JARVILEHTO Kalle | FIN | 74.00 |
| 49 | OKESSON Joey | USA | 70.00 |
| 50 | KIM Geonhui | KOR | 65.00 |
| 51 | MCMORRIS Mark | CAN | 56.00 |
| 52 | PODLADTCHIKOV Iouri | SUI | 54.00 |
| 53 | VITO III Louis Philip | ITA | 53.00 |
| 54 | HENKES Justus | USA | 52.00 |
| 55 | FRAMARIN Leo | ITA | 50.00 |
| 56 | JAROS Samuel | SVK | 50.00 |
| 57 | LEE Jio | KOR | 48.00 |
| 58 | BLACKWELL Chase | USA | 44.00 |
| 59 | LECHNER Florian | AUT | 44.00 |
| 60 | SMITH Truth | CAN | 43.00 |
| 61 | GUETL Leon | GER | 41.00 |
| 62 | MURAKAMI Konosuke | JPN | 40.00 |
| 63 | FRAMARIN Loris | ITA | 40.00 |
| 64 | WACHENDORFER Ryan | USA | 39.00 |
| 65 | LECHNER Christoph | GER | 38.00 |
| 66 | TOBITA Ruki | JPN | 38.00 |
| 67 | SHARPE Darcy | CAN | 36.00 |
| 68 | LEE Dongheon | KOR | 36.00 |
| 69 | VERMAAT Sam | NED | 36.00 |
| 70 | GU Ao | CHN | 34.00 |
| 71 | TEIXEIRA Augustinho | BRA | 33.00 |
| 72 | HUBER Nicolas | SUI | 31.00 |
| 73 | ROBERTSON-HAHN Joshua | AUS | 30.00 |
| 74 | HAMADA Kaito | JPN | 30.00 |
| 75 | STANTE Tit | SLO | 29.00 |
| 76 | KIM Kangsan | KOR | 29.00 |
| 77 | JOHNSON Liam | USA | 29.00 |
| 78 | PARKINSON Jesse | AUS | 28.00 |
| 79 | GE Chunyu | CHN | 27.00 |
| 80 | GJERDALEN Bendik | NOR | 27.00 |
| 81 | REN Chongshuo | CHN | 26.00 |
| 82 | THORGREN Sven | SWE | 25.00 |
| 83 | DEPRIEST Brooklyn | USA | 25.00 |
| 84 | HABLUETZEL David | SUI | 24.00 |
| 85 | FAN Xiaobing | CHN | 24.00 |
| 86 | ULLAH Siddhartha | GBR | 24.00 |
| 87 | BIELE Gian Andrin | SUI | 20.00 |
| 88 | BRCIC Dante | CRO | 19.00 |
| 89 | MATHISEN William | SWE | 19.00 |
| 90 | JUKOLA Ville | FIN | 18.00 |
| 91 | LOTORTO Alex | SUI | 18.00 |
| 92 | VO Ryan | CAN | 17.00 |
| 93 | KIKUCHIHARA Koyata | JPN | 16.00 |
| 94 | JURMU Erik | FIN | 15.00 |
| 95 | AVALLONE Noah | USA | 15.00 |
| 96 | CASAS Orion | USA | 15.00 |
| 97 | ZHANG Xinhao | CHN | 15.00 |
| 98 | ARAGON SALGUERO Jose Antonio | ESP | 14.00 |
| 99 | MARTIN Kade | USA | 13.00 |
| 100 | DE SLOOVER Jules | BEL | 13.00 |
| 101 | BOWMAN Joshua | USA | 13.00 |
| 101 | GUSELI Valentino | AUS | 13.00 |
| 103 | CROUCH Brock | USA | 12.00 |
| 103 | ETHIER Laurent | CAN | 12.00 |
| 105 | GAO Hongbo | CHN | 12.00 |
| 106 | DENDA Jeremy | SUI | 11.00 |
| 107 | MEKINC Naj | SLO | 11.00 |
| 108 | PIZARRO Pedro | CHI | 11.00 |
| 109 | LIU Haoyu | CHN | 10.00 |
| 110 | QI Yuhang | CHN | 10.00 |
| 111 | GILL Liam | CAN | 9.00 |
| 112 |
|
AUT | 9.00 |
| 113 | ALMQVIST Gabriel | SWE | 8.00 |
| 114 | LOVELOCK Zephyr | NZL | 8.00 |
| 115 | MILENKOVIC Matija | SRB | 7.00 |
| 116 | FRIJNS Joewen | BEL | 7.00 |
| 117 | ZUERCHER Mischa | SUI | 7.00 |
| 118 | PERSHAD Kiran | CAN | 7.00 |
| 119 | SALAC Kristian | CZE | 7.00 |
| 120 | HENKELS Tristam | USA | 4.00 |
| 121 | LIVIERO Nicola | ITA | 4.00 |
| 122 | COWAN Taitten | CHI | 3.00 |
| 123 | VAN NESS Reed | USA | 3.00 |
| 124 | LAUZI Emiliano | ITA | 3.00 |
| 125 | SCHUETZ Nicolas | SUI | 2.00 |
| 126 | SARAIVA Leonardo | SUI | 1.00 |