- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | BORMOLINI Maurizio | ITA | 910.00 |
2 |
![]() |
AUT | 731.00 |
3 | BAGOZZA Daniele | ITA | 594.00 |
4 | MESSNER Gabriel | ITA | 591.00 |
5 |
![]() |
AUT | 565.00 |
6 | YANKOV Radoslav | BUL | 543.00 |
7 | MASTNAK Tim | SLO | 537.00 |
8 |
![]() |
AUT | 531.00 |
9 | HUBER Elias | GER | 516.00 |
10 | MARCH Aaron | ITA | 505.00 |
11 | CORATTI Edwin | ITA | 448.00 |
12 | FISCHNALLER Roland | ITA | 442.00 |
13 |
![]() |
AUT | 424.00 |
14 | FELICETTI Mirko | ITA | 402.00 |
15 | LEE Sangho | KOR | 394.00 |
16 | KIM Sangkyum | KOR | 366.00 |
17 | CAVIEZEL Dario | SUI | 353.00 |
18 |
![]() |
AUT | 341.00 |
19 | KOSIR Zan | SLO | 322.00 |
20 |
![]() |
AUT | 247.00 |
21 | GAUDET Arnaud | CAN | 224.00 |
22 | BAUMEISTER Stefan | GER | 224.00 |
23 | HELDMAN Ben | CAN | 221.00 |
24 |
![]() |
AUT | 199.00 |
25 | ZAMFIROV Tervel | BUL | 179.00 |
26 | WINTERS Cody | USA | 160.00 |
27 | BI Ye | CHN | 159.00 |
28 | CASANOVA Gian | SUI | 155.00 |
29 | KWIATKOWSKI Oskar | POL | 150.00 |
30 | PRANTL Ole-Mikkel | GER | 104.00 |
31 | SHIBA Masaki | JPN | 100.00 |
32 | ANGENEND Yannik | GER | 74.00 |
33 | MINARIK Krystof | CZE | 71.00 |
34 | MARGUC Rok | SLO | 63.00 |
35 | CHO Wan-Hee | KOR | 56.00 |
36 |
![]() |
AUT | 43.00 |
37 | NOWACZYK Michal | POL | 37.00 |
38 | BAN Xuefu | CHN | 33.00 |
39 | GERGYOVSKI Petar | BUL | 27.00 |
40 | KHARUK Mykhailo | UKR | 26.00 |
41 | KRASHNIAK Alexander | BUL | 20.00 |
42 | KUEHNHAUSER Max | GER | 18.00 |
43 | SUN Huan | CHN | 18.00 |
44 | OVERSTAKE Walker | USA | 17.00 |
45 | LANTSCHNER Fabian | ITA | 15.00 |
46 | VOJTASEK Samuel | GER | 12.00 |
47 | HOFER Marc | ITA | 11.00 |
48 | NAZWASKI Michael | CAN | 11.00 |
49 | MA Junho | KOR | 9.00 |
50 | HONG Seung-Yeong | KOR | 9.00 |
51 | LEFEBVRE Jules | CAN | 8.00 |
52 | GEORGIEV Kristian | BUL | 7.00 |
53 | YOSHIOKA Kentaro | JPN | 5.00 |
54 |
![]() |
AUT | 2.00 |
54 |
![]() |
AUT | 2.00 |
56 | UDOLF Dylan | USA | 1.00 |