- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | MARCH Aaron | ITA | 515.00 |
| 2 | BORMOLINI Maurizio | ITA | 491.00 |
| 3 |
|
AUT | 461.00 |
| 4 |
|
AUT | 384.00 |
| 5 | FISCHNALLER Roland | ITA | 375.00 |
| 6 | FELICETTI Mirko | ITA | 302.00 |
| 7 | BAUMEISTER Stefan | GER | 268.00 |
| 8 | CAVIEZEL Dario | SUI | 234.00 |
| 9 | YANKOV Radoslav | BUL | 231.00 |
| 10 |
|
AUT | 231.00 |
| 11 | ZAMFIROV Tervel | BUL | 228.00 |
| 12 |
|
AUT | 228.00 |
| 13 |
|
AUT | 227.00 |
| 14 | GAUDET Arnaud | CAN | 217.00 |
| 15 | CORATTI Edwin | ITA | 211.00 |
| 16 | LEE Sangho | KOR | 209.00 |
| 17 | MESSNER Gabriel | ITA | 199.00 |
| 18 | BAGOZZA Daniele | ITA | 199.00 |
| 19 | MASTNAK Tim | SLO | 178.00 |
| 20 | HUBER Elias | GER | 167.00 |
| 21 | CASANOVA Gian | SUI | 158.00 |
| 22 |
|
AUT | 142.00 |
| 23 | ANGENEND Yannik | GER | 134.00 |
| 24 | KIM Sangkyum | KOR | 128.00 |
| 25 | KRASHNIAK Alexander | BUL | 113.00 |
| 26 | SHIBA Masaki | JPN | 106.00 |
| 27 | RABANSER Tommy | ITA | 85.00 |
| 28 | KOSIR Zan | SLO | 79.00 |
| 29 | HELDMAN Ben | CAN | 78.00 |
| 30 | KWIATKOWSKI Oskar | POL | 75.00 |
| 31 | WINTERS Cody | USA | 70.00 |
| 32 |
|
AUT | 60.00 |
| 33 |
|
AUT | 48.00 |
| 34 | SHINOHARA Ryusuke | JPN | 39.00 |
| 35 | MARGUC Rok | SLO | 35.00 |
| 36 | SARSEMBAEV Dmitry | UZB | 30.00 |
| 37 | BI Ye | CHN | 30.00 |
| 38 | KUEHNHAUSER Max | GER | 28.00 |
| 39 | PRANTL Ole-Mikkel | GER | 24.00 |
| 40 |
|
AUT | 22.00 |
| 41 | CHO Wanhee | KOR | 21.00 |
| 42 | HONG Seungyeong | KOR | 18.00 |
| 43 | NOWACZYK Michal | POL | 16.00 |
| 44 | OVERSTAKE Walker | USA | 15.00 |
| 45 |
|
AUT | 13.00 |
| 46 | QIN Zihan | CHN | 12.00 |
| 47 | GEORGIEV Kristian | BUL | 11.00 |
| 48 | HOFER Marc | ITA | 9.00 |
| 49 | LYU Meishuo | CHN | 7.00 |
| 50 | GERGYOVSKI Petar | BUL | 6.00 |
| 51 | MA Junho | KOR | 6.00 |
| 52 | BAN Xuefu | CHN | 5.00 |
| 53 | LANTSCHNER Fabian | ITA | 3.00 |
| 54 | EDMANSON Harvey | AUS | 3.00 |
| 55 | MINARIK Krystof | CZE | 1.00 |
| 56 | SANTUARI Mike | ITA | 1.00 |