- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | MARCH Aaron | ITA | 541.00 |
| 2 | BORMOLINI Maurizio | ITA | 520.00 |
| 3 |
|
AUT | 501.00 |
| 4 | FISCHNALLER Roland | ITA | 455.00 |
| 5 |
|
AUT | 444.00 |
| 6 | LEE Sangho | KOR | 309.00 |
| 7 | FELICETTI Mirko | ITA | 304.00 |
| 8 | BAUMEISTER Stefan | GER | 268.00 |
| 9 | CAVIEZEL Dario | SUI | 250.00 |
| 10 |
|
AUT | 247.00 |
| 11 | YANKOV Radoslav | BUL | 243.00 |
| 12 |
|
AUT | 242.00 |
| 13 |
|
AUT | 239.00 |
| 14 | ZAMFIROV Tervel | BUL | 235.00 |
| 15 | MESSNER Gabriel | ITA | 235.00 |
| 16 | GAUDET Arnaud | CAN | 230.00 |
| 17 | MASTNAK Tim | SLO | 228.00 |
| 18 | BAGOZZA Daniele | ITA | 217.00 |
| 19 | CORATTI Edwin | ITA | 211.00 |
| 20 | HUBER Elias | GER | 182.00 |
| 21 | CASANOVA Gian | SUI | 180.00 |
| 22 |
|
AUT | 174.00 |
| 23 | KIM Sangkyum | KOR | 173.00 |
| 24 | ANGENEND Yannik | GER | 134.00 |
| 25 | SHIBA Masaki | JPN | 115.00 |
| 26 | KRASHNIAK Alexander | BUL | 113.00 |
| 27 | RABANSER Tommy | ITA | 95.00 |
| 28 |
|
AUT | 84.00 |
| 29 | KOSIR Zan | SLO | 82.00 |
| 30 | HELDMAN Ben | CAN | 78.00 |
| 31 | KWIATKOWSKI Oskar | POL | 76.00 |
| 32 | WINTERS Cody | USA | 70.00 |
| 33 |
|
AUT | 54.00 |
| 34 | MARGUC Rok | SLO | 46.00 |
| 35 | SHINOHARA Ryusuke | JPN | 39.00 |
| 36 | SARSEMBAEV Dmitry | UZB | 30.00 |
| 37 | BI Ye | CHN | 30.00 |
| 38 | KUEHNHAUSER Max | GER | 28.00 |
| 39 | CHO Wanhee | KOR | 26.00 |
| 40 | PRANTL Ole-Mikkel | GER | 24.00 |
| 41 |
|
AUT | 22.00 |
| 42 | NOWACZYK Michal | POL | 20.00 |
| 43 | HONG Seungyeong | KOR | 18.00 |
| 44 | OVERSTAKE Walker | USA | 15.00 |
| 45 |
|
AUT | 13.00 |
| 46 | QIN Zihan | CHN | 12.00 |
| 47 | GEORGIEV Kristian | BUL | 11.00 |
| 48 | HOFER Marc | ITA | 9.00 |
| 49 | LYU Meishuo | CHN | 7.00 |
| 50 | GERGYOVSKI Petar | BUL | 6.00 |
| 51 | MA Junho | KOR | 6.00 |
| 52 | BAN Xuefu | CHN | 5.00 |
| 53 | LANTSCHNER Fabian | ITA | 3.00 |
| 54 | EDMANSON Harvey | AUS | 3.00 |
| 55 | MINARIK Krystof | CZE | 1.00 |
| 56 | SANTUARI Mike | ITA | 1.00 |