- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | MIKI Tsubaki | JPN | 580.00 |
| 2 | CAFFONT Elisa | ITA | 495.00 |
| 3 |
|
AUT | 432.00 |
| 4 | DALMASSO Lucia | ITA | 382.00 |
| 5 | HOFMEISTER Ramona Theresia | GER | 364.00 |
| 6 | MADEROVA Zuzana | CZE | 331.00 |
| 7 | KROL-WALAS Aleksandra | POL | 322.00 |
| 8 | DEKKER Michelle | NED | 313.00 |
| 9 | ZOGG Julie | SUI | 293.00 |
| 10 | ZAMFIROVA Malena | BUL | 266.00 |
| 11 | CORATTI Jasmin | ITA | 250.00 |
| 12 | MOISAN Aurelie | CAN | 231.00 |
| 13 | BUCK Kaylie | CAN | 171.00 |
| 14 | DANCHA Annamari | UKR | 166.00 |
| 15 |
|
AUT | 131.00 |
| 16 | HOCHREITER Melanie | GER | 119.00 |
| 17 | CAVIEZEL Ladina | SUI | 117.00 |
| 18 | BAETSCHI Flurina Neva | SUI | 109.00 |
| 19 |
|
AUT | 107.00 |
| 20 | LOCH Cheyenne | GER | 106.00 |
| 21 | KOTNIK Gloria | SLO | 102.00 |
| 22 | LEDECKA Ester | CZE | 100.00 |
| 23 | PFLUM Iris | USA | 91.00 |
| 24 | BAI Xinhui | CHN | 88.00 |
| 25 | TAKEUCHI Tomoka | JPN | 85.00 |
| 26 | VON SIEBENTHAL Xenia | SUI | 78.00 |
| 27 | GONG Naiying | CHN | 75.00 |
| 28 | KEISER Jessica | SUI | 75.00 |
| 29 | DONG Yuyue | CHN | 69.00 |
| 30 | BUKOWSKA-CHYC Maria | POL | 61.00 |
| 31 | SCHEID Mathilda | GER | 52.00 |
| 32 | VALLE Sofia | ITA | 51.00 |
| 33 | FAVA Elisa | ITA | 43.00 |
| 34 | KWIATKOWSKA Olimpia | POL | 40.00 |
| 35 | KECLIKOVA Adela | CZE | 31.00 |
| 36 | WEI Lanxi | CAN | 26.00 |
| 37 |
|
AUT | 20.00 |
| 38 |
|
AUT | 16.00 |
| 39 | BULLIS Alexa | USA | 15.00 |
| 40 | HAUSER Ricarda | SUI | 14.00 |
| 41 | JEONG Haerim | KOR | 12.00 |
| 42 |
|
AUT | 6.00 |
| 43 |
|
AUT | 6.00 |
| 44 | KONG Binbin | CHN | 6.00 |
| 45 | SARSEMBAEVA Milena | UZB | 5.00 |
| 46 | RABANSER Sophie | ITA | 4.00 |
| 47 | LI JIAHUI | CHN | 4.00 |
| 48 | FACHIN Fabiana | ITA | 3.00 |
| 49 | HAPATYN Nadiia | UKR | 3.00 |
| 50 | BELOVA Daria | AUT | 2.00 |
| 51 | BODNARUK Vita | UKR | 1.00 |