- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 |
![]() |
AUT | 489.00 |
2 |
![]() |
AUT | 329.00 |
3 | FISCHNALLER Roland | ITA | 308.00 |
4 | BORMOLINI Maurizio | ITA | 304.00 |
5 | CORATTI Edwin | ITA | 257.00 |
6 | BAGOZZA Daniele | ITA | 256.00 |
7 | MARCH Aaron | ITA | 247.00 |
8 |
![]() |
AUT | 246.00 |
9 | MASTNAK Tim | SLO | 222.00 |
10 |
![]() |
AUT | 213.00 |
11 | FELICETTI Mirko | ITA | 201.00 |
12 | KOSIR Zan | SLO | 188.00 |
13 | LEE Sangho | KOR | 164.00 |
14 |
![]() |
AUT | 162.00 |
15 | KWIATKOWSKI Oskar | POL | 160.00 |
16 |
![]() |
AUT | 145.00 |
17 | CAVIEZEL Dario | SUI | 140.00 |
18 | KIM Sangkyum | KOR | 115.00 |
19 | HUBER Elias | GER | 99.00 |
20 | MARGUC Rok | SLO | 95.00 |
21 | YANKOV Radoslav | BUL | 91.00 |
22 | CASANOVA Gian | SUI | 90.00 |
23 | KISLINGER Sebastian | AUT | 70.00 |
24 | SHIBA Masaki | JPN | 69.00 |
25 | GAUDET Arnaud | CAN | 54.00 |
26 | BAUMEISTER Stefan | GER | 47.00 |
27 | PRANTL Ole-Mikkel | GER | 39.00 |
28 | HELDMAN Ben | CAN | 37.00 |
29 | JURITZ Aron | AUT | 37.00 |
30 | NOWACZYK Michal | POL | 36.00 |
31 | ANGENEND Yannik | GER | 28.00 |
32 |
![]() |
AUT | 23.00 |
33 |
![]() |
AUT | 22.00 |
34 | LEFEBVRE Jules | CAN | 16.00 |
35 | NAZWASKI Michael | CAN | 12.00 |
36 | KHARUK Mykhailo | UKR | 10.00 |
37 | WINTERS Cody | USA | 6.00 |
38 | SHIMIZU Daichi | JPN | 3.00 |
39 | MA Junho | KOR | 3.00 |
40 | MINARIK Krystof | CZE | 1.00 |
41 | SHINOHARA Ryusuke | JPN | 1.00 |
42 | HONG Seung-Yeong | KOR | 1.00 |