- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 12.12.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | GALLBRONNER Charlotte | GER | 0+0+0+0 | 0 | 38:59.6 |
2 | NUSSBICKER Alina | GER | 0+0+1+0 | 1 | +25.4 |
3 | SHEVCHENKO Iryna | UKR | 0+0+0+0 | 0 | +50.9 |
4 | MENGIN Amandine | FRA | 0+2+0+0 | 2 | +56.0 |
5 | PLOSCH Astrid | ITA | 0+1+0+0 | 1 | +1:06.5 |
6 | DUPONT BALLET BAZ Lou-Anne | FRA | 0+0+0+2 | 2 | +1:14.8 |
7 | BAUMANN Lena | SUI | 0+0+0+0 | 0 | +1:42.3 |
8 | BROCCHIERO Francesca | ITA | 1+1+0+0 | 2 | +1:43.9 |
9 | VOLFA Estere | LAT | 0+1+1+1 | 3 | +1:46.1 |
10 | ZIMMERMANN Lea | GER | 0+0+1+2 | 3 | +1:54.1 |
11 | MIKOLASOVA Heda | CZE | 0+0+1+2 | 3 | +2:33.9 |
12 | MARIC Kaja | SLO | 1+0+0+0 | 1 | +2:35.0 |
13 | SCATTOLO Ilaria | ITA | 0+0+1+2 | 3 | +2:53.3 |
14 | SCATTOLO Sara | ITA | 0+2+1+1 | 4 | +2:53.9 |
15 | MOLENTOVA Tamara | SVK | 0+1+1+0 | 2 | +2:58.1 |
16 | BENDERER Marina | SUI | 0+0+0+0 | 0 | +3:02.4 |
17 | BONY Violette | FRA | 1+0+1+3 | 5 | +3:04.0 |
18 | SIEGISMUND Alma | GER | 0+1+0+2 | 3 | +3:06.4 |
19 | PLECHACOVA Ilona | CZE | 1+0+0+1 | 2 | +3:08.9 |
20 | PUTSKO Polina | UKR | 0+1+1+1 | 3 | +3:10.0 |
21 | CANDAU--ARMAND Namou | FRA | 1+0+2+0 | 3 | +3:14.9 |
22 | WOLF Anna-lena | AUT | 0+1+0+1 | 2 | +3:15.3 |
23 | RIETVELD Ronja | SUI | 0+1+0+0 | 1 | +3:19.9 |
24 | GERMATA Majka | POL | 0+1+0+0 | 1 | +3:22.8 |
25 | KHMIL Alina | UKR | 0+2+1+0 | 3 | +3:42.6 |
26 | SPITALAR Ajda | SLO | 0+1+0+0 | 1 | +3:53.5 |
27 | TARASIUK Tetiana | UKR | 1+1+0+1 | 3 | +3:54.9 |
28 | MARIOTTI CAVAGNET Nayeli | ITA | 0+2+1+0 | 3 | +3:55.5 |
29 | STRAKOVA Michaela | SVK | 1+2+1+0 | 4 | +4:12.7 |
30 | SOBOL Ema | CRO | 0+0+0+2 | 2 | +4:14.8 |
31 | CASERMAN Manca | SLO | 2+2+0+0 | 4 | +4:17.9 |
32 |
![]() |
AUT | 1+1+0+2 | 4 | +4:22.3 |
33 | BUGEAUD Lola | FRA | 1+1+1+2 | 5 | +4:26.1 |
34 | KHVOSTENKO Viktoriia | UKR | 0+1+1+2 | 4 | +4:34.2 |
35 | LAINE Eva | FRA | 0+1+1+4 | 6 | +4:42.4 |
36 | SEVER Ela | SLO | 2+2+1+1 | 6 | +4:50.0 |
36 |
![]() |
AUT | 1+0+0+1 | 2 | +4:50.0 |
38 | POLDYAYEVA Mariya | KAZ | 0+1+1+0 | 2 | +4:50.2 |
39 | LISZKA Amelia | POL | 3+0+1+0 | 4 | +4:50.9 |
40 | CALDWELL Molly | GBR | 2+0+0+1 | 3 | +5:20.3 |
41 | BERWERT Lara | SUI | 0+0+1+1 | 2 | +5:31.8 |
42 | MICHALECHOVA Veronika | SVK | 1+1+1+0 | 3 | +5:33.1 |
43 |
![]() |
AUT | 0+2+0+1 | 3 | +5:35.7 |
44 | GAUTERO Carlotta | ITA | 1+1+1+2 | 5 | +5:40.7 |
45 | BLEIDELE Elza | LAT | 4+1+2+0 | 7 | +5:43.9 |
46 | SIEGMUND Lena | GER | 1+1+1+2 | 5 | +5:45.5 |
47 |
![]() |
AUT | 2+1+1+1 | 5 | +5:47.7 |
48 | SHEIHAS Valeriia | UKR | 0+1+1+2 | 4 | +5:49.6 |
49 | VILIPUU Pillerin | EST | 0+0+1+2 | 3 | +5:50.2 |
50 | CERVENA Miroslava | CZE | 0+1+0+3 | 4 | +5:57.6 |
51 | KUANYSHBEKOVA Adima | KAZ | 0+1+1+2 | 4 | +6:12.3 |
52 | NIEDURNY Klaudia | POL | 0+1+2+0 | 3 | +6:26.1 |
53 | DOLIDOVICH Darya | BRT | 0+0+2+2 | 4 | +6:28.0 |
54 | IMWINKELRIED Sophia | SUI | 1+1+1+1 | 4 | +6:30.6 |
55 | SADOWNIK Zuzanna | POL | 0+3+2+0 | 5 | +6:56.3 |
56 | BRAUN Hanna | SRB | 0+2+1+1 | 4 | +7:16.1 |
57 | JANDUROVA Lucie | CZE | 1+0+1+2 | 4 | +7:18.8 |
58 | MUERNER Enya | SUI | 2+2+0+1 | 5 | +7:19.1 |
59 | MATEJKOVA Anna | CZE | 1+2+1+1 | 5 | +7:19.9 |
60 | HENAFF Celia | FRA | 2+2+2+3 | 9 | +7:27.2 |
61 | GEORGIEVA Irina | BUL | 2+0+0+2 | 4 | +7:43.8 |
62 | POGACNIK Nina | SLO | 1+1+0+2 | 4 | +7:56.1 |
63 | FUNDA Nikita | SLO | 1+1+2+0 | 4 | +7:58.9 |
64 | MEZENTSEVA Evelina | KAZ | 1+2+1+1 | 5 | +8:00.5 |
65 | DUPONT Chloe | GBR | 1+0+2+3 | 6 | +8:20.0 |
66 | KAFKA Molly | SUI | 1+1+1+1 | 4 | +8:24.3 |
67 | LANAU ESCOLANO Cristina | ESP | 1+1+2+2 | 6 | +8:36.0 |
68 |
![]() |
AUT | 2+1+1+1 | 5 | +8:36.1 |
69 | CADELL Iona | GBR | 1+2+1+1 | 5 | +8:36.2 |
70 | CAJAL CEBRIAN Angela | ESP | 0+3+0+2 | 5 | +8:52.3 |
71 | SALIHAGIC Lamija | SRB | 2+1+1+2 | 6 | +8:52.6 |
72 | KLENOVSKA Nikol | BUL | 1+3+1+1 | 6 | +9:51.6 |
73 | CLIFFORD Josie | GBR | 1+2+1+2 | 6 | +10:19.6 |
74 | HUIK Mia Mai | EST | 1+2+0+0 | 3 | +10:29.2 |
75 | KAERSNA Kaetrin | EST | 0+3+1+3 | 7 | +10:36.8 |
76 | KHASH-ERDENE Erdenetungalag | MGL | 0+0+2+2 | 4 | +10:55.5 |
77 | ADZHAMOVA Raya | BUL | 2+2+2+2 | 8 | +11:05.6 |
78 | SILLO Krisztina | ROU | 2+1+0+2 | 5 | +11:16.1 |
79 | FRANZKE Rosie | AUS | 1+4+1+1 | 7 | +11:36.8 |
80 | ERDENEBILEG Khongorzul | MGL | 0+1+1+1 | 3 | +11:39.1 |
81 | HACE Kiara | SLO | 0+4+2+3 | 9 | +11:44.1 |
82 | MESZAROSOVA Lea | SVK | 3+1+1+1 | 6 | +11:50.1 |
83 | HLUSOVICI Elizaveta | MDA | 1+1+2+2 | 6 | +12:32.2 |
84 | TASA Mia-Grete | EST | 0+2+2+1 | 5 | +12:49.1 |
85 | KIM Seung gyo | KOR | 0+2+1+1 | 4 | +13:00.3 |
86 | TUNCER Ebru | TUR | 2+1+2+2 | 7 | +13:10.1 |
87 | BUCIC Emilija | SRB | 2+2+1+2 | 7 | +13:34.1 |
88 | KIM Minji | KOR | 2+2+2+0 | 6 | +14:28.7 |
89 | VODENICHAROVA Sandra | BUL | 3+1+1+2 | 7 | +14:29.0 |
90 | BECZE Eszter | ROU | 2+2+2+4 | 10 | +14:51.4 |
91 | PARK Huiyeon | KOR | 2+2+2+2 | 8 | +15:06.2 |
92 | WESTEMAIER RIBERA Eduarda | BRA | 5+2+1+4 | 12 | +15:31.3 |
93 | RUSU Arina | MDA | 2+2+2+2 | 8 | +15:34.8 |
94 | KHURLEE Sumiya | MGL | 2+2+3+3 | 10 | +17:53.5 |
95 | SANCAR Elif | GBR | 1+2+3+2 | 8 | +18:28.7 |
96 | GAAL Dora | HUN | 2+1+2+3 | 8 | +18:50.1 |
97 | KELEMEN Boglarka | ROU | 3+3+2+2 | 10 | +18:55.8 |
98 | KIM Hyewon | KOR | 3+4+0+2 | 9 | +19:01.9 |
99 | KURKO Janka | ROU | 1+2+2+4 | 9 | +19:10.6 |
100 | TAMAS Boroka | ROU | 2+3+2+4 | 11 | +19:39.8 |
101 | DUARTE DE LIMA Natasha | BRA | 3+1+0+1 | 5 | +20:46.2 |
102 | TAALAIBEKOVA Diana | KGZ | 2+1+1+0 | 4 | +21:31.7 |
103 | TEKIN Rabia | TUR | 4+2+3+3 | 12 | +22:42.2 |
104 | KHOOJIN Enkhjin | MGL | 3+4+3+4 | 14 | +23:50.5 |
105 | GOKARCA Esma | TUR | 3+3+4+2 | 12 | +24:51.0 |
106 | BENYOVSZKY Lili | HUN | 4+5+4+3 | 16 | +28:12.8 |
DNF | KOSTOULI Ariadni | GRE | 2 | ||
DNF | CSIKASZ Panni | HUN | 0+4 | ||
DNF | TSIARKA Georgia | GRE | |||
DNF | LUCHIN Andreea | MDA | 3+2 | ||
DNF | GARGULAKOVA Alzbeta | SVK | 0+3+1 | ||
DNS | GAUPP Melina | GER | |||
DNS | PAPOVA Anastasiya | KAZ | |||
DNS | KRIZOVA Valerie | CZE | |||
DNS | TKOCZ Kinga | POL |