- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 28.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | MERKUSHYNA Anastasiya | UKR | 0+0+0+0 | 0 | 45:33.9 |
| 2 | COMOLA Samuela | ITA | 0+0+0+1 | 1 | +3.0 |
| 3 | GALMACE PAULIN Voldiya | FRA | 0+1+1+0 | 2 | +4.8 |
| 4 | FICHTNER Marlene | GER | 0+0+0+1 | 1 | +11.6 |
| 5 | MENGIN Amandine | FRA | 0+1+0+0 | 1 | +24.1 |
| 6 | BLEIDELE Elza | LAT | 0+0+2+0 | 2 | +48.9 |
| 7 | HENAFF Celia | FRA | 0+2+1+0 | 3 | +53.7 |
| 8 | KALKENBERG Emilie Aagheim | NOR | 0+0+0+0 | 0 | +1:03.2 |
| 9 | HEDSTROM Anna | SWE | 0+1+1+0 | 2 | +1:19.9 |
| 10 | BOTET Paula | FRA | 1+1+0+0 | 2 | +1:47.7 |
| 11 | NILSSON Emma | SWE | 2+0+0+0 | 2 | +1:51.2 |
| 12 | TRABUCCHI Beatrice | ITA | 1+0+0+0 | 1 | +1:54.3 |
| 13 | KINK Julia | GER | 2+0+0+1 | 3 | +1:56.5 |
| 14 | ERDAL Karoline | NOR | 0+2+0+1 | 3 | +2:06.8 |
| 15 | BRAUN Mareike | GER | 0+1+1+0 | 2 | +2:13.7 |
| 16 | ANDERSSON Sara | SWE | 2+1+0+0 | 3 | +2:14.5 |
| 17 | CICHON Kamila | POL | 1+0+0+0 | 1 | +2:25.2 |
| 18 | LIND Annie | SWE | 1+1+0+0 | 2 | +2:26.1 |
| 19 | DMYTRENKO Valeriia | UKR | 1+0+0+0 | 1 | +2:26.5 |
| 20 | LEVINS Chloe | USA | 0+1+0+0 | 1 | +2:30.6 |
| 21 | ZINGERLE Linda | ITA | 2+0+1+1 | 4 | +2:30.9 |
| 22 | HOJNISZ-STAREGA Monika | POL | 0+1+0+2 | 3 | +2:40.1 |
| 23 | LAAGER Alessia | SUI | 1+1+0+0 | 2 | +2:47.4 |
| 24 | BULINA Sandra | LAT | 0+0+1+1 | 2 | +2:49.6 |
| 25 | KASTL Selina Marie | GER | 0+0+0+1 | 1 | +2:51.6 |
| 26 | CHAUVEAU Sophie | FRA | 0+1+0+4 | 5 | +3:14.3 |
| 27 | LANGEL Coralie | SUI | 0+1+1+0 | 2 | +3:30.1 |
| 28 | TRABUCCHI Martina | ITA | 0+0+1+3 | 4 | +3:57.6 |
| 29 | GUIGONNAT Gilonne | FRA | 1+0+0+4 | 5 | +3:59.5 |
| 30 | PITZER Leonie | AUT | 0+0+0+2 | 2 | +4:01.8 |
| 31 | BIELKINA Nadiia | UKR | 1+0+1+0 | 2 | +4:05.0 |
| 32 |
|
AUT | 0+2+1+1 | 4 | +4:13.1 |
| 33 | KEBINGER Hanna | GER | 1+2+1+1 | 5 | +4:23.7 |
| 34 | REMENOVA Zuzana | SVK | 0+0+1+2 | 3 | +4:24.9 |
| 35 | GOWLING Gillian | CAN | 1+0+0+0 | 1 | +4:27.4 |
| 36 | SCATTOLO Ilaria | ITA | 0+1+0+1 | 2 | +4:32.2 |
| 37 | SKROBISZEWSKA Barbara | POL | 1+1+0+0 | 2 | +4:41.5 |
| 38 | KOSKI Hanni | FIN | 0+1+0+1 | 2 | +4:43.7 |
| 39 | MEZDREA Andreea | ROU | 1+0+0+2 | 3 | +4:49.6 |
| 40 | OEYGARD Marit | NOR | 1+1+0+2 | 4 | +4:55.1 |
| 41 | CHARALAMPIDOU Konstantina | GRE | 0+0+0+0 | 0 | +4:56.2 |
| 42 | MORIC Iva | CRO | 2+1+0+0 | 3 | +5:04.7 |
| 43 | PAVLU Katerina | CZE | 1+1+1+1 | 4 | +5:05.5 |
| 44 | GEMBICKA Daria | POL | 0+1+2+1 | 4 | +5:07.9 |
| 45 | JANKA Erika | FIN | 0+2+1+1 | 4 | +5:09.4 |
| 46 | TOLMACHEVA Anastasia | ROU | 1+1+0+1 | 3 | +5:12.7 |
| 47 | OSTERMAN Erika | SWE | 1+1+0+0 | 2 | +5:12.8 |
| 48 | FODSTAD Ragna | NOR | 2+3+0+0 | 5 | +5:13.4 |
| 49 | KLEMENCIC Ziva | SLO | 0+1+0+3 | 4 | +5:18.1 |
| 50 | GREEN Moira | CAN | 3+0+0+0 | 3 | +5:19.3 |
| 51 | ROENHEDE Leonora | DEN | 0+0+0+3 | 3 | +5:22.0 |
| 52 | MIKOLASOVA Heda | CZE | 2+0+1+3 | 6 | +5:24.0 |
| 53 | SPARK Lisa Maria | GER | 0+3+0+2 | 5 | +5:30.5 |
| 54 |
|
AUT | 0+1+4+0 | 5 | +5:41.9 |
| 55 | CHLEPKOVA Ema | CAN | 1+1+1+0 | 3 | +5:46.8 |
| 56 | DE MAEYER Rieke | BEL | 1+0+0+1 | 2 | +5:48.8 |
| 57 | METTLER Lydia | SUI | 0+4+1+1 | 6 | +5:55.3 |
| 58 |
|
AUT | 2+1+2+2 | 7 | +6:00.3 |
| 59 | DOLIDOVICH Darya | BRT | 1+0+1+2 | 4 | +6:11.5 |
| 60 | BRUNELLO Gaia | BRA | 3+0+0+0 | 3 | +6:16.7 |
| 61 | NEDZA-KUBINIEC Anna | POL | 0+1+0+3 | 4 | +6:38.7 |
| 62 | GRUNDAHL Janice | CAN | 0+0+1+0 | 1 | +6:42.1 |
| 63 | DICKSON Emily | CAN | 1+0+1+1 | 3 | +6:44.9 |
| 64 | KRYUKOVA Arina | KAZ | 0+1+1+1 | 3 | +6:49.9 |
| 65 | KAASIK Hanna-Brita | EST | 1+1+0+2 | 4 | +6:52.2 |
| 66 | CASTONGUAY Grace | USA | 2+1+0+1 | 4 | +6:52.9 |
| 67 | SKAR Siri | NOR | 1+1+1+3 | 6 | +6:59.0 |
| 68 | CARPELLA Fabiana | ITA | 1+4+0+2 | 7 | +7:00.0 |
| 69 | KALJUMAE Kretel | EST | 2+2+0+0 | 4 | +7:00.8 |
| 70 | SANDNAES Rebecca | FIN | 1+1+0+1 | 3 | +7:03.7 |
| 71 |
|
AUT | 3+3+0+2 | 8 | +7:33.7 |
| 72 | MACHYNIAKOVA Julia | SVK | 1+1+2+0 | 4 | +7:40.9 |
| 73 | CHAVDAROVA Bilyana | BUL | 0+0+0+1 | 1 | +7:43.4 |
| 74 | DICKINSON Kelsey | USA | 0+1+0+0 | 1 | +7:45.2 |
| 75 | NORDQVIST Johanna | SWE | 0+2+2+3 | 7 | +7:55.9 |
| 76 | MAKAROVA Aliona | MDA | 1+1+1+2 | 5 | +8:00.2 |
| 77 | BOULEY Cheresa | USA | 2+2+0+0 | 4 | +8:00.9 |
| 78 | CALDWELL Molly | GBR | 1+1+1+0 | 3 | +8:09.9 |
| 79 | STEBLYNA Liliia | UKR | 2+3+1+1 | 7 | +8:25.0 |
| 80 | EMONTS Marisa | BEL | 1+2+1+1 | 5 | +8:52.9 |
| 81 | REMES Inka | FIN | 2+1+1+0 | 4 | +8:56.9 |
| 82 | DUPONT Chloe | GBR | 1+0+3+2 | 6 | +9:24.3 |
| 83 | IRVANKOSKI Emilia | FIN | 2+2+0+2 | 6 | +9:28.5 |
| 84 | VACLAVIKOVA Eliska | CZE | 3+3+1+0 | 7 | +9:29.0 |
| 85 | KLENOVSKA Nikol | BUL | 0+1+1+2 | 4 | +9:34.9 |
| 86 | GARSO Jackie | USA | 0+2+1+2 | 5 | +9:46.6 |
| 87 | GEORGIEVA Irina | BUL | 2+1+1+0 | 4 | +9:51.0 |
| 88 | DAUGIRDAITE Lukrecija | LTU | 0+1+1+2 | 4 | +9:53.1 |
| 89 | MARIC Kaja | SLO | 1+2+2+0 | 5 | +10:25.3 |
| 90 |
|
AUT | 1+2+2+3 | 8 | +10:37.6 |
| 91 | MOON Isabella | AUS | 1+0+1+2 | 4 | +10:42.6 |
| 92 | TITIYEVSKAYA Kristina | KAZ | 0+2+1+2 | 5 | +10:58.8 |
| 93 | ADZHAMOVA Raya | BUL | 1+1+2+4 | 8 | +11:24.0 |
| 94 | PUSCARIU Dorina | ROU | 1+0+1+1 | 3 | +11:40.7 |
| 95 | JORONEN Sofia | FIN | 4+0+1+2 | 7 | +12:15.6 |
| 96 | RUSU Arina | MDA | 0+1+1+2 | 4 | +13:08.7 |
| 97 | GROSS Lea | BEL | 2+2+1+1 | 6 | +14:47.6 |
| 98 | POLDYAYEVA Mariya | KAZ | 1+1+2+1 | 5 | +15:29.3 |
| 99 | DEBLOEM Marine | BEL | 1+3+1+2 | 7 | +17:07.7 |
| 100 | HLUSOVICI Elizaveta | MDA | 4+1+1+1 | 7 | +17:49.0 |
| 101 | KYDASIOUK Sofia | ARG | 4+2+3+1 | 10 | +18:10.2 |
| 102 | DOMINGUEZ Maria Cecilia | ARG | 1+4+2+4 | 11 | +21:09.0 |
| 103 | DIAZ CARRILLO Cecilia | CHI | 2+2+5+3 | 12 | +31:33.9 |
| 104 | AYALA LAZO Natalia | CHI | 4+3+3+4 | 14 | +39:37.3 |
| 105 | GONZALEZ OPAZO Barbara | CHI | 2+3+0+5 | 10 | +40:47.9 |
| DNS | ARNEKLEIV Juni | NOR | |||
| DNS | FARRA Lina | USA | |||
| DNS | RAJANDO Emma Roberta | EST | |||
| DNS | PRYKHODKO Kseniia | UKR | |||
| DNS | JOVANOVSKA Viktorija | MKD | |||
| DNS | URUMOVA Sara | LTU | |||
| DNS | GAIM Grete | EST | |||
| DNS | TARASIUK Tetiana | UKR | |||
| DNS | RIMBEU Adelina | ROU |