- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 11.02.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | SIMON Julia | FRA | 0+1+0+0 | 1 | 41:15.6 |
| 2 | JEANMONNOT Lou | FRA | 0+1+1+0 | 2 | +53.1 |
| 3 | HRISTOVA Lora | BUL | 0+0+0+0 | 0 | +1:04.5 |
| 4 | VOIGT Vanessa | GER | 0+0+0+0 | 0 | +1:17.4 |
| 5 | WIERER Dorothea | ITA | 0+1+0+0 | 1 | +1:33.9 |
| 6 | BENED Camille | FRA | 0+0+0+1 | 1 | +1:36.7 |
| 7 | MEIER Lea | SUI | 0+1+0+0 | 1 | +1:37.4 |
| 8 | HETTICH-WALZ Janina | GER | 1+1+0+0 | 2 | +2:03.3 |
| 9 | GESTBLOM Linn | SWE | 0+1+1+0 | 2 | +2:12.6 |
| 10 | PREUSS Franziska | GER | 0+0+0+2 | 2 | +2:19.9 |
| 11 | VINKLARKOVA Tereza | CZE | 0+1+0+0 | 1 | +2:20.6 |
| 12 | MAGNUSSON Anna | SWE | 1+0+0+1 | 2 | +2:24.3 |
| 13 | OEBERG Elvira | SWE | 1+1+0+0 | 2 | +2:26.4 |
| 14 | STREMOUS Alina | MDA | 0+0+0+0 | 0 | +2:30.9 |
| 15 | VOBORNIKOVA Tereza | CZE | 0+1+0+1 | 2 | +2:31.9 |
| 16 | JOHANSEN Marthe Krakstad | NOR | 0+0+0+1 | 1 | +2:37.2 |
| 17 | MERKUSHYNA Oleksandra | UKR | 0+0+0+1 | 1 | +2:48.3 |
| 18 | DMYTRENKO Khrystyna | UKR | 0+0+0+1 | 1 | +2:50.5 |
| 19 | LIE Lotte | BEL | 0+0+0+1 | 1 | +2:57.2 |
| 20 | MINKKINEN Suvi | FIN | 1+1+0+0 | 2 | +3:00.8 |
| 21 | FREED Margie | USA | 0+1+0+0 | 1 | +3:04.3 |
| 22 | BENDIKA Baiba | LAT | 0+1+2+1 | 4 | +3:05.2 |
| 23 | SIDOROWICZ Natalia | POL | 0+1+0+1 | 2 | +3:06.4 |
| 24 | PARADIS Pascale | CAN | 0+1+1+0 | 2 | +3:14.9 |
| 25 | KNOTTEN Karoline Offigstad | NOR | 0+1+0+1 | 2 | +3:18.5 |
| 26 | MENG Fanqi | CHN | 0+1+0+0 | 1 | +3:21.4 |
| 27 |
|
AUT | 0+0+0+3 | 3 | +3:22.1 |
| 28 | KUELM Susan | EST | 1+0+0+0 | 1 | +3:27.5 |
| 29 | LEINAMO Sonja | FIN | 1+2+0+0 | 3 | +3:29.2 |
| 30 | AUCHENTALLER Hannah | ITA | 0+1+1+0 | 2 | +3:31.8 |
| 31 | CHARVATOVA Lucie | CZE | 0+2+0+1 | 3 | +3:32.4 |
| 32 |
|
AUT | 0+2+0+0 | 2 | +3:34.5 |
| 33 | CLOETENS Maya | BEL | 1+1+0+0 | 2 | +3:36.5 |
| 34 | IRWIN Deedra | USA | 0+1+0+2 | 3 | +3:42.0 |
| 35 | GASPARIN Aita | SUI | 0+0+0+2 | 2 | +3:42.6 |
| 36 | VOLFA Estere | LAT | 1+1+0+1 | 3 | +3:52.1 |
| 37 | VITTOZZI Lisa | ITA | 1+1+1+1 | 4 | +3:53.7 |
| 38 | KLEMENCIC Polona | SLO | 1+0+1+2 | 4 | +3:54.3 |
| 39 | BASERGA Amy | SUI | 1+1+0+1 | 3 | +3:54.4 |
| 40 | BATOVSKA FIALKOVA Paulina | SVK | 0+1+1+1 | 3 | +4:02.6 |
| 41 | OEBERG Hanna | SWE | 2+0+0+1 | 3 | +4:04.6 |
| 42 | HAECKI-GROSS Lena | SUI | 1+0+0+2 | 3 | +4:05.4 |
| 43 | ZUK Kamila | POL | 3+1+0+0 | 4 | +4:23.7 |
| 44 |
|
AUT | 0+2+0+0 | 2 | +4:45.5 |
| 45 | MAKA Anna | POL | 1+1+1+0 | 3 | +4:53.0 |
| 46 | KUZMINA Anastasiya | SVK | 0+0+1+1 | 2 | +4:56.2 |
| 47 | TRAUBAITE Judita | LTU | 0+1+0+1 | 2 | +4:56.9 |
| 48 | KAPUSTOVA Ema | SVK | 1+0+0+0 | 1 | +4:58.7 |
| 49 | KIRKEEIDE Maren | NOR | 2+1+1+1 | 5 | +5:02.1 |
| 50 | ERMITS Regina | EST | 1+0+1+0 | 2 | +5:03.0 |
| 51 | JISLOVA Jessica | CZE | 0+0+1+2 | 3 | +5:08.0 |
| 52 | SLETTEMARK Ukaleq Astri | DEN | 0+0+0+1 | 1 | +5:14.8 |
| 53 | DZHIMA Yuliia | UKR | 0+0+0+3 | 3 | +5:15.7 |
| 54 | CHU Yuanmeng | CHN | 1+1+0+1 | 3 | +5:18.3 |
| 55 | GROTIAN Selina | GER | 0+0+3+1 | 4 | +5:24.2 |
| 56 | HAMALAINEN Inka | FIN | 1+0+2+0 | 3 | +5:33.9 |
| 57 | TOMINGAS Tuuli | EST | 1+1+1+1 | 4 | +5:39.1 |
| 58 | BULINA Sanita | LAT | 1+0+1+1 | 3 | +5:39.9 |
| 59 | TODOROVA Milena | BUL | 1+2+1+1 | 5 | +5:47.3 |
| 60 | KOZICA Anika | CRO | 0+0+0+2 | 2 | +5:55.7 |
| 61 | CHALYK Daryna | UKR | 1+1+1+0 | 3 | +5:59.2 |
| 62 |
|
AUT | 1+3+0+1 | 5 | +6:01.1 |
| 63 | AVVAKUMOVA Ekaterina | KOR | 0+0+1+2 | 3 | +6:02.6 |
| 64 | SABULE Annija | LAT | 1+1+1+0 | 3 | +6:05.5 |
| 65 | CARRARA Michela | ITA | 2+2+0+2 | 6 | +6:28.3 |
| 66 | JAKIELA Joanna | POL | 1+2+0+2 | 5 | +6:36.5 |
| 67 | MOSER Nadia | CAN | 1+2+2+1 | 6 | +6:49.0 |
| 68 | REID Joanne | USA | 0+2+0+2 | 4 | +6:53.1 |
| 69 | REPINC Lena | SLO | 3+2+1+0 | 6 | +6:53.7 |
| 70 | DE BESCHE Anne | DEN | 0+1+1+2 | 4 | +6:56.2 |
| 71 | TANDREVOLD Ingrid Landmark | NOR | 1+4+1+1 | 7 | +7:00.9 |
| 72 | TOLMACHEVA Anastasia | ROU | 0+1+1+0 | 2 | +7:14.4 |
| 73 | DIMITROVA Valentina | BUL | 0+1+1+0 | 2 | +7:20.2 |
| 74 | TALIHAERM Johanna | EST | 3+0+0+0 | 3 | +7:46.2 |
| 75 | LAMPIC Anamarija | SLO | 4+2+1+1 | 8 | +8:06.0 |
| 76 | ZDRAVKOVA Maria | BUL | 1+1+1+3 | 6 | +8:06.1 |
| 77 | URUMOVA Sara | LTU | 1+2+0+0 | 3 | +8:29.7 |
| 78 | ROUSSEAU Shilo | CAN | 1+2+3+0 | 6 | +8:29.8 |
| 79 | LEHTONEN Venla | FIN | 2+1+1+1 | 5 | +8:29.9 |
| 80 | BRAISAZ-BOUCHET Justine | FRA | 2+2+3+1 | 8 | +8:34.6 |
| 81 | ZHURAUSKAITE Lidiia | LTU | 1+1+1+2 | 5 | +8:39.6 |
| 82 | REMENOVA Maria | SVK | 2+2+0+2 | 6 | +8:46.1 |
| 83 | BOUVARD Eve | BEL | 0+2+2+1 | 5 | +8:58.3 |
| 84 | ANDERSON Luci | USA | 2+1+1+4 | 8 | +9:25.2 |
| 85 | CASERMAN Manca | SLO | 2+0+1+3 | 6 | +9:49.3 |
| 86 | RAKISHEVA Aisha | KAZ | 3+3+1+2 | 9 | +12:37.2 |
| 87 | KOCERGINA Natalja | LTU | 2+2+2+3 | 9 | +12:48.6 |
| 88 | PENDRY Shawna | GBR | 1+1+1+4 | 7 | +12:50.4 |
| 89 | GENEVA Milana | KAZ | 1+2+3+3 | 9 | +13:06.8 |
| 90 | MORTON Darcie | AUS | 3+3+2+1 | 9 | +14:12.7 |
| DNS | PEIFFER Benita | CAN |