- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 29.01.2025
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | FREY Isak | NOR | 1+1+0+0 | 2 | 54:10.7 |
2 | MUEHLBACHER Fredrik | AUT | 0+0+0+1 | 1 | +31.7 |
3 | NYKVIST Emil | SWE | 0+0+0+1 | 1 | +47.2 |
4 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+0+0+1 | 2 | +1:16.7 |
5 | BOTN Johan-Olav | NOR | 1+1+0+0 | 2 | +1:19.9 |
6 | BRAUNHOFER Patrick | ITA | 1+1+0+1 | 3 | +1:20.4 |
7 | DALE-SKJEVDAL Johannes | NOR | 1+2+1+0 | 4 | +1:25.2 |
8 | BAKKEN Sivert Guttorm | NOR | 0+2+0+0 | 2 | +1:27.9 |
9 | FRATZSCHER Lucas | GER | 1+0+0+1 | 2 | +1:37.9 |
10 | MIKYSKA Tomas | CZE | 1+1+0+0 | 2 | +1:55.7 |
11 | STVRTECKY Jakub | CZE | 1+0+0+1 | 2 | +1:59.9 |
12 | LEONESIO Iacopo | ITA | 0+0+0+0 | 0 | +2:01.0 |
13 | COLTEA George | ROU | 0+0+0+1 | 1 | +2:19.3 |
14 | KAISER Simon | GER | 3+1+1+0 | 5 | +2:19.4 |
15 | TYSHCHENKO Artem | UKR | 0+0+0+0 | 0 | +2:19.8 |
15 | SCHASER Franz | GER | 0+0+0+1 | 1 | +2:19.8 |
17 | SHAMAEV Dmitrii | ROU | 0+0+0+1 | 1 | +2:25.6 |
18 | ROMANIN Nicola | ITA | 1+1+0+0 | 2 | +2:28.9 |
19 | LOMBARDOT Oscar | FRA | 0+1+0+3 | 4 | +2:32.1 |
20 | ASPENES Sverre Dahlen | NOR | 0+2+1+1 | 4 | +2:33.1 |
21 | PATUREL Gaetan | FRA | 2+1+0+1 | 4 | +2:50.4 |
22 | NASYKO Denys | UKR | 1+1+0+0 | 2 | +2:54.2 |
23 | TKALENKO Ruslan | UKR | 1+0+1+0 | 2 | +3:01.3 |
24 | SCHOMMER Paul | USA | 0+1+0+2 | 3 | +3:13.2 |
25 | BETEMPS Nicolo' | ITA | 0+1+0+2 | 3 | +3:23.9 |
26 | ABRAHAM Ludek | CZE | 1+1+0+1 | 3 | +3:30.0 |
27 | SKLENARIK Tomas | SVK | 0+0+0+1 | 1 | +3:36.7 |
28 | PIRCHER Christoph | ITA | 0+0+1+1 | 2 | +3:39.1 |
29 | REES Roman | GER | 0+1+0+3 | 4 | +3:41.9 |
30 | BUTA George | ROU | 0+1+1+0 | 2 | +3:42.1 |
31 | ILIEV Vladimir | BUL | 1+1+2+2 | 6 | +3:51.7 |
32 | KASKEL Fabian | GER | 0+1+0+0 | 1 | +3:53.1 |
33 | REPNIK Matic | SLO | 1+0+0+1 | 2 | +4:09.7 |
34 | PACAL James | SUI | 0+1+1+0 | 2 | +4:11.9 |
35 | HARJULA Tuomas | FIN | 0+1+1+0 | 2 | +4:13.7 |
36 | CERVENKA Vaclav | USA | 0+0+0+3 | 3 | +4:19.1 |
37 | FOMIN Maksim | LTU | 2+0+0+2 | 4 | +4:21.2 |
38 | TSYMBAL Bogdan | UKR | 2+0+1+0 | 3 | +4:22.9 |
39 | ANDERSSON Oscar | SWE | 1+0+0+1 | 2 | +4:35.4 |
40 | MAKAROV Maksim | MDA | 2+0+0+0 | 2 | +4:36.3 |
41 |
![]() |
AUT | 0+2+0+3 | 5 | +4:48.8 |
42 |
![]() |
AUT | 1+2+0+1 | 4 | +4:52.7 |
43 | GENY Edgar | FRA | 1+2+1+0 | 4 | +4:58.3 |
44 | STALDER Gion | SUI | 0+3+0+0 | 3 | +4:59.7 |
45 | OHLSSON Oskar | SWE | 2+2+1+0 | 5 | +5:06.2 |
46 | SINAPOV Anton | BUL | 1+2+0+0 | 3 | +5:10.7 |
47 |
![]() |
AUT | 2+1+1+1 | 5 | +5:17.3 |
48 | BOROVYK Roman | UKR | 0+1+2+0 | 3 | +5:20.5 |
49 | KAUKENAS Tomas | LTU | 0+2+0+2 | 4 | +5:22.6 |
50 | LEJEUNE Valentin | FRA | 0+3+2+0 | 5 | +5:28.8 |
51 | BROUTIER Remi | FRA | 1+2+1+2 | 6 | +5:29.8 |
52 | LIENBACHER Oliver | AUT | 1+1+0+2 | 4 | +5:39.1 |
53 | PARMANTIER Sam | BEL | 0+1+0+1 | 2 | +5:43.4 |
54 | ZASHEV Vasil | BUL | 3+1+0+1 | 5 | +5:46.9 |
55 | KLEMETTINEN Jimi | FIN | 1+1+2+1 | 5 | +5:47.8 |
56 | SKORUSA Wojciech | POL | 1+0+0+2 | 3 | +5:51.1 |
57 | CONNELLY Zachary | CAN | 2+1+1+0 | 4 | +5:54.8 |
58 | BIRKENTALS Renars | LAT | 2+1+0+2 | 5 | +5:55.5 |
59 | SPARKE Phoenix | AUS | 1+0+0+0 | 1 | +6:08.1 |
60 | WESTERVELT Bjorn | USA | 1+0+1+2 | 4 | +6:08.9 |
61 | MACKINE Jokubas | LTU | 3+0+1+1 | 5 | +6:20.4 |
62 | IVARSSON Anton | SWE | 3+2+1+1 | 7 | +6:28.0 |
63 | MARTAN Matyas | CZE | 0+1+2+0 | 3 | +6:29.8 |
64 | DOMBROVSKI Karol | LTU | 0+3+0+1 | 4 | +6:34.8 |
65 | PATRIJUKS Aleksandrs | LAT | 2+1+0+1 | 4 | +6:38.1 |
66 | STEFANSSON Malte | SWE | 2+1+1+3 | 7 | +6:59.8 |
67 | PYKAELAEINEN Joni | FIN | 3+0+2+2 | 7 | +7:03.7 |
68 | MAGAZEEV Pavel | MDA | 3+1+1+2 | 7 | +7:12.8 |
69 | ERIKSSON Alfred | SWE | 0+1+1+2 | 4 | +7:17.9 |
70 | AKIMOV Nikita | KAZ | 1+2+0+2 | 5 | +7:34.4 |
71 | CESNEK Damian | SVK | 2+0+0+3 | 5 | +7:41.6 |
72 | LAITINEN Heikki | FIN | 0+2+1+2 | 5 | +7:46.1 |
73 | GILFILLAN Daniel | CAN | 0+1+0+0 | 1 | +7:56.5 |
74 | MISE Edgars | LAT | 1+1+0+2 | 4 | +7:58.1 |
75 | TIISLAR Ramses | EST | 0+0+0+0 | 0 | +7:59.0 |
76 | SCHIELLERUP Rasmus | DEN | 3+1+0+1 | 5 | +8:18.2 |
77 | GUIRAUD POILLOT Theo | FRA | 2+0+2+3 | 7 | +8:20.5 |
78 | KUANDYK Yerzhanat | KAZ | 0+1+1+1 | 3 | +8:21.8 |
79 | BOVISI Sandro | SUI | 0+2+2+1 | 5 | +8:48.1 |
80 | WEBB Marcus Bolin | GBR | 2+1+0+1 | 4 | +8:50.7 |
81 | VOZELJ Mark | SLO | 2+1+1+1 | 5 | +8:55.9 |
82 | KARLIK Mikulas | CZE | 1+3+1+4 | 9 | +9:13.4 |
83 | USOV Mihail | MDA | 4+2+0+0 | 6 | +9:17.2 |
84 | DU PASQUIER Arnaud | SUI | 3+2+0+2 | 7 | +9:22.4 |
85 | LOUKKAANHUHTA Kalle | FIN | 1+3+1+2 | 7 | +9:34.1 |
86 | FLORE Raul | ROU | 2+0+2+1 | 5 | +9:52.2 |
87 | ROSBO Joachim Weel | DEN | 2+1+2+3 | 8 | +10:09.8 |
88 | PETITJACQUES Julien | BEL | 0+4+0+1 | 5 | +10:13.1 |
89 | JOHNSTON Gavin | CAN | 1+2+0+1 | 4 | +10:14.6 |
90 | BRYN Patryk | POL | 1+1+1+1 | 4 | +10:40.1 |
91 | PUCHIANU Cornel | ROU | 2+3+1+2 | 8 | +10:47.1 |
92 | GIMENEZ Javier | ARG | 0+0+2+1 | 3 | +10:47.3 |
93 | DANUSER Dajan | SUI | 3+3+3+3 | 12 | +11:16.2 |
94 | BROWN Luke | USA | 3+2+1+2 | 8 | +11:16.7 |
95 | USOV Andrei | MDA | 1+2+2+1 | 6 | +11:19.5 |
96 | AMURLAYEV Ruslan | KAZ | 1+2+1+1 | 5 | +11:43.2 |
97 | TERENTJEV Stepan | LTU | 4+0+1+2 | 7 | +11:43.3 |
98 | SANZ CALLEJA Guzman | ESP | 0+2+1+2 | 5 | +12:34.5 |
99 | BURKHART Nikolas | USA | 4+1+4+1 | 10 | +13:20.4 |
100 | GROENNING Osvald | DEN | 0+2+0+1 | 3 | +13:50.6 |
101 | SENDREA Victor | MDA | 2+0+0+2 | 4 | +14:14.2 |
102 | FRISK Emil | DEN | 2+2+2+2 | 8 | +14:33.5 |
103 | CHRONICLE Matthew | GBR | 5+1+1+2 | 9 | +15:04.2 |
104 | DALGAARD Jens | DEN | 4+2+0+2 | 8 | +15:21.0 |
105 | LUCHIN Iulian | MDA | 1+3+1+2 | 7 | +16:23.3 |
106 | BOYE Asbjorn | DEN | 3+4+2+2 | 11 | +20:31.9 |
107 | DIAZ VALENCIA Tomas | CHI | 3+1+4+3 | 11 | +34:37.3 |
108 | ANTONIO FIGUEROA Raul | MEX | 1+2+3+4 | 10 | +44:01.3 |
DNF | BARALE Marco | ITA | 1+2+1 | ||
DNF | BONACCI Vincent | USA | 0+2 | ||
DNF | LOPATIC Stefan | BIH | 1+4 | ||
DNF | RAIMKULOV Rolan | UZB | 2 | ||
DNF | ABDURAKHMONOV Dilmurod | UZB | 1 | ||
DNS | BORGLUM Haldan | CAN | |||
DNS | ZOBEL David | GER | |||
DNS | CRNKOVIC Kresimir | CRO | |||
DNS | DARIN Ivan | KAZ | |||
DNS | JAKIELA Tomasz | POL | |||
DNS | VASILEV Konstantin | BUL | |||
DNS | TODEV Blagoy | BUL | |||
DNS | DINDA Darius | LTU | |||
DNS | GUNKA Kacper | POL | |||
DNS | CIUFFO Axel | ARG | |||
DNS | STRUM Matthew | CAN | |||
DNS |
![]() |
AUT | |||
DNS | HEIKKINEN Arttu | FIN |