- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 10.02.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BOTN Johan-Olav Smoerdal | NOR | 0+0+0+0 | 0 | 51:31.5 |
| 2 | PERROT Eric | FRA | 0+1+0+0 | 1 | +14.8 |
| 3 | LAEGREID Sturla Holm | NOR | 0+0+1+0 | 1 | +48.3 |
| 4 | HIIDENSALO Olli | FIN | 0+0+0+0 | 0 | +1:29.7 |
| 5 | NAWRATH Philipp | GER | 1+0+0+0 | 1 | +1:31.5 |
| 6 | GIACOMEL Tommaso | ITA | 1+1+0+1 | 3 | +2:27.5 |
| 7 | SAMUELSSON Sebastian | SWE | 0+0+0+2 | 2 | +2:29.3 |
| 8 | FILLON MAILLET Quentin | FRA | 1+2+0+1 | 4 | +2:49.4 |
| 9 | PONSILUOMA Martin | SWE | 0+0+2+1 | 3 | +2:54.7 |
| 10 | DALE-SKJEVDAL Johannes | NOR | 2+0+0+2 | 4 | +3:00.7 |
| 11 | INVENIUS Otto | FIN | 1+0+0+0 | 1 | +3:08.0 |
| 12 | NELIN Jesper | SWE | 1+0+0+1 | 2 | +3:13.8 |
| 13 | ULDAL Martin | NOR | 1+0+1+1 | 3 | +3:16.5 |
| 14 | BRAUNHOFER Patrick | ITA | 0+0+1+0 | 1 | +3:30.2 |
| 15 | HARJULA Tuomas | FIN | 0+1+0+0 | 1 | +3:43.5 |
| 16 | HOFER Lukas | ITA | 0+0+1+2 | 3 | +4:01.0 |
| 17 | CLAUDE Fabien | FRA | 2+1+0+1 | 4 | +4:15.4 |
| 18 | PIDRUCHNYI Dmytro | UKR | 0+3+0+0 | 3 | +4:38.9 |
| 19 | STROLIA Vytautas | LTU | 0+0+0+1 | 1 | +4:43.5 |
| 20 | DOVZAN Miha | SLO | 0+0+0+1 | 1 | +4:56.5 |
| 21 | ZOBEL David | GER | 0+2+0+0 | 2 | +5:00.3 |
| 22 | TODEV Blagoy | BUL | 1+0+0+1 | 2 | +5:03.4 |
| 23 | FRATZSCHER Lucas | GER | 0+0+1+1 | 2 | +5:07.2 |
| 24 |
|
AUT | 1+0+1+0 | 2 | +5:08.5 |
| 25 | ZENI Elia | ITA | 1+2+0+0 | 3 | +5:15.0 |
| 26 | HORNIG Vitezslav | CZE | 1+0+1+0 | 2 | +5:15.5 |
| 27 | WRIGHT Campbell | USA | 1+1+0+0 | 2 | +5:22.4 |
| 28 | MANDZYN Vitalii | UKR | 0+1+1+2 | 4 | +5:23.5 |
| 29 | FAK Jakov | SLO | 1+0+1+0 | 2 | +5:24.0 |
| 30 | DOMBROVSKI Karol | LTU | 0+1+0+0 | 1 | +5:28.5 |
| 31 | BIRKENTALS Renars | LAT | 1+1+0+0 | 2 | +5:29.2 |
| 32 |
|
AUT | 1+0+1+0 | 2 | +5:37.0 |
| 33 | GALICA Grzegorz | POL | 1+0+2+0 | 3 | +5:38.7 |
| 34 |
|
AUT | 0+0+1+1 | 2 | +5:45.4 |
| 35 | DUDCHENKO Anton | UKR | 0+1+0+0 | 1 | +5:50.2 |
| 36 | BURKHALTER Joscha | SUI | 1+1+0+1 | 3 | +5:50.5 |
| 37 | BRANDT Viktor | SWE | 1+0+0+3 | 4 | +6:06.8 |
| 38 | KRCMAR Michal | CZE | 1+2+1+0 | 4 | +6:13.9 |
| 39 | BUTA George | ROU | 1+0+0+0 | 1 | +6:15.3 |
| 40 | HORN Philipp | GER | 2+1+1+2 | 6 | +6:19.3 |
| 41 | RASTORGUJEVS Andrejs | LAT | 1+0+1+1 | 3 | +6:19.9 |
| 42 | ZAHKNA Rene | EST | 0+1+0+1 | 2 | +6:24.0 |
| 43 | ZAWOL Marcin | POL | 0+1+1+1 | 3 | +6:27.4 |
| 44 | SCHOMMER Paul | USA | 0+0+0+1 | 1 | +6:28.9 |
| 45 | MAGAZEEV Pavel | MDA | 1+1+0+1 | 3 | +6:30.8 |
| 46 | CLAUDE Florent | BEL | 1+2+0+0 | 3 | +6:32.7 |
| 47 | KEHVA Mark-Markos | EST | 0+0+0+1 | 1 | +6:37.8 |
| 48 | PLANKO Lovro | SLO | 0+1+1+2 | 4 | +6:45.4 |
| 49 | BADACZ Konrad | POL | 2+1+1+0 | 4 | +6:48.2 |
| 50 | CIGAK Nikita | LTU | 0+1+0+0 | 1 | +6:50.9 |
| 51 | SEPPALA Tero | FIN | 2+1+2+1 | 6 | +6:51.0 |
| 52 | LANGER Thierry | BEL | 0+1+2+0 | 3 | +7:04.3 |
| 53 | KIREYEV Vladislav | KAZ | 1+2+0+0 | 3 | +7:17.9 |
| 54 | COLTEA George | ROU | 1+1+0+1 | 3 | +7:19.2 |
| 55 | JACQUELIN Emilien | FRA | 2+1+0+3 | 6 | +7:27.9 |
| 56 | FOMIN Maksim | LTU | 0+1+1+1 | 3 | +7:28.5 |
| 57 | YAN Xingyuan | CHN | 0+0+2+1 | 3 | +7:30.0 |
| 58 | SIIMER Kristo | EST | 1+1+1+0 | 3 | +7:38.1 |
| 59 | HARTWEG Niklas | SUI | 1+0+1+4 | 6 | +7:40.0 |
| 60 | STALDER Sebastian | SUI | 0+0+1+2 | 3 | +7:46.8 |
| 61 | GUNKA Jan | POL | 1+0+2+1 | 4 | +7:53.7 |
| 62 | SLETTEMARK Sondre | DEN | 0+2+0+1 | 3 | +8:13.0 |
| 63 | FINELLO Jeremy | SUI | 1+2+1+3 | 7 | +8:13.4 |
| 64 | RUNNALLS Adam | CAN | 1+2+1+1 | 5 | +8:33.0 |
| 65 | LESIUK Taras | UKR | 1+2+0+1 | 4 | +9:00.0 |
| 66 | CONNELLY Zachary | CAN | 1+3+1+1 | 6 | +9:07.6 |
| 67 | GERMAIN Maxime | USA | 0+2+0+1 | 3 | +9:13.4 |
| 68 | KARLIK Mikulas | CZE | 0+1+1+3 | 5 | +9:17.1 |
| 69 | SINAPOV Anton | BUL | 1+1+0+2 | 4 | +9:18.6 |
| 70 | SHAMAEV Dmitrii | ROU | 1+0+0+1 | 2 | +9:27.7 |
| 71 | VIDMAR Anton | SLO | 2+2+0+3 | 7 | +9:35.4 |
| 72 | LEGOVIC Matija | CRO | 1+1+1+3 | 6 | +9:39.9 |
| 73 |
|
AUT | 1+2+3+1 | 7 | +9:45.9 |
| 74 | DYUSSENOV Asset | KAZ | 2+2+1+0 | 5 | +9:48.7 |
| 75 | ILIEV Vladimir | BUL | 3+2+3+1 | 9 | +9:51.3 |
| 76 | CRNKOVIC Kresimir | CRO | 0+1+1+2 | 4 | +10:00.8 |
| 77 | PLETZ Logan | CAN | 2+1+1+1 | 5 | +10:11.4 |
| 78 | VASILEV Konstantin | BUL | 3+2+3+1 | 9 | +10:23.6 |
| 79 | JEFFERIES Jacques | GBR | 1+1+1+1 | 4 | +10:39.5 |
| 80 | DOHERTY Sean | USA | 1+0+3+2 | 6 | +10:45.3 |
| 81 | HAK Petr | CZE | 2+2+1+2 | 7 | +11:16.8 |
| 82 | ADAMOV Simon | SVK | 0+4+1+2 | 7 | +11:29.9 |
| 83 | MISE Edgars | LAT | 1+1+1+3 | 6 | +13:19.5 |
| 84 | MAKAROV Maksim | MDA | 1+1+1+2 | 5 | +13:22.9 |
| 85 | CHOI Dujin | KOR | 2+1+2+0 | 5 | +13:36.1 |
| 86 | FLEMING Jasper | CAN | 1+3+2+2 | 8 | +13:44.0 |
| 87 | KULBIN Jakob | EST | 2+2+3+0 | 7 | +13:45.8 |
| 88 | LOZBERS Rihards | LAT | 3+4+1+0 | 8 | +13:54.2 |
| 89 | FLORE Raul | ROU | 1+1+0+2 | 4 | +14:53.6 |