- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 17.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | HENAFF Celia | FRA | 1+0+0+0 | 1 | 33:16.4 |
| 2 | BOTET Paula | FRA | 0+0+0+1 | 1 | +7.2 |
| 3 | CHAUVEAU Sophie | FRA | 1+0+2+0 | 3 | +14.9 |
| 4 | MENGIN Amandine | FRA | 0+0+0+1 | 1 | +21.2 |
| 5 | GALMACE PAULIN Voldiya | FRA | 0+0+0+2 | 2 | +27.8 |
| 6 | COMOLA Samuela | ITA | 0+0+2+0 | 2 | +27.9 |
| 7 | BRAUN Mareike | GER | 0+0+1+0 | 1 | +29.2 |
| 8 | MENG Fanqi | CHN | 0+0+0+0 | 0 | +30.1 |
| 9 | CHU Yuanmeng | CHN | 1+0+0+0 | 1 | +36.2 |
| 10 | CICHON Kamila | POL | 0+0+0+0 | 0 | +45.1 |
| 11 | NORDQVIST Johanna | SWE | 0+1+0+0 | 1 | +46.8 |
| 12 | GUIGONNAT Gilonne | FRA | 2+0+1+0 | 3 | +51.5 |
| 13 | KEBINGER Hanna | GER | 0+1+0+1 | 2 | +53.6 |
| 14 | PLECHACOVA Ilona | CZE | 0+0+1+1 | 2 | +54.3 |
| 15 | MAKA Anna | POL | 0+1+1+0 | 2 | +54.4 |
| 16 |
|
AUT | 1+0+0+1 | 2 | +1:05.9 |
| 17 | JANKA Erika | FIN | 0+0+2+1 | 3 | +1:12.6 |
| 18 | SIEGISMUND Alma | GER | 0+0+0+1 | 1 | +1:27.4 |
| 19 | PATZ Sophie | GER | 0+0+1+1 | 2 | +1:27.5 |
| 20 | REID Joanne | USA | 0+0+0+2 | 2 | +1:28.3 |
| 21 | SPARK Lisa Maria | GER | 0+2+1+0 | 3 | +1:36.4 |
| 22 | KAPUSTOVA Ema | SVK | 0+0+1+1 | 2 | +1:49.7 |
| 23 | YTTERHUS Guro | NOR | 0+0+4+1 | 5 | +1:53.4 |
| 24 |
|
AUT | 1+0+2+1 | 4 | +1:53.5 |
| 25 | TRABUCCHI Martina | ITA | 0+0+3+1 | 4 | +2:01.2 |
| 26 | ERDAL Karoline | NOR | 1+2+2+1 | 6 | +2:03.4 |
| 27 | GEMBICKA Daria | POL | 1+1+0+0 | 2 | +2:04.9 |
| 28 |
|
AUT | 1+1+1+1 | 4 | +2:10.4 |
| 29 | MERKUSHYNA Anastasiya | UKR | 1+0+2+2 | 5 | +2:11.5 |
| 30 | STEBLYNA Liliia | UKR | 0+1+0+1 | 2 | +2:12.9 |
| 31 | LIND Annie | SWE | 1+1+0+3 | 5 | +2:25.0 |
| 32 | VACLAVIKOVA Eliska | CZE | 1+1+0+1 | 3 | +2:25.1 |
| 33 |
|
AUT | 0+3+1+0 | 4 | +2:26.8 |
| 34 | TRABUCCHI Beatrice | ITA | 1+2+0+0 | 3 | +2:30.4 |
| 35 | MEINEN Susanna | SUI | 0+2+1+0 | 3 | +2:30.9 |
| 36 | SCATTOLO Ilaria | ITA | 2+0+1+2 | 5 | +2:33.8 |
| 37 | MOLENTOVA Tamara | SVK | 1+0+1+1 | 3 | +2:44.9 |
| 38 | TANG Jialin | CHN | 2+0+0+1 | 3 | +2:53.1 |
| 39 |
|
AUT | 1+1+0+2 | 4 | +2:58.0 |
| 40 | HEDSTROM Anna | SWE | 3+2+1+1 | 7 | +3:05.8 |
| 41 | BRANNARE-GRAN Maren | NOR | 1+0+3+2 | 6 | +3:16.0 |
| 42 | NEDZA-KUBINIEC Anna | POL | 1+1+1+3 | 6 | +3:23.9 |
| 43 | POLTORANINA Olga | KAZ | 1+0+0+0 | 1 | +3:31.5 |
| 44 | EMONTS Marisa | BEL | 0+0+1+1 | 2 | +3:35.1 |
| 45 | MAKAROVA Aliona | MDA | 1+2+2+0 | 5 | +3:37.3 |
| 46 | JORONEN Sofia | FIN | 0+1+1+1 | 3 | +3:49.9 |
| 47 | FEMSTEINEVIK Ragnhild | NOR | 2+0+2+1 | 5 | +3:53.7 |
| 48 | MIKOLASOVA Heda | CZE | 2+3+3+1 | 9 | +3:55.5 |
| 49 | PITZER Leonie | AUT | 3+1+0+1 | 5 | +4:02.0 |
| 50 | PAVLU Katerina | CZE | 0+2+2+0 | 4 | +4:02.8 |
| 51 | MACHYNIAKOVA Julia | SVK | 1+1+1+1 | 4 | +4:02.9 |
| 52 | JUNG Jumi | KOR | 1+1+0+2 | 4 | +4:03.2 |
| 53 | KALJUMAE Kretel | EST | 0+1+1+1 | 3 | +4:20.5 |
| 54 | RIETVELD Ronja | SUI | 0+2+1+1 | 4 | +4:21.6 |
| 55 | RAINIO Lyydia | FIN | 1+0+1+1 | 3 | +4:30.7 |
| 56 | FARRA Lina | USA | 0+0+1+0 | 1 | +4:39.0 |
| 57 | DICKSON Emily | CAN | 1+3+2+0 | 6 | +4:58.3 |
| 58 | GARSO Jackie | USA | 0+2+0+2 | 4 | +5:48.4 |
| 59 | ABE Mariya | KOR | 0+2+2+1 | 5 | +6:19.2 |
| 60 | KUUTTINEN Heidi | FIN | 1+1+2+2 | 6 | +6:43.7 |