- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 26.01.2025
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | GALICA Grzegorz | POL | 1+0+2+0 | 3 | 35:02.4 |
2 | SLETTEMARK Sondre | GRL | 1+0+0+1 | 2 | +8.7 |
3 | BOTET Martin | FRA | 1+0+1+0 | 2 | +12.8 |
4 | BORGULA Jakub | SVK | 0+1+1+0 | 2 | +25.3 |
5 | CARLIER Leo | FRA | 1+0+0+1 | 2 | +35.5 |
6 | SUPRUN Serhii | UKR | 0+0+2+0 | 2 | +44.6 |
7 | RIEBLI Matthias | SUI | 0+0+1+1 | 2 | +49.6 |
8 | LOUKKAANHUHTA Kalle | FIN | 0+0+1+1 | 2 | +56.6 |
9 | HAK Petr | CZE | 0+0+0+1 | 1 | +1:00.2 |
10 | GRATALOUP-MANISSOLLE Camille | FRA | 1+1+1+1 | 4 | +1:03.8 |
11 | ELIAS David | CZE | 0+1+1+0 | 2 | +1:15.9 |
12 | KESPER Linus | GER | 1+1+1+1 | 4 | +1:18.4 |
13 | LARSSON Jacob | SWE | 1+2+2+1 | 6 | +1:48.3 |
14 | GARNIER Axel | FRA | 2+0+1+1 | 4 | +1:51.8 |
15 | COMPAGNONI Davide | ITA | 0+1+1+1 | 3 | +1:52.1 |
16 | POIROT Guillaume | FRA | 0+0+3+1 | 4 | +1:54.8 |
17 | MALUSEK Daniel | CZE | 0+1+0+1 | 2 | +2:04.2 |
18 | DELSOL Antonin | FRA | 1+2+3+0 | 6 | +2:08.3 |
19 | TIISLAR Rasmus | EST | 1+0+1+1 | 3 | +2:09.8 |
20 | GLASSER Daniel | AUT | 0+0+1+1 | 2 | +2:13.2 |
21 | PERRILLAT BOTTONET Judicael | FRA | 2+3+1+0 | 6 | +2:18.6 |
22 | LEGOVIC Matija | CRO | 1+1+0+2 | 4 | +2:25.6 |
23 | CAROLLO Michele | ITA | 0+1+3+1 | 5 | +2:28.2 |
24 | KASKEL Fabian | GER | 0+2+1+1 | 4 | +2:31.1 |
25 | BRZOSKA Kacper | POL | 0+0+2+0 | 2 | +2:33.7 |
26 | LOZZA Cesare | ITA | 1+1+0+2 | 4 | +3:00.2 |
27 | SEIDL Elias | GER | 4+1+0+1 | 6 | +3:04.7 |
28 | CAMPBELL Wesley | USA | 2+0+4+0 | 6 | +3:07.8 |
29 | PERISSUTTI Alex | ITA | 1+2+2+1 | 6 | +3:07.9 |
30 | POTONIEC Jakub | POL | 3+1+1+1 | 6 | +3:08.3 |
31 | BLAHA Jiri | CZE | 1+0+2+2 | 5 | +3:08.4 |
32 | HOIBY Martin | SWE | 1+1+2+3 | 7 | +3:10.3 |
33 | RATSCHILLER Felix | ITA | 0+1+1+2 | 4 | +3:14.0 |
34 | MATKO Martin | SVK | 2+0+3+1 | 6 | +3:18.6 |
35 | MESOTITSCH Sami | AUT | 1+1+3+1 | 6 | +3:26.8 |
36 |
![]() |
AUT | 1+1+2+1 | 5 | +3:44.1 |
37 | NIEMINEN Turkka | FIN | 2+2+2+1 | 7 | +3:45.1 |
38 | DEMARMELS Silvano | SUI | 3+1+0+3 | 7 | +3:48.5 |
39 | AFANASYEV Artyom | KAZ | 1+1+1+0 | 3 | +4:00.5 |
40 | KONIVETS Vladimir | KAZ | 0+1+0+1 | 2 | +4:01.6 |
41 | STALDER Paul | SUI | 0+4+2+1 | 7 | +4:02.0 |
42 | GREGOR Jan | CZE | 0+3+1+1 | 5 | +4:15.8 |
43 | FERDICK Adam | ITA | 2+1+1+1 | 5 | +4:30.8 |
44 | THRASHER Tristan | USA | 1+1+3+1 | 6 | +4:34.3 |
45 | WYSS Jonin | SUI | 1+1+2+2 | 6 | +4:50.1 |
46 | NELIMARKKA Joonas | FIN | 2+1+2+1 | 6 | +4:54.3 |
47 | SAMCEVICS Aleksis | LAT | 1+1+3+3 | 8 | +5:00.5 |
48 | KRACMAN Jaka | SLO | 2+2+2+0 | 6 | +5:02.5 |
49 | BRADESKO Matic | SLO | 2+1+2+3 | 8 | +5:06.3 |
50 | LUCHIN Iulian | MDA | 1+0+1+1 | 3 | +5:27.3 |
51 | BERGLUND Victor | SWE | 1+1+3+2 | 7 | +5:36.4 |
52 | MEIRANS Matiss | LAT | 1+2+3+3 | 9 | +6:16.7 |
53 | BILANENKO Oleksandr | UKR | 2+3+1+2 | 8 | +6:41.7 |
54 | SHEPPARD Thor | USA | 2+1+1+3 | 7 | +6:54.2 |
55 | OMAROV Dias | KAZ | 2+1+4+2 | 9 | +7:45.5 |
56 | OZBOLT Gasper | SLO | 2+2+2+2 | 8 | +8:29.8 |
DNF | LITVINOV Yevgeniy | KAZ | 3+4 | ||
DNF | ADAMOV Simon | SVK | 2+1+1+5 | 9 | |
DNF | BENSON Graham | GBR | 1+2 | ||
DNS | ISKHAKOV Artur | SVK |