IBU Junior Cup Single Mixed Staffel Mixed

Biathlon

17.12.2021

Martell-Val Martello | Italien

Abgeschlossen

Ergebnis

1. POLAND
2. RUSSIA
3. ITALY

Event Details

Martell-Val Martello | Italien

Rangliste

Endstand: 17.12.2021

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 POLAND POL 0+1 0+6 0+7 45:11.7
1 STANEK Patrycja POL 0+1 0+3 0+4 10:47.4
1 ZAWOL Marcin POL 0+0 0+2 0+2 20:19.9
1 STANEK Patrycja POL 0+0 0+1 0+1 30:39.6
1 ZAWOL Marcin POL 0+0 0+0 0+0 45:11.7
2 RUSSIA RUS 1+8 0+5 1+13 +34.3
2 KALININA Liubov RUS 1+3 0+3 1+6 +35.2
2 EMERKHONOV Evgenii RUS 0+0 0+0 0+0 +27.8
2 KALININA Liubov RUS 0+2 0+2 0+4 +21.9
2 EMERKHONOV Evgenii RUS 0+3 0+0 0+3 +34.3
3 ITALY ITA 0+4 1+5 1+9 +45.2
3 TRABUCCHI Martina ITA 0+0 0+2 0+2 +6.5
3 LEONESIO Iacopo ITA 0+1 0+0 0+1 0.0
3 TRABUCCHI Martina ITA 0+3 1+3 1+6 +49.2
3 LEONESIO Iacopo ITA 0+0 0+0 0+0 +45.2
4 UKRAINE UKR 0+0 1+7 1+7 +45.7
4 HORODNA Yuliia UKR 0+0 0+0 0+0 +1.2
4 MANDZYN Vitalii UKR 0+0 0+2 0+2 +23.1
4 HORODNA Yuliia UKR 0+0 0+2 0+2 +27.4
4 MANDZYN Vitalii UKR 0+0 1+3 1+3 +45.7
5 GERMANY GER 0+2 1+8 1+10 +1:21.1
5 KASTL Selina Marie GER 0+0 0+1 0+1 0.0
5 NOACK Moritz GER 0+0 0+3 0+3 +25.3
5 KASTL Selina Marie GER 0+2 0+1 0+3 +36.6
5 NOACK Moritz GER 0+0 1+3 1+3 +1:21.1
6 SLOVENIA SLO 0+7 0+7 0+14 +2:31.5
6 MARIC Kaja SLO 0+3 0+1 0+4 +23.1
6 REPNIK Matic SLO 0+2 0+2 0+4 +54.0
6 MARIC Kaja SLO 0+1 0+1 0+2 +1:03.4
6 REPNIK Matic SLO 0+1 0+3 0+4 +2:31.5
7 AUSTRIA AUT 0+3 5+10 5+13 +2:48.5
7 ROTHSCHOPF Lea AUT 0+1 0+1 0+2 +1.9
7 HECHENBERGER Andreas AUT 0+0 2+3 2+3 +55.4
7 ROTHSCHOPF Lea AUT 0+1 1+3 1+4 +1:21.2
7 HECHENBERGER Andreas AUT 0+1 2+3 2+4 +2:48.5
8 CZECHIA CZE 3+7 1+4 4+11 +3:11.8
8 OTCOVSKA Kristyna CZE 0+1 0+0 0+1 +8.9
8 KABRDA Josef CZE 0+0 0+1 0+1 +13.6
8 OTCOVSKA Kristyna CZE 0+3 1+3 1+6 +1:42.4
8 KABRDA Josef CZE 3+3 0+0 3+3 +3:11.8
9 SWITZERLAND SUI 0+4 3+11 3+15 +3:35.2
9 ARNET Chiara SUI 0+0 0+3 0+3 +14.2
9 DAUPHIN Valentin SUI 0+2 2+3 2+5 +1:45.2
9 ARNET Chiara SUI 0+0 0+2 0+2 +2:11.6
9 DAUPHIN Valentin SUI 0+2 1+3 1+5 +3:35.2
10 ESTONIA EST 0+7 2+8 2+15 +4:40.3
10 HEINSOO Demi EST 0+1 0+1 0+2 +36.6
10 EPNER Markus Rene EST 0+0 2+3 2+3 +1:33.2
10 HEINSOO Demi EST 0+3 0+3 0+6 +3:28.6
10 EPNER Markus Rene EST 0+3 0+1 0+4 +4:40.3
11 ROMANIA ROU 0+8 1+9 1+17 +5:42.8
11 RIMBEU Adelina ROU 0+2 0+2 0+4 +1:30.5
11 GRUMEZA Robert ROU 0+2 0+1 0+3 +2:03.8
11 RIMBEU Adelina ROU 0+2 1+3 1+5 +4:23.5
11 GRUMEZA Robert ROU 0+2 0+3 0+5 +5:42.8
12 KAZAKHSTAN KAZ 1+11 1+6 2+17 +6:27.4
12 KRYUKOVA Arina KAZ 0+3 0+3 0+6 +1:54.9
12 VDOVIN Semyon KAZ 1+3 0+0 1+3 +3:02.7
12 KRYUKOVA Arina KAZ 0+2 1+3 1+5 +5:11.2
12 VDOVIN Semyon KAZ 0+3 0+0 0+3 +6:27.4
13 MONGOLIA MGL 2+10 2+6 4+16 +7:58.6
13 DAVAADULAM Enkhchimeg MGL 2+3 1+3 3+6 +3:07.0
13 ALTANKHUYAG Bilguun MGL 0+2 1+3 1+5 +4:44.0
13 DAVAADULAM Enkhchimeg MGL 0+3 0+0 0+3 +6:16.0
13 ALTANKHUYAG Bilguun MGL 0+2 0+0 0+2 +7:58.6
14 BULGARIA BUL 0+6 1+11 1+17 +8:00.6
14 RADKOVSKA Lora BUL 0+3 1+3 1+6 +2:03.5
14 VELIEV Zafer BUL 0+0 0+3 0+3 +3:54.4
14 RADKOVSKA Lora BUL 0+1 0+2 0+3 +5:26.7
14 VELIEV Zafer BUL 0+2 0+3 0+5 +8:00.6
15 MOLDOVA MDA 0+0 2+5 2+5 +8:32.6
15 CEBOTARI Antonia-Alexandra MDA 0+0 2+3 2+3 +3:16.1
15 SENDREA Victor MDA 0+0 0+0 0+0 +4:13.7
15 CEBOTARI Antonia-Alexandra MDA 0+0 0+0 0+0 +6:23.8
15 SENDREA Victor MDA 0+0 0+2 0+2 +8:32.6
16 LITHUANIA LTU 1+9 3+11 4+20 +9:11.9
16 URUMOVA Sara LTU 0+0 1+3 1+3 +2:13.7
16 ALEKSANDROVAS Romualdas LTU 0+3 2+3 2+6 +4:17.7
16 URUMOVA Sara LTU 0+3 0+2 0+5 +6:29.1
16 ALEKSANDROVAS Romualdas LTU 1+3 0+3 1+6 +9:11.9
17 GREECE GRE 0+7 6+10 6+17 +13:15.7
17 CHARALAMPIDOU Konstantina GRE 0+2 1+1 1+3 +4:27.9
17 GASTIS Athanasios GRE 0+2 1+3 1+5 +7:06.8
17 CHARALAMPIDOU Konstantina GRE 0+2 0+3 0+5 +9:17.0
17 GASTIS Athanasios GRE 0+1 4+3 4+4 +13:15.7
18 KOREA KOR
18 PARK Huiyeon KOR 0+0 1+3 1+3 +3:30.2
18 KIM Seongyun KOR 0+2 3+2 3+4 +6:25.6
18 PARK Huiyeon KOR 0+0 1+3 1+3 +9:55.6
18 KIM Seongyun KOR
19 TÜRKIYE TUR
19 DEMIR Betul TUR 2+3 2+3 4+6 +4:29.3
19 SENASLAN Harun TUR 0+2 1+3 1+5 +7:05.9
19 DEMIR Betul TUR 1+3 1+3 2+6 +11:05.5
19 SENASLAN Harun TUR
20 HUNGARY HUN
20 LACZKO Evelin-Vivien HUN 3+3 1+3 4+6 +4:24.6
20 SZOLLOS Daniel HUN 4+3 2+3 6+6 +9:34.4
20 LACZKO Evelin-Vivien HUN
20 SZOLLOS Daniel HUN
21 SERBIA SRB
21 HODZIC Dzenana SRB 1+3 2+2 3+5 +4:25.2
21 DJORDJEVIC Milos SRB 1+3 0+1 1+4 +8:19.9
21 HODZIC Dzenana SRB
21 DJORDJEVIC Milos SRB
22 NORTH MACEDONIA MKD
22 DANOSKA Mihaela MKD 3+3 2+1 5+4 +5:59.0
22 PEJCINOSKI Damjan MKD 0+3 1+3 1+6 +9:47.7
22 DANOSKA Mihaela MKD
22 PEJCINOSKI Damjan MKD
23 BOSNIA AND HERZEGOVINA BIH
23 ZIVKOVIC Marija BIH 1+3 3+2 4+5 +7:40.0
23 LALOVIC Uros BIH 2+3 2+2 4+5 +11:10.1
23 ZIVKOVIC Marija BIH
23 LALOVIC Uros BIH
Mehr laden
Keine österreichischen Athlet:innen vorhanden